Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2002/12/15 | 15:13 | 28.056 | CW | VE3AT | 599 | 021 | 599 | ON | | |
2002/12/15 | 15:15 | 28.057 | CW | K7GM | 599 | 022 | 599 | NC | | |
2002/12/15 | 15:27 | 28.058 | CW | K9QVB/9 | 599 | 023 | 599 | IL | | |
2002/12/15 | 15:33 | 28.061 | CW | W5MX | 599 | 024 | 599 | KY | | |
2002/12/15 | 15:41 | 28.067 | CW | WC4E | 599 | 025 | 599 | FL | | |
2002/12/15 | 15:51 | 28.070 | CW | N5YA | 599 | 026 | 599 | TX | | |
2002/12/15 | 16:20 | 28.063 | CW | KM5G | 599 | 027 | 599 | AR | | |
2002/12/15 | 16:26 | 28.059 | CW | NF9V | 599 | 028 | 599 | WI | | |
2002/12/15 | 16:33 | 28.057 | CW | N4SL | 599 | 029 | 599 | WA | | |
2002/12/15 | 16:45 | 28.053 | CW | N2IC | 599 | 030 | 599 | CO | | |
2002/12/18 | 15:57 | 14.071 | BPSK31 | SP5FEM | 599 | | 599 | | Jan | Mlawa 130 km ... |
2002/12/18 | 16:17 | 14.072 | BPSK31 | IK0CEU | 599 | | 599 | | Guiseppe | San Giustino,... |
2002/12/18 | 17:21 | 14.071 | BPSK31 | OE6DFD | 599 | | 579 | | Dietmar | Veitsch, JN77so |
2002/12/18 | 17:39 | 14.072 | BPSK31 | 9A3KR | 599 | | 599 | | Raf | Zagreb JN75XT |
2002/12/19 | 10:14 | 21.071 | BPSK31 | F6BUM | 599 | | 559 | | Jack | BUZET/BAISE 4... |
2002/12/19 | 13:41 | 14.071 | BPSK31 | G3IGU | 599 | | 599 | | Keith | Doncaster |
2002/12/19 | 14:28 | 14.071 | BPSK31 | M3KSH | 599 | | 599 | | Alison | Banbury |
2002/12/20 | 10:03 | 14.071 | BPSK31 | EU1AZ | 559 | | 559 | | Alex | Minsk |
2002/12/20 | 12:32 | 14.071 | BPSK31 | OZ5AGJ | 599 | | 599 | | Ben | Skodstrup JO56DG |
2002/12/20 | 15:37 | 21.071 | BPSK31 | SP9AGV | 599 | | 589 | | Joe | Zabrze JO90JH |
2002/12/31 | 12:26 | 28.121 | BPSK31 | EA5AEB | 599 | | 599 | | Adolfo | Alicante |
2002/12/31 | 14:17 | 28.120 | BPSK31 | LZ4BU | 589 | | 578 | | Ivo | Sofia |
2003/01/03 | 11:58 | 28.121 | BPSK31 | SP7CNL | 599 | | 599 | | Henry | Pabianice, ce... |
2003/01/03 | 12:09 | 28.122 | BPSK31 | 9A6DJM | 599 | | 599 | | Ivo | Plovanija |
2003/01/03 | 12:22 | 28.121 | BPSK31 | YO3ZA | 599 | | 599 | | Dan | Bucharest |
2003/01/03 | 12:31 | 28.121 | BPSK31 | SP2EWQ/2 | 599 | | 599 | | Alec | Czersk |
2003/01/03 | 12:45 | 28.122 | BPSK31 | OH4JPV | 599 | | 579 | | Raimo | Pieksamaki |
2003/01/03 | 13:14 | 28.120 | BPSK31 | RA1ANN | 599 | | 569 | | Alex | St. Petersburg |
2003/01/03 | 14:46 | 28.121 | BPSK31 | UR9QV | 599 | | 599 | | Viktor | Melitopol KN76QT |
2003/01/03 | 15:03 | 28.122 | BPSK31 | W4GTM | 589 | | 569 | | Karen | Nokesville, VA |
2003/01/06 | 14:43 | 14.215 | SSB | IK5ZUB | 59 | | 55 | | Luka | nr Florence |
2003/01/06 | 15:24 | 14.070 | BPSK31 | DL1RYD | 599 | | 599 | | Willy | Teltow |
2003/01/06 | 15:36 | 14.070 | BPSK31 | LB1JF | 599 | | 569 | | Henning | Tafjord, NW N... |
2003/01/06 | 15:46 | 14.070 | BPSK31 | DL8RBL | 599 | | 599 | | Alois | Passau, Bavaria |
2003/01/06 | 16:20 | 14.070 | BPSK31 | OE5KMN | 599 | | 599 | | Kurt | Weitersfelden |
2003/01/07 | 15:44 | 21.071 | BPSK31 | US7TX | 599 | | 599 | | Slava | Khmelnitskiy |
2003/01/07 | 16:20 | 14.070 | BPSK31 | DK2RMP | 599 | | 599 | | Peter | Brandenburg J... |
2003/01/07 | 16:34 | 14.071 | BPSK31 | RN1AO | 599 | | 599 | | Alex | St Petersburg... |
2003/01/10 | 15:15 | 28.121 | BPSK31 | W3ASA | 599 | | 599 | | Jim | Worcester abo... |
2003/01/10 | 16:05 | 21.071 | BPSK31 | UR4QI/M | 599 | | 599 | | Oleg | ZAPOROZHYE KN... |
[First] Page 1 2 3 4 5 6 7 8 9 10 ... of 89 [Last]

