Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2008/11/30 | 12:38 | 14.031 | CW | N1LN | 599 | 14 | 599 | |||
2008/11/30 | 12:41 | 14.030 | CW | LY2OU | 599 | 14 | 599 | 15 | ||
2008/11/30 | 12:43 | 14.028 | CW | UW5Q | 599 | 14 | 599 | 16 | ||
2008/11/30 | 12:46 | 14.027 | CW | 4O3A | 599 | 14 | 599 | 15 | ||
2008/11/30 | 12:53 | 14.025 | CW | 3V8BB | 599 | 14 | 599 | 33 | ||
2008/11/30 | 13:39 | 14.022 | CW | 5B4AII | 599 | 14 | 599 | 20 | ||
2008/11/30 | 13:44 | 14.020 | CW | CK3AT | 599 | 14 | 599 | |||
2008/11/30 | 13:49 | 14.019 | CW | UA3EDQ | 599 | 14 | 599 | 16 | ||
2008/11/30 | 13:50 | 14.019 | CW | LZ5K | 599 | 14 | 599 | 20 | ||
2008/11/30 | 13:53 | 14.017 | CW | YE1ZAT | 599 | 14 | 599 | 28 | ||
2008/11/30 | 13:54 | 14.017 | CW | K0SR | 599 | 14 | 599 | |||
2008/11/30 | 13:56 | 14.016 | CW | N3AD | 599 | 14 | 599 | |||
2008/11/30 | 14:11 | 14.011 | CW | SP4Z | 599 | 14 | 599 | 15 | ||
2008/11/30 | 14:12 | 14.010 | CW | YT5C | 599 | 14 | 599 | 15 | ||
2008/11/30 | 14:14 | 14.009 | CW | K2LE | 599 | 14 | 599 | |||
2008/11/30 | 14:17 | 14.007 | CW | AF4OX | 599 | 14 | 599 | |||
2008/11/30 | 14:25 | 14.005 | CW | K3LR | 599 | 14 | 599 | |||
2008/11/30 | 14:28 | 14.001 | CW | KC1XX | 599 | 14 | 599 | |||
2008/11/30 | 14:30 | 14.069 | CW | WX0B | 599 | 14 | 599 | |||
2008/11/30 | 14:33 | 14.067 | CW | 9A4J | 599 | 14 | 599 | 15 | ||
2008/11/30 | 14:37 | 14.063 | CW | K0TV | 599 | 14 | 599 | |||
2008/11/30 | 14:40 | 14.060 | CW | W3GQ | 599 | 14 | 599 | |||
2008/11/30 | 14:41 | 14.059 | CW | K1JB | 599 | 14 | 599 | |||
2008/11/30 | 14:43 | 14.057 | CW | IO4T | 599 | 14 | 599 | 15 | ||
2008/11/30 | 14:45 | 14.056 | CW | YU5M | 599 | 14 | 599 | 15 | ||
2008/11/30 | 14:47 | 14.055 | CW | ER0WW | 599 | 14 | 599 | 16 | ||
2008/11/30 | 14:54 | 14.049 | CW | K4FX | 599 | 14 | 599 | |||
2008/11/30 | 14:58 | 14.043 | CW | N2MM | 599 | 14 | 599 | |||
2008/11/30 | 15:02 | 14.041 | CW | LZ2JR | 599 | 14 | 599 | 20 | ||
2008/11/30 | 15:03 | 14.040 | CW | LZ1BJ | 599 | 14 | 599 | 20 | ||
2008/11/30 | 15:05 | 14.039 | CW | W1MU | 599 | 14 | 599 | |||
2008/11/30 | 15:07 | 14.038 | CW | K0RF | 599 | 14 | 599 | |||
2008/11/30 | 15:10 | 14.035 | CW | EA5FV | 599 | 14 | 599 | 14 | ||
2008/11/30 | 15:16 | 14.028 | CW | WA0MHJ | 599 | 14 | 599 | |||
2008/11/30 | 15:17 | 14.028 | CW | W4SO | 599 | 14 | 599 | |||
2008/11/30 | 15:19 | 14.025 | CW | N3RS | 599 | 14 | 599 | |||
2008/11/30 | 15:27 | 14.017 | CW | AA1K | 599 | 14 | 599 | |||
2008/12/03 | 13:43 | 14.191 | SSB | ES7FQ | 59 | 59 | Henry | |||
2009/01/03 | 11:04 | 14.070 | BPSK31 | YU7NW | 599 | 599 | Joszi | Muzlja | ||
2009/01/03 | 12:54 | 14.071 | BPSK31 | IN3GNV | 599 | 599 | Giovanni | Bolzano |
[First] Page ... 31 32 33 34 35 36 37 38 39 40 ... of 89 [Last]