Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/05/08 | 17:07 | 10.140 | BPSK31 | HA5AWT | 589 | 569 | Zoli | Budapest | ||
| 2009/05/08 | 17:17 | 10.140 | BPSK31 | DL6MCI | 569 | 569 | Peter | Traunstein | ||
| 2009/05/15 | 11:36 | 18.100 | BPSK31 | MJ/DL7AFS | 599 | 599 | Babs | |||
| 2009/05/15 | 11:41 | 18.101 | BPSK31 | DL3APM | 599 | 599 | Peter | Gehren | ||
| 2009/05/15 | 11:48 | 18.101 | BPSK31 | OK2AOP | 599 | 599 | Jiri | Havirov | ||
| 2009/05/15 | 12:48 | 28.495 | SSB | OK1GI | 58 | 55 | Vojta | |||
| 2009/05/15 | 12:49 | 28.497 | SSB | DG5BKM | 59 | 55 | Marco | Nr Hamburg | ||
| 2009/05/15 | 14:54 | 28.490 | SSB | OZ2PBS | 59 | 59 | Palle | Sjaelland Is | ||
| 2009/05/16 | 15:49 | 28.444 | SSB | IK4VET | 58 | 58 | Andy | |||
| 2009/05/17 | 09:52 | 144.270 | SSB | MM0GPZ/P | 59 | 001 | 59 | 039 | IO85ak | |
| 2009/05/17 | 09:54 | 144.342 | SSB | GM6MD/P | 59 | 002 | 59 | 055 | IO75vg | |
| 2009/05/17 | 11:40 | 28.480 | SSB | 9A2NA | 58 | 57 | Den | JN65sh | ||
| 2009/05/17 | 11:47 | 28.485 | SSB | S51GL | 55 | 57 | Miro | |||
| 2009/05/17 | 11:51 | 28.510 | SSB | IZ6FXP | 55 | 55 | Al | L' Aquila | ||
| 2009/05/17 | 11:57 | 28.464 | SSB | S58AL | 59 | 55 | Albert | JN76ti | ||
| 2009/05/17 | 12:06 | 28.472 | SSB | DJ1ZU | 59 | 55 | Helmut | JN68gv | ||
| 2009/05/17 | 12:37 | 144.243 | SSB | GM8OTI/P | 59 | 003 | 59 | 011 | IO74uu | |
| 2009/05/17 | 13:57 | 144.221 | SSB | GM7WJP/P | 58 | 004 | 58 | 059 | IO85gh | |
| 2009/05/18 | 11:52 | 28.490 | SSB | YL2MU | 59 | 59 | ||||
| 2009/05/18 | 17:15 | 50.100 | CW | ES1CW | 599 | 599 | KO29hk | |||
| 2009/05/19 | 09:29 | 28.470 | SSB | DG9NAO | 59 | 59 | Erich | Schwabach | ||
| 2009/05/20 | 19:13 | 18.102 | BPSK31 | RA3DFQ | 599 | 589 | Sergey | Khot'kovo | ||
| 2009/05/20 | 19:18 | 18.101 | BPSK31 | RZ3AV | 579 | 589 | Alex | Moscow | ||
| 2009/05/20 | 19:38 | 18.100 | BPSK31 | CT/DJ5YQ | 589 | 599 | Fred | Lagos | ||
| 2009/05/20 | 19:45 | 18.100 | BPSK31 | UR5CJN | 579 | 599 | Leonid | Uman | ||
| 2009/05/20 | 19:53 | 18.101 | BPSK31 | RA6ALS | 589 | 599 | Alex | |||
| 2009/05/21 | 19:51 | 21.070 | BPSK31 | SX7K | 599 | 599 | Kostas | |||
| 2009/05/22 | 15:29 | 14.204 | SSB | DL/A61AB | 59 | 59 | Hisham | |||
| 2009/05/23 | 08:34 | 7.060 | SSB | M0OJG | 59 | 59 | John | Stratford on ... | ||
| 2009/05/23 | 15:09 | 14.072 | BPSK31 | UR4FA | 599 | 599 | Yuri | Belgorod-Dnes... | ||
| 2009/05/23 | 15:52 | 14.073 | MFSK16 | LZ1CWK | 559 | 559 | Valcho | Burgas | ||
| 2009/05/23 | 16:23 | 14.070 | BPSK31 | RK3AOQ | 599 | 599 | Victor | Moscow | ||
| 2009/05/23 | 16:30 | 14.072 | BPSK31 | US4QWX | 599 | 599 | Yuri | Berdyansk | ||
| 2009/05/23 | 16:46 | 14.073 | MFSK16 | UU3JC | 579 | 599 | Vladimir | Simferopol | ||
| 2009/05/23 | 17:17 | 14.070 | BPSK31 | UA3POG | 599 | 599 | Victor | Tula | ||
| 2009/05/25 | 15:10 | 50.174 | SSB | 9A2PT | 59 | 57 | JN75jd | |||
| 2009/05/25 | 15:15 | 50.183 | SSB | IZ4FUA | 59 | 59 | Fausto | JN45wa | ||
| 2009/05/25 | 15:18 | 50.145 | SSB | IK5ACO | 59 | 59 | George | JN52sv | ||
| 2009/05/25 | 15:22 | 50.141 | SSB | IZ3DRN | 59 | 57 | JN55ti | |||
| 2009/05/25 | 15:26 | 50.180 | SSB | HE8HLM | 59 | 59 | JN36kw |
[First] Page ... 35 36 37 38 39 40 41 42 43 44 ... of 89 [Last]

