Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/04/14 | 15:27 | 14.060 | CW | IK8HVB | 599 | 559 | Benny | Nr Naples | ||
| 2009/04/15 | 13:57 | 145.450 | FM | G4MWA/P | 59 | 59 | Fred | Summit of Gri... | ||
| 2009/04/16 | 15:41 | 145.450 | FM | G0IBE/P | 59 | 59 | Summit of Lor... | |||
| 2009/04/17 | 14:47 | 14.070 | BPSK31 | RV3AMV | 599 | 599 | Eduard | Moscow | ||
| 2009/04/17 | 14:55 | 14.070 | BPSK31 | RV3WT | 599 | 599 | Vlad | Kursk | ||
| 2009/04/19 | 09:35 | 144.320 | SSB | M0RCP/P | 59 | 59 | Richard | Summit of Gri... | ||
| 2009/04/19 | 09:38 | 144.320 | SSB | M3OOL/P | 59 | 59 | Tom | Summit of Gri... | ||
| 2009/04/19 | 11:27 | 145.325 | FM | M0RCP/P | 59 | 59 | Richard | Summit of Hop... | ||
| 2009/04/19 | 11:32 | 145.350 | FM | G0VMW/P | 59 | 59 | Rick | Summit of Ski... | ||
| 2009/04/21 | 11:02 | 14.070 | BPSK31 | RW3DQC | 569 | 599 | Andy | Moscow | ||
| 2009/04/23 | 15:14 | 14.070 | BPSK31 | RV3ND | 599 | 579 | Valery | Kostroma | ||
| 2009/04/23 | 15:25 | 14.071 | BPSK31 | UR4CU | 599 | 599 | Anatoly | Cherkasy | ||
| 2009/04/23 | 16:05 | 14.072 | BPSK31 | UA3UHZ | 599 | 599 | Alex | Tejkovo | ||
| 2009/04/23 | 16:13 | 14.072 | MFSK16 | RX3ZX | 599 | 599 | Victor | Gubkin | ||
| 2009/04/23 | 17:03 | 10.140 | BPSK31 | S56WRT | 599 | 599 | Robert | Zeleotnitoi | ||
| 2009/04/23 | 17:09 | 10.140 | BPSK31 | ES3BR | 599 | 599 | Heino | Jarvakandi | ||
| 2009/04/23 | 17:23 | 10.141 | BPSK31 | IW5ELL | 579 | 599 | Cosimo | Siena | ||
| 2009/04/23 | 18:41 | 10.141 | BPSK63 | OK1AYF | 599 | 599 | Vlad | Kolence | ||
| 2009/04/24 | 16:20 | 10.142 | BPSK31 | DL9SCL | 599 | 599 | Gerhard | Remseck | ||
| 2009/04/24 | 16:54 | 10.140 | BPSK31 | OK1XC | 599 | 599 | Josef | Drachov | ||
| 2009/04/24 | 21:52 | 10.141 | BPSK31 | UX7QV | 599 | 599 | Vladislav | Zaporizhzhe | ||
| 2009/04/24 | 22:01 | 10.140 | BPSK31 | PJ2MI | 599 | 559 | Jose | Curacao Neth.... | ||
| 2009/04/24 | 22:15 | 10.140 | BPSK31 | E77M | 599 | 599 | Mico | Banjaluka | ||
| 2009/04/25 | 14:41 | 14.069 | BPSK31 | HA7RM | 599 | 599 | Sanyi | Kerepes | ||
| 2009/04/25 | 14:52 | 14.069 | BPSK31 | UA3YPL | 579 | 599 | Leonid | Bryansk | ||
| 2009/04/25 | 14:58 | 14.072 | BPSK31 | RN3AHL | 599 | 599 | Serge | Beloozersky n... | ||
| 2009/04/25 | 16:30 | 14.070 | BPSK31 | 4Z5RU | 599 | 599 | Pini | Tel-Aviv | ||
| 2009/04/25 | 16:36 | 14.070 | BPSK31 | RW3WX | 599 | 599 | Ruslan | Kursk | ||
| 2009/04/25 | 17:21 | 14.070 | BPSK31 | SQ9JKM | 599 | 599 | Waclaw | Starcza, S Po... | ||
| 2009/04/25 | 18:57 | 14.070 | BPSK31 | UA3YAA | 599 | 599 | Andy | Zhukovka | ||
| 2009/04/25 | 19:23 | 14.070 | BPSK31 | RZ3DC | 599 | 599 | Valeri | Lyubertsy | ||
| 2009/04/25 | 19:26 | 14.070 | BPSK31 | RA1QX | 599 | 599 | Alex | Cherepovets | ||
| 2009/04/25 | 19:30 | 14.070 | BPSK31 | UA3QJJ | 599 | 599 | Victor | Voronezh | ||
| 2009/04/26 | 16:29 | 14.073 | QPSK63 | RA3CQ | 599 | 599 | Igor | Moscow | ||
| 2009/04/26 | 16:36 | 14.071 | BPSK31 | RD3PQ | 599 | 599 | Victor | Tula | ||
| 2009/04/26 | 16:38 | 14.071 | BPSK31 | UA1TAN | 599 | 599 | Valery | Novgorod | ||
| 2009/04/26 | 16:45 | 14.071 | BPSK31 | KJ6P | 599 | 599 | Dave | Cutler, CA | ||
| 2009/04/26 | 19:25 | 14.071 | BPSK31 | UT5XR | 599 | 599 | Valery | Berdichev | ||
| 2009/04/26 | 19:35 | 14.072 | BPSK31 | HG5APA | 599 | 599 | Istvan | Budapest | ||
| 2009/04/26 | 19:41 | 14.072 | BPSK31 | UA3LLR | 599 | 599 | Igor | Yartsevo |
[First] Page ... 33 34 35 36 37 38 39 40 41 42 ... of 89 [Last]

