Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2001/04/10 | 12:47 | 7.065 | SSB | GB800HEL | 59 | | 59 | | Eric | Helston |
2001/09/02 | 10:06 | 14.260 | SSB | DK0AZ/P | 59 | | 59 | | | |
2001/09/03 | 14:25 | 7.050 | SSB | G0LIU | 59 | | 59 | | George | Cockermouth! |
2001/09/05 | 13:26 | 7.072 | SSB | GM3OFT/P | 59 | | 59 | | Peter | Seaforth Isla... |
2001/09/05 | 15:21 | 7.064 | SSB | GB3OWM | 59 | | 47 | | Bill | Orkney Wirele... |
2001/09/07 | 14:42 | 14.215 | SSB | DK9TV | 55 | | 56 | | Fred | Stuttgart |
2001/09/10 | 10:35 | 14.070 | BPSK31 | IR3MTA | 579 | | 569 | | Stefano | Trento |
2001/09/10 | 14:05 | 14.070 | BPSK31 | DL1REM | 599 | | 599 | | Frank | Rohau, re PA ... |
2001/09/11 | 13:45 | 28.450 | SSB | SV3AGQ | 57 | | 55 | | Sitsa | S. Greece |
2001/09/11 | 14:12 | 28.480 | SSB | RA3QK | 59 | | 59 | | Alex | Voronezh |
2001/10/07 | 09:51 | 21.240 | SSB | 9A2RD | 59 | 001 | 59 | 029 | | |
2001/10/07 | 10:03 | 28.410 | SSB | UR3IWA | 59 | 002 | 59 | 127 | | |
2001/10/07 | 10:07 | 28.420 | SSB | YU7KWX | 59 | 003 | 59 | 081 | | |
2001/10/07 | 10:18 | 28.500 | SSB | UR6QA | 59 | 004 | 59 | 060 | | |
2001/10/07 | 11:22 | 28.500 | SSB | EO3Q | 59 | 005 | 59 | 169 | | |
2001/10/07 | 11:27 | 28.500 | SSB | UA6ADC | 59 | 006 | 59 | 136 | | |
2001/10/12 | 13:34 | 14.260 | SSB | SM6AFA | 59 | | 57 | | Sten | Halmstad (W. ... |
2002/01/07 | 13:45 | 21.070 | BPSK31 | W3DF | 569 | | 559 | | Dan | Westminster, ... |
2002/01/07 | 14:22 | 21.070 | BPSK31 | DJ7WJ | 599 | | 579 | | Josef | Forchheim, S ... |
2002/01/07 | 14:42 | 21.070 | BPSK31 | SP4CJA | 599 | | 599 | | Ryszard | Lidzbark |
2002/01/10 | 13:02 | 21.072 | BPSK31 | OZ4NE | 599 | | 579 | | Joern | Frederikssund |
2002/01/10 | 15:02 | 21.073 | BPSK31 | RA9FRD | 599 | | 599 | | Dima | Perm |
2002/01/10 | 15:53 | 21.073 | BPSK31 | SM3AVQ | 599 | | 599 | | Lars | Gavle 150 km ... |
2002/01/29 | 15:50 | 28.121 | BPSK31 | YO2BZV | 599 | | 599 | | Costi | Timisoara |
2002/03/02 | 21:18 | 28.570 | SSB | W4MYA | 59 | | 59 | | | |
2002/03/02 | 21:26 | 21.198 | SSB | VE6SV | 59 | | 59 | AB | | |
2002/03/02 | 21:29 | 21.159 | SSB | VE3AT | 59 | | 59 | ON | | |
2002/03/03 | 14:48 | 21.230 | SSB | N3RS | 59 | 10 | 59 | PA | | |
2002/03/03 | 14:52 | 21.258 | SSB | OE8SKQ | 59 | 10 | 59 | | | |
2002/03/03 | 15:18 | 28.330 | SSB | K3ZO | 59 | 10 | 59 | MD | | |
2002/03/03 | 15:25 | 28.495 | SSB | N2RM | 59 | 10 | 59 | NJ | | |
2002/03/03 | 15:26 | 28.497 | SSB | W2FU | 59 | 10 | 59 | NY | | |
2002/03/03 | 15:32 | 28.503 | SSB | K9NS | 59 | 10 | 59 | IL | | |
2002/03/03 | 15:34 | 28.520 | SSB | K1RX | 59 | 10 | 59 | NH | | |
2002/03/03 | 15:47 | 28.647 | SSB | N1SV | 59 | 10 | 59 | MA | | |
2002/03/03 | 15:48 | 28.656 | SSB | KC1XX | 59 | 10 | 59 | NH | | |
2002/03/03 | 16:02 | 28.852 | SSB | WE2F | 59 | 10 | 59 | NY | | |
2002/03/03 | 16:08 | 28.951 | SSB | N2ED | 59 | 10 | 59 | NJ | | |
2002/03/03 | 16:12 | 28.995 | SSB | W0GU | 59 | 10 | 59 | CO | | |
2002/03/03 | 16:14 | 29.030 | SSB | KE1IH | 59 | 10 | 59 | CT | | |
[First] Page 1 2 3 4 5 6 7 8 9 10 ... of 89 [Last]