Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2003/01/30 | 10:32 | 14.071 | BPSK31 | IK2BXE | 599 | | 599 | | Giorgio | Robbiate |
2003/01/31 | 10:36 | 14.071 | BPSK31 | DF1PAW | 599 | | 599 | | Andreas | Gebhardshain |
2003/01/31 | 11:05 | 14.072 | BPSK31 | SP7AWG | 599 | | 599 | | Roman | Zdunska Wola |
2003/02/01 | 14:25 | 14.080 | MFSK | OK2LE | 599 | | 599 | | Lada | Zlin |
2003/02/01 | 14:40 | 14.080 | MFSK | UA3ALE | 599 | | 599 | | Vitali | Moscow KO85vt |
2003/02/01 | 14:51 | 14.080 | MFSK | DL2WRJ | 599 | | 599 | | Wolf | Stassfurt, 30... |
2003/02/07 | 10:55 | 18.078 | CW | HF70I | 599 | | 599 | | | |
2003/02/07 | 11:23 | 14.060 | CW | F/G0BCT | 599 | | 599 | | Richard | nr Rennes |
2003/02/07 | 14:45 | 24.892 | CW | OM5MZ | 599 | | 579 | | Bob | |
2003/02/13 | 15:35 | 14.083 | MFSK | DL6FJ | 599 | | 599 | | Werner | Aschaffenburg... |
2003/02/13 | 16:07 | 14.083 | MFSK | DL2LJ | 599 | | 539 | | Hans | Koessnach nea... |
2003/02/16 | 13:31 | 28.059 | CW | K5KG | 599 | 005 | 599 | FL | | |
2003/02/16 | 13:34 | 28.059 | CW | WR3L | 599 | 005 | 599 | MD | | |
2003/02/16 | 13:37 | 28.057 | CW | N4AO | 599 | 005 | 599 | FL | | |
2003/02/16 | 13:41 | 28.052 | CW | YO9WF | 599 | 005 | 599 | | | |
2003/02/16 | 15:48 | 28.040 | CW | KI1G | 599 | 005 | 599 | RI | | |
2003/02/16 | 15:50 | 28.039 | CW | K3MN | 599 | 005 | 599 | PA | | |
2003/02/16 | 15:55 | 28.037 | CW | N4ZR | 599 | 005 | 599 | WV | | |
2003/02/16 | 16:01 | 28.036 | CW | K4SV | 599 | 005 | 599 | NC | | |
2003/02/16 | 16:03 | 28.030 | CW | K3ZO | 599 | 005 | 599 | MD | | |
2003/02/16 | 16:07 | 28.026 | CW | K9ES | 599 | 005 | 599 | FL | | |
2003/02/16 | 16:11 | 28.022 | CW | W3BGN | 599 | 005 | 599 | PA | | |
2003/02/16 | 16:17 | 28.021 | CW | WC1M | 599 | 005 | 599 | NH | | |
2003/02/16 | 16:19 | 28.021 | CW | K9NR | 599 | 005 | 599 | IL | | |
2003/02/16 | 16:24 | 28.016 | CW | K4EA | 599 | 005 | 599 | GA | | |
2003/02/16 | 16:26 | 28.015 | CW | W2FU | 599 | 005 | 599 | NY | | |
2003/02/16 | 16:28 | 28.014 | CW | W2MU | 599 | 005 | 599 | NY | | |
2003/02/16 | 16:32 | 28.009 | CW | K1TTT | 599 | 005 | 599 | MA | | |
2003/02/16 | 16:34 | 28.008 | CW | KQ2M | 599 | 005 | 599 | CT | | |
2003/02/16 | 16:39 | 28.005 | CW | W4RM | 599 | 005 | 599 | VA | | |
2003/02/16 | 16:43 | 28.004 | CW | AA1K | 599 | 005 | 599 | DE | | |
2003/02/16 | 16:45 | 28.004 | CW | N2NT | 599 | 005 | 599 | NJ | | |
2003/02/16 | 16:52 | 28.003 | CW | K1KI | 599 | 005 | 599 | CT | | |
2003/02/16 | 16:53 | 28.002 | CW | K3CR | 599 | 005 | 599 | PA | | |
2003/02/16 | 16:56 | 28.000 | CW | VY2ZM | 599 | 005 | 599 | PEI | | |
2003/02/16 | 17:00 | 28.095 | CW | N3BB | 599 | 005 | 599 | TX | | |
2003/02/16 | 17:09 | 28.095 | CW | W9XN | 599 | 005 | 599 | IN | | |
2003/02/16 | 17:12 | 28.091 | CW | N5AW | 599 | 005 | 599 | TX | | |
2003/02/16 | 17:17 | 28.087 | CW | K5GN | 599 | 005 | 599 | TX | | |
2003/02/16 | 17:20 | 28.085 | CW | NA2U | 599 | 005 | 599 | NJ | | |
[First] Page 1 2 3 4 5 6 7 8 9 10 ... of 89 [Last]