Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2002/03/03 | 16:19 | 29.097 | SSB | K1NU | 59 | 10 | 59 | MA | | |
2002/03/04 | 15:26 | 14.071 | BPSK31 | RZ6AI | 579 | | 567 | | Pavel | St. Peredovaj... |
2002/03/04 | 15:50 | 14.070 | BPSK31 | F5IDD | 599 | | 599 | | BERNARD | MULHOUSE |
2002/03/04 | 16:03 | 14.070 | BPSK31 | I2WDB | 579 | | 559 | | SERGIO | VIGEVANO prov... |
2002/03/05 | 14:13 | 14.071 | BPSK31 | OK2MF | 599 | | 599 | | Miro | Mohelno |
2002/03/05 | 14:33 | 14.071 | BPSK31 | LA2CP | 599 | | 599 | | Oddmund | Maaloy JP21NW |
2002/03/05 | 15:00 | 14.071 | BPSK31 | DL1AZB | 599 | | 559 | | Erich | Altenbergen, ... |
2002/03/08 | 10:30 | 28.450 | SSB | 4K7Z | 59 | | 59 | | | |
2002/03/08 | 10:37 | 28.462 | SSB | OH2UBF | 59 | | 59 | | Jatta | Espoo, nr Hel... |
2002/11/04 | 16:15 | 14.070 | BPSK31 | SP3AMZ | 599 | | 599 | | Jan | Pawlowice |
2002/11/05 | 16:19 | 14.070 | MFSK | DL2WRJ | 599 | | 599 | | Wolf | Stassfurt, 30... |
2002/11/05 | 16:54 | 14.070 | BPSK31 | RA6AV | 599 | | 579 | | Yuri | TIMASHEVSK, S... |
2002/11/06 | 16:10 | 14.072 | BPSK31 | UY3IY | 599 | | 599 | | ALEX | Donetsk |
2002/11/29 | 13:48 | 14.072 | BPSK31 | SP8MI | 599 | | 599 | | WOJTEK | USTRZYKI IN C... |
2002/11/29 | 13:59 | 14.072 | BPSK31 | IK6EFP | 595 | | 599 | | ALBERTO | Civijnova Mar... |
2002/11/29 | 14:10 | 14.071 | BPSK31 | DL0DO | 589 | | 559 | | Uwe | Dortmund |
2002/11/29 | 14:46 | 14.071 | BPSK31 | HB9DSO | 569 | | 549 | | Erwin | Reinach, nr B... |
2002/12/02 | 14:45 | 21.071 | BPSK31 | T95DKA | 599 | | 599 | | Akif | Ilidza, Saraj... |
2002/12/12 | 15:17 | 28.120 | BPSK31 | W3ASA | 599 | | 579 | | Jim | Worcester abo... |
2002/12/12 | 15:41 | 28.121 | BPSK31 | N1QLZ | 599 | | 599 | | RON | TIVERTON, RHO... |
2002/12/15 | 12:08 | 28.021 | CW | HA8FK | 599 | 001 | 599 | 527 | | |
2002/12/15 | 12:14 | 28.020 | CW | IK6SNQ | 599 | 002 | 599 | 643 | | |
2002/12/15 | 12:17 | 28.018 | CW | RK4FF | 599 | 003 | 599 | 798 | | |
2002/12/15 | 12:39 | 28.004 | CW | K5MA | 599 | 004 | 599 | MA | | |
2002/12/15 | 12:43 | 28.006 | CW | N1SW | 599 | 005 | 599 | RI | | |
2002/12/15 | 12:46 | 28.008 | CW | RA1OZ | 599 | 006 | 599 | 337 | | |
2002/12/15 | 12:55 | 28.012 | CW | P3F | 599 | 007 | 599 | 2008 | | |
2002/12/15 | 13:28 | 28.012 | CW | RL3A | 599 | 008 | 599 | 1573 | | |
2002/12/15 | 13:41 | 28.016 | CW | N9RV | 599 | 009 | 599 | IN | | |
2002/12/15 | 13:55 | 28.021 | CW | K9BGL | 599 | 010 | 599 | IL | | |
2002/12/15 | 14:05 | 28.034 | CW | N4CW | 599 | 011 | 599 | NC | | |
2002/12/15 | 14:08 | 28.035 | CW | WC1M | 599 | 012 | 599 | NH | | |
2002/12/15 | 14:11 | 28.036 | CW | RD3R | 599 | 013 | 599 | 1250 | | |
2002/12/15 | 14:14 | 28.040 | CW | K8FH | 599 | 014 | 599 | OH | | |
2002/12/15 | 14:31 | 28.045 | CW | W5KFT | 599 | 015 | 599 | TX | | |
2002/12/15 | 14:34 | 28.048 | CW | VA3UA | 599 | 016 | 599 | ON | | |
2002/12/15 | 14:41 | 28.048 | CW | N4TO | 599 | 017 | 599 | FL | | |
2002/12/15 | 14:52 | 28.049 | CW | N0AT | 599 | 018 | 599 | MN | | |
2002/12/15 | 14:55 | 28.050 | CW | UT1FA | 599 | 019 | 599 | 601 | | |
2002/12/15 | 15:10 | 28.056 | CW | W0YR | 599 | 020 | 599 | VA | | |
[First] Page 1 2 3 4 5 6 7 8 9 10 ... of 89 [Last]

