Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2003/11/23 | 18:00 | 10.139 | BPSK31 | LZ1ZJ | 599 | | 599 | | Slav | Sofia |
2003/11/25 | 08:53 | 50.139 | SSB | PA0DDB | 59 | | 57 | | Chris | JO32ke |
2003/11/27 | 09:37 | 28.121 | BPSK31 | UK8UC | 599 | | 599 | | Radik | Urgench |
2003/11/27 | 10:28 | 28.120 | MFSK | UR5WJA | 589 | | 589 | | Lyubomir | Lviv |
2003/11/28 | 11:26 | 21.071 | BPSK31 | OH2JLN | 599 | | 589 | | Pena | Helsinki |
2003/11/28 | 11:37 | 21.071 | BPSK31 | OK2BBH | 599 | | 599 | | Miroslav | Brno |
2003/11/28 | 14:03 | 18.117 | SSB | SM0OWX | 59 | | 59 | | Chris | Stockholm |
2003/11/28 | 15:25 | 28.120 | BPSK31 | K6EID | 599 | | 529 | | Phil | Marietta |
2003/11/28 | 15:36 | 28.121 | BPSK31 | KY4AMK | 579 | | 559 | | Lou | Bluegrass Air... |
2003/11/28 | 17:22 | 14.071 | BPSK31 | EA2BJS | 599 | | 599 | | Antonio | Zaragoza |
2003/11/30 | 11:33 | 28.043 | CW | UT7M | 599 | 14 | 599 | 16 | | |
2003/11/30 | 11:47 | 28.042 | CW | IT9BLB | 599 | 14 | 599 | 15 | | |
2003/11/30 | 12:04 | 28.014 | CW | RZ1QZZ | 599 | 14 | 599 | 16 | | |
2003/11/30 | 12:05 | 28.015 | CW | TA2DA | 599 | 14 | 599 | 20 | | |
2003/11/30 | 12:19 | 28.030 | CW | TS7N | 599 | 14 | 599 | 33 | | |
2003/11/30 | 12:22 | 28.043 | CW | RV3QX | 599 | 14 | 599 | 16 | | |
2003/11/30 | 12:32 | 28.033 | CW | HC8N | 599 | 14 | 599 | 10 | | |
2003/11/30 | 12:36 | 28.027 | CW | KB1H | 599 | 14 | 599 | | | |
2003/11/30 | 12:53 | 28.017 | CW | W3LPL | 599 | 14 | 599 | | | |
2003/11/30 | 12:56 | 28.013 | CW | K1DG | 599 | 14 | 599 | | | |
2003/11/30 | 13:27 | 28.003 | CW | K8CC | 599 | 14 | 599 | | | |
2003/11/30 | 13:33 | 28.000 | CW | AA1K | 599 | 14 | 599 | | | |
2003/11/30 | 13:36 | 28.004 | CW | N0NI | 599 | 14 | 599 | | | |
2003/11/30 | 13:44 | 28.006 | CW | K9OM | 599 | 14 | 599 | | | |
2003/11/30 | 13:47 | 28.006 | CW | K1IR | 599 | 14 | 599 | | | |
2003/11/30 | 13:52 | 28.007 | CW | VP9I | 599 | 14 | 599 | | | |
2003/11/30 | 13:55 | 28.008 | CW | AK2P | 599 | 14 | 599 | | | |
2003/11/30 | 13:57 | 28.009 | CW | K3WW | 599 | 14 | 599 | | | |
2003/11/30 | 13:59 | 28.010 | CW | K3LR | 599 | 14 | 599 | | | |
2003/11/30 | 14:01 | 28.011 | CW | KQ2M | 599 | 14 | 599 | | | |
2003/11/30 | 14:04 | 28.012 | CW | W2UP | 599 | 14 | 599 | | | |
2003/11/30 | 14:08 | 28.015 | CW | K4JA | 599 | 14 | 599 | | | |
2003/11/30 | 14:10 | 28.016 | CW | W1UK | 599 | 14 | 599 | | | |
2003/11/30 | 14:13 | 28.018 | CW | N9CK | 599 | 14 | 599 | | | |
2003/11/30 | 14:14 | 28.019 | CW | VE3AT | 599 | 14 | 599 | | | |
2003/11/30 | 14:18 | 28.019 | CW | K3CR | 599 | 14 | 599 | | | |
2003/11/30 | 14:20 | 28.020 | CW | W4RX | 599 | 14 | 599 | | | |
2003/11/30 | 14:25 | 28.024 | CW | K9NS | 599 | 14 | 599 | | | |
2003/11/30 | 14:29 | 28.028 | CW | W4/G4BUE | 599 | 14 | 599 | | | |
2003/11/30 | 14:35 | 28.029 | CW | N4WW | 599 | 14 | 599 | | | |
[First] Page ... 5 6 7 8 9 10 11 12 13 14 ... of 89 [Last]