Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2003/11/30 | 16:48 | 14.018 | CW | S58A | 599 | 14 | 599 | 15 | ||
2003/11/30 | 16:49 | 14.019 | CW | LY9A | 599 | 14 | 599 | 15 | ||
2003/12/04 | 10:45 | 7.029 | CW | GW0MYY | 599 | 569 | John | Swansea | ||
2003/12/04 | 12:09 | 7.050 | SSB | M0CIC | 59 | 59 | Roy | Redcar | ||
2003/12/04 | 16:06 | 7.036 | MFSK | DL2RNF | 599 | 599 | Fritz | Luckenwalde | ||
2003/12/04 | 16:24 | 7.036 | BPSK31 | G3IVB | 599 | 589 | Les | Cambridge | ||
2003/12/04 | 16:38 | 7.036 | BPSK31 | ON4LO | 599 | 599 | Frans | Bonheiden nr ... | ||
2003/12/04 | 17:42 | 7.036 | BPSK31 | HB9ONN | 599 | 529 | Marc | Lamboing | ||
2003/12/04 | 17:50 | 7.036 | BPSK31 | EA1CIZ | 599 | 599 | Manuel | Asturiias | ||
2003/12/05 | 15:25 | 14.081 | RTTY | HF2MSM | 599 | 599 | ||||
2003/12/05 | 15:28 | 14.080 | MFSK | I5CQL | 599 | 599 | Giovanni | Florence | ||
2003/12/05 | 15:36 | 14.079 | MFSK | EA3RQ | 579 | 579 | Enric | El Vendrell n... | ||
2003/12/07 | 14:06 | 18.162 | SSB | LZ2DO | 59 | 55 | Iwan | Dolna | ||
2003/12/07 | 14:19 | 18.147 | SSB | UR4WG | 59 | 57 | Igor | Lviv | ||
2003/12/08 | 15:27 | 7.041 | SSB | G1SPC | 59 | 57 | John | nr Wolverhampton | ||
2003/12/09 | 14:40 | 7.035 | BPSK31 | M1FHM | 599 | 599 | Alan | Tyldesley nr ... | ||
2003/12/16 | 11:19 | 14.071 | BPSK31 | DJ8VJ | 599 | 599 | Sigi | Gifhorn | ||
2003/12/16 | 16:23 | 7.036 | BPSK31 | GM3NVU | 599 | 559 | George | Bonnybridge 1... | ||
2004/04/10 | 14:19 | 14.048 | CW | OK1HX | 599 | 599 | ||||
2004/04/10 | 15:26 | 14.048 | CW | RN6FK | 599 | 599 | ||||
2004/04/23 | 15:59 | 14.060 | CW | F5PPB | 579 | 559 | Jean | nr Bordeaux | ||
2004/05/02 | 17:59 | 10.106 | CW | HF650D | 599 | 599 | ||||
2004/05/02 | 18:31 | 10.115 | CW | UR4UC | 599 | 579 | Val | nr Kiev | ||
2004/05/03 | 21:33 | 14.023 | CW | LZ1WG | 579 | 579 | Vidyo | nr Yambol | ||
2004/05/04 | 20:12 | 14.024 | CW | HA9RT | 599 | 599 | Josef | Fonyod JN86sr | ||
2004/05/07 | 16:24 | 14.021 | CW | T77C | 599 | 599 | ||||
2004/05/07 | 16:36 | 14.013 | CW | S5045A | 599 | 599 | ||||
2004/05/07 | 16:52 | 14.004 | CW | EO59I | 599 | 599 | ||||
2004/05/07 | 17:14 | 14.010 | CW | RP1N | 599 | 599 | ||||
2004/05/17 | 11:10 | 50.122 | SSB | DJ1ZU | 57 | 59 | Helmut | JN68gv | ||
2004/05/17 | 11:24 | 50.100 | CW | HB9EAA | 599 | 579 | Nik | JN37sl | ||
2004/05/17 | 11:25 | 50.098 | CW | IK1AIL | 599 | 599 | Gio | JN45hk | ||
2004/06/24 | 15:12 | 50.097 | CW | I4LCK/4 | 599 | 599 | JN54pd | |||
2004/06/24 | 16:17 | 50.097 | CW | S51UF | 599 | 599 | JN56up | |||
2004/06/24 | 16:19 | 50.100 | CW | DJ5BF | 599 | 599 | JO40fd | |||
2004/06/24 | 16:22 | 50.100 | CW | OK1PDQ | 599 | 599 | JO60gh | |||
2004/06/24 | 16:25 | 50.098 | CW | DL6AMI | 599 | 599 | JO50qx | |||
2004/06/24 | 16:57 | 50.103 | CW | OK1HBT | 579 | 599 | JN78fx | |||
2004/06/25 | 22:05 | 14.071 | BPSK31 | YO8FR | 599 | 599 | Proto | Botosani | ||
2004/06/25 | 22:14 | 14.072 | BPSK31 | SP7HIM | 599 | 599 | Ryszard | Lodz |
[First] Page ... 7 8 9 10 11 12 13 14 15 16 ... of 89 [Last]