Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2005/06/01 | 13:54 | 50.146 | SSB | F4ENK | 59 | 58 | Eric | JN06hx | ||
2005/06/01 | 16:47 | 50.150 | SSB | SP7VC | 59 | 59 | Mek | IO91ss | ||
2005/06/01 | 17:00 | 50.187 | SSB | OK1KOK | 58 | 56 | JO80ib | |||
2005/06/01 | 17:19 | 50.172 | SSB | SP9EBQ | 59 | 57 | JO90ge | |||
2005/06/01 | 17:57 | 50.152 | SSB | LY1CX | 59 | 57 | Aris | KO25nm | ||
2005/06/02 | 17:57 | 50.140 | SSB | IW3SNU | 58 | 55 | JN65ot | |||
2005/06/03 | 16:01 | 50.160 | SSB | DH6JL | 59 | 59 | Mike | JO31ni | ||
2005/06/03 | 16:08 | 50.170 | SSB | PE1MZS | 59 | 59 | JO21jo | |||
2005/06/03 | 16:12 | 50.180 | SSB | DF6WE | 59 | 59 | JO31go | |||
2005/06/03 | 16:19 | 50.183 | SSB | DL1EJA | 59 | 59 | JO31ds | |||
2005/07/12 | 20:20 | 145.525 | FM | G3ZPD | 59 | 59 | Jim | Deanscales | ||
2005/10/23 | 12:10 | 7.105 | SSB | GB200HNT | 59 | 59 | ||||
2005/10/27 | 13:45 | 145.525 | FM | MM1BHO | 58 | 59 | Richard | Between Castl... | ||
2005/11/02 | 13:50 | 14.068 | BPSK31 | RW3DQC | 599 | 599 | Andy | Moscow | ||
2005/11/02 | 14:02 | 14.070 | BPSK31 | SQ4FXM | 599 | 599 | Andrzej | Jesionowo | ||
2005/11/02 | 15:12 | 14.069 | BPSK31 | S57ULI | 599 | 559 | Ivo | Novavas | ||
2005/11/02 | 15:24 | 14.069 | BPSK31 | I2NAY | 599 | 599 | Piero | Casorate Semp... | ||
2005/11/02 | 15:44 | 14.070 | BPSK31 | I5RRZ | 599 | 599 | Renzo | Montecarlo | ||
2005/11/02 | 17:04 | 14.069 | BPSK31 | UT2FA | 599 | 599 | Serge | Odessa | ||
2005/11/02 | 17:13 | 14.070 | BPSK31 | UA3PT | 599 | 599 | Valery | Novomoskovsk | ||
2005/11/02 | 18:02 | 10.141 | BPSK31 | OE6HTG | 589 | 589 | Helmut | Plau, 120km S... | ||
2005/11/02 | 18:15 | 10.140 | BPSK31 | 9A7YY | 579 | 579 | Branko | Komiza | ||
2005/11/03 | 12:34 | 14.108 | OLIVIA | UA3TJ | 589 | 579 | Ari | Nizhny Novgorod | ||
2005/11/03 | 13:58 | 14.107 | OLIVIA | IK1BXZ | 599 | 599 | Mario | Trecate nr No... | ||
2005/11/03 | 14:43 | 14.105 | OLIVIA | OE5OEL | 589 | 519 | Edi | Pfaffstaett, ... | ||
2005/11/03 | 17:25 | 14.105 | BPSK31 | DL0ULM | 599 | 599 | Willy | nr Ulm JN58bj | ||
2005/11/04 | 09:55 | 14.105 | OLIVIA | I2WSG | 599 | 599 | Silvio | Mornico L. ( ... | ||
2005/11/04 | 10:21 | 14.107 | OLIVIA | HA3LI | 599 | 599 | Ali | Siofok JN96AV | ||
2005/11/04 | 13:23 | 14.107 | OLIVIA | EA2AFR | 599 | 599 | Txema | Bilbao IN83mh | ||
2005/11/05 | 16:50 | 14.107 | OLIVIA | UT5UE | 599 | 599 | Boris | Kiev | ||
2005/11/23 | 09:38 | 14.072 | BPSK31 | F5TDB | 599 | 599 | Jacques | St Martin nr ... | ||
2005/11/23 | 09:44 | 14.071 | BPSK31 | IZ2FOS | 599 | 599 | Lorenzo | Calcinato 100... | ||
2005/11/25 | 10:23 | 14.107 | OLIVIA | RK6JAF | 569 | 559 | Victor | Mozdok | ||
2005/11/25 | 10:43 | 14.071 | BPSK31 | OE3FPA | 599 | 599 | Franz | Heidenreichstein | ||
2005/11/25 | 15:10 | 14.070 | BPSK31 | IV3LBP | 599 | 599 | Loreno | Gorizia | ||
2005/11/26 | 11:08 | 14.018 | CW | S59N | 599 | 14 | 599 | 15 | ||
2005/11/26 | 11:17 | 14.017 | CW | LY7Z | 599 | 14 | 599 | 15 | ||
2005/11/26 | 11:20 | 14.016 | CW | ED2JJ | 599 | 14 | 599 | 14 | ||
2005/11/26 | 11:26 | 14.059 | CW | S57DX | 599 | 14 | 599 | 15 | ||
2005/11/26 | 11:29 | 14.058 | CW | OM8A | 599 | 14 | 599 | 15 |
[First] Page ... 10 11 12 13 14 15 16 17 18 19 ... of 89 [Last]