Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2006/12/10 | 14:43 | 14.071 | BPSK31 | IZ2KLV | 599 | 599 | Generoso | Oggiona Varese | ||
2006/12/10 | 14:56 | 14.072 | BPSK31 | IN3GNV | 599 | 559 | Giovanni | Bolzano | ||
2006/12/10 | 15:05 | 14.072 | BPSK31 | OK1CRM | 599 | 599 | Palo | Domazlice | ||
2006/12/10 | 15:10 | 14.071 | BPSK31 | OK2ZU | 599 | 599 | Vojta | Otin | ||
2006/12/10 | 15:24 | 14.071 | BPSK31 | HG1956R | 599 | 599 | Zoli | Marcali | ||
2007/05/06 | 16:42 | 14.071 | BPSK31 | UT1DX | 599 | 599 | Julian | Uzhgorod | ||
2007/05/06 | 16:55 | 14.070 | BPSK31 | HB9TPL | 599 | 579 | Daniel | Evolene in Alps | ||
2007/05/07 | 18:42 | 14.072 | BPSK31 | IV3FIV | 599 | 599 | Gio | Tolmezzo NE I... | ||
2007/05/07 | 18:51 | 14.072 | BPSK31 | OE7UF | 599 | 599 | Adolf | Lienz S Austria | ||
2007/05/07 | 19:07 | 14.071 | BPSK31 | 9A2UB | 599 | 599 | Stjepan | Ferdinandovac | ||
2007/05/07 | 19:27 | 14.070 | BPSK31 | OK2JBI | 599 | 599 | Jaromir | Cervenka nr O... | ||
2007/05/08 | 18:55 | 14.072 | BPSK31 | DK2HX | 599 | 599 | Heinz | Heinsberg 80k... | ||
2007/05/08 | 19:31 | 14.070 | BPSK31 | UA3ON | 599 | 599 | Anatoly | Rossosh 200Km... | ||
2007/05/08 | 19:39 | 14.071 | BPSK31 | LZ1WE | 599 | 599 | Ted | Sofia | ||
2007/05/08 | 19:48 | 14.071 | BPSK31 | RX6LTE | 599 | 599 | Vadim | Rostov-on-Don... | ||
2007/05/08 | 19:54 | 14.071 | BPSK31 | LZ3XM | 599 | 599 | Gogo | Burgas | ||
2007/05/30 | 22:21 | 14.073 | BPSK63 | CT1BYK | 599 | 599 | Gomes | Santa Remo | ||
2007/06/01 | 22:46 | 7.036 | BPSK31 | TM5BBC | 599 | 599 | Jack | |||
2007/06/01 | 22:50 | 7.036 | BPSK31 | DK0MWR | 599 | 599 | Ulli | Cochem | ||
2007/06/02 | 20:23 | 14.071 | BPSK31 | I0RI | 599 | 599 | Rome JN61gv | |||
2007/06/02 | 20:40 | 14.071 | BPSK31 | UA3LSH | 599 | 599 | Andrey | Smolensk KO64as | ||
2007/06/02 | 20:46 | 14.071 | BPSK31 | R3AA | 599 | 599 | Alex | nr Moscow | ||
2007/06/03 | 20:39 | 14.072 | BPSK31 | UX0KX | 599 | 599 | Valery | Rovno KO30cp | ||
2007/06/03 | 21:08 | 14.108 | OLIVIA | EA2AFR | 599 | 599 | Txema | Bilbao IN83mh | ||
2007/06/03 | 21:40 | 7.037 | BPSK63 | GB1EPC | 599 | 599 | Jurij | Glasgow | ||
2007/06/03 | 21:49 | 7.036 | BPSK31 | 2W0SKW | 599 | 599 | Mark | Swansea IO81ct | ||
2007/06/03 | 22:05 | 7.036 | BPSK31 | HA6ZB | 599 | 599 | Gyuoi | Aldebro | ||
2007/06/03 | 22:11 | 7.036 | BPSK31 | TF3PPN | 589 | 599 | Jon | Mosfellsbaer | ||
2007/06/03 | 22:15 | 7.035 | BPSK31 | F4ESO | 599 | 599 | Frederic | NE France | ||
2007/06/04 | 21:34 | 7.037 | BPSK31 | G3IVB | 599 | 599 | Les | Cambridge | ||
2007/06/08 | 21:52 | 14.076 | MFSK | CN8LI | 599 | 001 | 599 | 043 | IM63nx | |
2007/06/08 | 22:14 | 14.106 | OLIVIA | YU4BL | 599 | 599 | Nebojsa | Prijedor | ||
2007/06/09 | 21:50 | 14.070 | BPSK31 | PA3N | 599 | 599 | Eric | Voorschoten | ||
2007/06/10 | 21:23 | 14.071 | BPSK31 | ON4CLQ | 599 | 599 | Patrick | Eeklo | ||
2007/06/14 | 21:13 | 14.073 | BPSK63 | RD3BD | 599 | 599 | Vladimir | Moscow | ||
2007/06/22 | 12:39 | 50.133 | SSB | HB9EFK | 59 | 52 | JN46je | |||
2007/07/05 | 20:54 | 7.036 | BPSK31 | HF1HF | 599 | 599 | Tadek | Goleniow | ||
2007/09/14 | 10:05 | 7.036 | BPSK31 | OZ/DK7OM | 599 | 599 | Rudl | Bolilmark JO4... | ||
2007/09/18 | 10:44 | 14.071 | BPSK31 | RX1AB | 599 | 599 | Slava | St Petersburg | ||
2007/09/18 | 14:09 | 14.071 | BPSK31 | IK0BOI | 599 | 599 | Guiseppe | Cassino |
[First] Page ... 15 16 17 18 19 20 21 22 23 24 ... of 89 [Last]