Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2007/09/23 | 15:10 | 7.036 | BPSK31 | PA1APW | 599 | 599 | Arie | Voorshoten | ||
2007/09/23 | 16:52 | 14.070 | BPSK31 | DL1DBR | 599 | 599 | Martin | Soest | ||
2007/09/24 | 19:06 | 7.035 | BPSK63 | DL2MWB | 599 | 599 | Wolf | Memmingen | ||
2007/09/25 | 10:31 | 14.070 | BPSK31 | F6DHI | 599 | 599 | Chris | Simiane | ||
2007/09/26 | 15:44 | 14.071 | BPSK31 | UA3IIJ | 599 | 599 | Valentin | Vishny-Volochok | ||
2007/10/15 | 10:30 | 14.071 | BPSK31 | RA6HNR | 599 | 599 | Vlad | Mikhaj | ||
2007/10/15 | 10:35 | 14.071 | BPSK31 | IV3KFV | 599 | 577 | Roberto | Trieste NE Italy | ||
2007/10/18 | 10:47 | 145.625 | FM | M3MFI | 59 | 59 | ||||
2007/10/19 | 09:48 | 21.255 | SSB | AM5KB | 59 | 59 | ||||
2007/10/19 | 12:40 | 14.257 | SSB | SK0HS/0 | 59 | 43 | Mel | Lido Is | ||
2007/10/22 | 16:49 | 7.036 | BPSK31 | S51AY | 579 | 559 | Arpi | Lendava | ||
2007/10/22 | 16:58 | 7.035 | BPSK31 | ES3RM | 599 | 599 | Mait | Jarvakandi | ||
2007/10/22 | 17:03 | 7.036 | BPSK31 | EU8RZ | 599 | 599 | Anatoly | Gomel | ||
2007/10/22 | 17:14 | 7.035 | BPSK31 | ON3BS | 599 | 599 | Stefaan | Velm | ||
2007/10/22 | 17:20 | 7.035 | BPSK31 | RX3DCK | 599 | 599 | Andrej | Moscow | ||
2007/10/23 | 11:54 | 14.071 | BPSK31 | OK1VPY | 599 | 599 | Jan | Melnik 30K N ... | ||
2007/10/25 | 20:56 | 7.035 | BPSK31 | OE7PET | 599 | 579 | Egon | Kufstein, Tyrol | ||
2007/10/29 | 13:54 | 14.060 | CW | SM3CKD | 599 | 559 | Bengt | Ljusdal | ||
2007/11/13 | 09:34 | 14.074 | BPSK31 | IW5BAX | 599 | 599 | Francesco | JN53sq | ||
2007/11/13 | 12:03 | 14.072 | BPSK31 | 9A3JJ | 599 | 599 | Josep | Marusevec | ||
2007/11/13 | 12:11 | 14.071 | BPSK31 | RW3DQC | 599 | 599 | Andy | Moscow | ||
2007/11/13 | 14:04 | 14.073 | BPSK31 | RN6BY | 599 | 599 | Alex | Novorossiysk | ||
2007/11/13 | 14:27 | 14.073 | BPSK31 | YL2MR | 599 | 599 | Stan | Riga. | ||
2007/11/14 | 15:54 | 14.073 | BPSK31 | IK6NUZ | 599 | 599 | Giuliano | Monsampietro ... | ||
2007/11/14 | 19:42 | 7.037 | BPSK31 | PE2MC | 599 | 599 | Marco | Ijsselstein | ||
2007/11/15 | 16:32 | 14.073 | BPSK31 | IS0YWA | 599 | 599 | Romolo | Monserrato, S... | ||
2007/11/15 | 17:01 | 7.036 | BPSK31 | SP6RCK | 599 | 599 | Zibi | Brzeg | ||
2007/11/16 | 11:00 | 14.073 | BPSK31 | IW8BEG | 599 | 599 | Pasquale | Quarto nr Naples | ||
2007/11/16 | 16:16 | 7.035 | BPSK31 | I1FYB | 599 | 599 | Elio | Torino | ||
2007/11/16 | 16:45 | 7.037 | BPSK31 | 9A3AEP | 599 | 599 | Emanuel | Pazin | ||
2007/11/17 | 11:44 | 14.073 | BPSK31 | EA2CJ | 599 | 599 | Carmelo Jose | Vitoria | ||
2007/11/17 | 12:03 | 14.073 | BPSK31 | IW3IEH | 599 | 599 | Valerio | Vicenza nr Ve... | ||
2007/11/18 | 10:37 | 14.072 | BPSK31 | OK1DBE | 579 | 319 | Dan | Hostivice | ||
2007/11/18 | 10:47 | 14.072 | BPSK31 | IW1GOR | 599 | 599 | Ruggero | Torino | ||
2007/11/18 | 11:14 | 14.072 | BPSK31 | IS0YHV | 599 | 599 | Antony | Uta nr Cagliari | ||
2007/11/18 | 14:56 | 14.074 | BPSK63 | AO5FL | 599 | EPC1944 | 599 | EPC2662 | ||
2007/11/18 | 15:03 | 14.073 | BPSK63 | RA3BT | 599 | EPC1944 | 599 | EPC1361 | ||
2007/11/18 | 15:07 | 14.075 | BPSK63 | YO6BHN | 599 | EPC1944 | 599 | |||
2007/11/18 | 15:11 | 14.075 | BPSK63 | RA3BB | 599 | EPC1944 | 599 | EPC0638 | ||
2007/11/18 | 15:22 | 14.076 | BPSK63 | YU8NU | 599 | EPC1944 | 599 | EPC1682 |
[First] Page ... 16 17 18 19 20 21 22 23 24 25 ... of 89 [Last]