Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2007/11/25 | 14:39 | 14.003 | CW | K1AR | 599 | 14 | 599 | |||
2007/11/25 | 14:40 | 14.002 | CW | N3RS | 599 | 14 | 599 | |||
2007/11/25 | 14:52 | 14.066 | CW | Z37M | 599 | 14 | 599 | 15 | ||
2007/11/25 | 14:55 | 14.068 | CW | UT0AZA | 599 | 14 | 599 | 16 | ||
2007/11/25 | 14:57 | 14.065 | CW | N6AR | 599 | 14 | 599 | |||
2007/11/25 | 15:00 | 14.063 | CW | AM5R | 599 | 14 | 599 | 14 | ||
2007/11/25 | 15:03 | 14.061 | CW | IH9GPI | 599 | 14 | 599 | 33 | ||
2007/11/25 | 15:07 | 14.058 | CW | KK9A | 599 | 14 | 599 | |||
2007/11/25 | 15:09 | 14.054 | CW | YR1C | 599 | 14 | 599 | 20 | ||
2007/11/25 | 15:13 | 14.049 | CW | EA4TX | 599 | 14 | 599 | 14 | ||
2007/11/25 | 15:16 | 14.046 | CW | EF8M | 599 | 14 | 599 | 33 | ||
2007/11/25 | 15:27 | 14.036 | CW | EA2AZ | 599 | 14 | 599 | 14 | ||
2007/11/25 | 15:30 | 14.033 | CW | PJ4A | 599 | 14 | 599 | |||
2007/11/25 | 15:36 | 14.033 | CW | WO4O | 599 | 14 | 599 | |||
2007/11/25 | 15:50 | 7.030 | CW | RT6A | 599 | 14 | 599 | 16 | ||
2007/11/25 | 15:51 | 7.028 | CW | RU1A | 599 | 14 | 599 | 16 | ||
2007/11/25 | 15:56 | 7.016 | CW | C4N | 599 | 14 | 599 | 20 | ||
2007/11/25 | 15:58 | 7.011 | CW | OH2BH | 599 | 14 | 599 | 15 | ||
2007/12/03 | 17:42 | 7.037 | BPSK31 | DL0DAN | 599 | 599 | Bernd | Hage | ||
2007/12/03 | 17:49 | 7.038 | BPSK31 | ON8DV | 599 | 599 | Vicky | Averbode | ||
2007/12/03 | 20:40 | 7.037 | BPSK31 | G4SOZ | 599 | 599 | Derek | Norwich | ||
2008/01/12 | 14:52 | 14.073 | BPSK31 | OK5MM | 599 | 599 | ||||
2008/01/18 | 14:51 | 14.069 | BPSK31 | OM3KWZ | 599 | 599 | Julo | Zvolen | ||
2008/01/18 | 14:58 | 14.069 | BPSK31 | IN3NHZ | 599 | 579 | Roberto | Trento | ||
2008/01/18 | 15:07 | 14.069 | BPSK31 | OE6JFG | 599 | 599 | Franz | Krieglach | ||
2008/01/18 | 15:17 | 14.069 | BPSK31 | 9A1R | 599 | 599 | Rafael | Zagreb | ||
2008/01/18 | 15:56 | 14.069 | BPSK31 | IK5FKB | 599 | 599 | Adelio | Arezzo | ||
2008/01/19 | 14:39 | 14.216 | SSB | HG3X | 59 | BA | 59 | 001 | ||
2008/01/19 | 14:41 | 14.203 | SSB | HA5NP | 59 | BP | 59 | 002 | ||
2008/01/19 | 14:42 | 14.199 | SSB | HA8RM | 59 | BN | 59 | 003 | ||
2008/01/19 | 14:46 | 14.189 | SSB | HG6V | 59 | HE | 59 | 004 | ||
2008/01/19 | 14:48 | 14.185 | SSB | HA0KA | 59 | HB | 59 | 005 | ||
2008/01/19 | 14:52 | 14.218 | SSB | IZ6GSQ | 59 | 094 | 59 | 006 | ||
2008/01/19 | 15:14 | 14.242 | SSB | LZ130LO | 59 | 264 | 59 | 007 | ||
2008/01/19 | 15:18 | 14.253 | SSB | YT1BB | 59 | 059 | 59 | 008 | ||
2008/01/19 | 15:21 | 14.269 | SSB | YR1C | 59 | 143 | 59 | 009 | ||
2008/01/21 | 16:22 | 14.072 | BPSK31 | F1DXM | 599 | 599 | Michel | Poitiers | ||
2008/01/21 | 16:34 | 14.072 | BPSK31 | ON3RX | 599 | 599 | Fernand | Epinois | ||
2008/01/22 | 17:07 | 10.139 | BPSK31 | OQ1C | 599 | 599 | Dan | Dadizele | ||
2008/01/22 | 17:37 | 10.140 | BPSK31 | ON4CAS | 599 | 599 | Egbert | Mechelen |
[First] Page ... 21 22 23 24 25 26 27 28 29 30 ... of 89 [Last]