Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2008/10/12 | 08:00 | 3.630 | SSB | M1PAF | 59 | 59 | Paul | Eskdale | ||
2008/10/25 | 12:34 | 14.089 | RTTY | UN1L | 599 | 599 | ||||
2008/10/25 | 14:31 | 14.072 | BPSK31 | EK3GM | 599 | 599 | Boris | Martuni | ||
2008/10/25 | 14:38 | 14.072 | BPSK31 | 9A0COAST | 599 | 599 | Ivan | Island of Brac | ||
2008/10/25 | 14:49 | 14.070 | BPSK31 | UT2FF/A | 599 | 599 | Vlad | Ochakov | ||
2008/10/25 | 15:17 | 14.072 | BPSK31 | UR3AC | 599 | 599 | Victor | Konotop | ||
2008/10/25 | 15:30 | 14.071 | BPSK31 | IW7EGI | 599 | 599 | Orazio | Massafra, S I... | ||
2008/10/26 | 09:00 | 3.631 | SSB | EI6IZ | 59 | 59 | Brendan | Co Mayo | ||
2008/10/26 | 09:00 | 3.631 | SSB | G4AON | 59 | 59 | Dave | E. Yorks | ||
2008/10/26 | 09:00 | 3.631 | SSB | GW0ETF | 59 | 59 | Stewart | Bangor | ||
2008/10/26 | 09:18 | 3.631 | SSB | G4LWA | 57 | 59 | Alan | |||
2008/10/26 | 09:20 | 3.631 | SSB | M1PAF | 59 | 59 | Paul | Eskdale | ||
2008/10/26 | 09:25 | 3.631 | SSB | G0AYD | 36 | 59 | Dave | |||
2008/10/26 | 09:30 | 3.631 | SSB | G0MJW | 58 | 59 | Mike | |||
2008/10/30 | 23:04 | 3.579 | BPSK31 | F8CHM | 599 | 599 | Jean | Tours | ||
2008/10/30 | 23:25 | 3.580 | BPSK31 | PA4ARP | 599 | 599 | Cor | Molenschot | ||
2008/10/30 | 23:36 | 3.580 | BPSK63 | M0IOW | 599 | 599 | Barry | Isle of Wight | ||
2008/10/31 | 23:17 | 3.579 | BPSK31 | PA3GWH | 579 | 579 | Richard | Voorburg | ||
2008/11/03 | 13:20 | 14.072 | BPSK31 | UR3AC | 599 | 599 | Victor | Konotop | ||
2008/11/03 | 13:39 | 14.072 | BPSK31 | CT1ETP | 599 | 599 | Carlos | Barcelos 45km... | ||
2008/11/03 | 14:00 | 14.070 | BPSK31 | 3Z1918PR | 599 | 599 | Leo | Katowice | ||
2008/11/03 | 14:10 | 14.070 | BPSK31 | LY3BHB | 599 | 599 | Justinas | Vilnius | ||
2008/11/03 | 14:13 | 14.070 | BPSK31 | HG5OKO | 599 | 599 | Otto | Budapest | ||
2008/11/03 | 14:19 | 14.071 | BPSK31 | LY2BCL | 599 | 599 | Mike | Shaulay | ||
2008/11/03 | 15:10 | 14.071 | BPSK31 | IV3AAC | 599 | 599 | Lorenz | Udine | ||
2008/11/03 | 15:20 | 14.071 | BPSK31 | UT7ZZ | 599 | 599 | Vlad | Nikolaev | ||
2008/11/03 | 15:23 | 14.070 | BPSK31 | CT/PA1ALG/P | 599 | 599 | Pieter | Castelo de Vide | ||
2008/11/03 | 15:35 | 14.070 | BPSK31 | 3B8GT | 599 | 599 | Alexey | Mauritius | ||
2008/11/03 | 15:43 | 14.069 | BPSK31 | YO6EX | 599 | 579 | Sico | Medias | ||
2008/11/03 | 16:29 | 14.071 | BPSK31 | AI4WF | 579 | 479 | Dale | Wendell, John... | ||
2008/11/06 | 22:50 | 3.579 | BPSK31 | DO5WS | 599 | 589 | Siggi | Allstedt | ||
2008/11/06 | 23:04 | 3.581 | BPSK31 | M0CET | 599 | 599 | Andy | Aylesbury | ||
2008/11/06 | 23:17 | 3.580 | BPSK31 | PA0FAW | 599 | 599 | Fred | Arnhem | ||
2008/11/08 | 12:05 | 14.011 | CW | OL4M | 599 | 001 | 599 | FHK | ||
2008/11/08 | 12:13 | 14.009 | CW | OL9Z | 599 | 002 | 599 | HKA | ||
2008/11/08 | 12:15 | 14.007 | CW | OM3KWZ | 599 | 003 | 599 | ZVO | ||
2008/11/08 | 12:22 | 14.011 | CW | OM7DX | 599 | 004 | 599 | BAN | ||
2008/11/08 | 12:30 | 14.014 | CW | OM3TB | 599 | 005 | 599 | TRN | ||
2008/11/08 | 13:48 | 14.019 | CW | OK2QA | 599 | 006 | 599 | HPR | ||
2008/11/08 | 13:57 | 14.019 | CW | OK2KJ | 599 | 007 | 599 | HPR |
[First] Page ... 26 27 28 29 30 31 32 33 34 35 ... of 89 [Last]