Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2008/05/24 | 15:25 | 28.480 | SSB | PD5SS | 59 | 59 | Rudy | SW Holland | ||
2008/05/24 | 15:37 | 28.475 | SSB | HB2008EM | 59 | 59 | ||||
2008/05/24 | 15:42 | 28.420 | SSB | PD0DX | 59 | 59 | Rob | 16k ne Maastrict | ||
2008/05/24 | 16:07 | 29.510 | FM | PA3FAO | 59 | 59 | Jan | Zuidveld | ||
2008/05/24 | 16:11 | 29.550 | FM | PD1DTH | 59 | 57 | Derk | Westerbork | ||
2008/05/24 | 16:46 | 28.510 | SSB | PA3FLY | 59 | 55 | Marco | Leiden | ||
2008/05/24 | 16:56 | 28.519 | SSB | DJ3HJ | 59 | 58 | Rudi | Newfreiburg | ||
2008/05/24 | 17:07 | 28.435 | SSB | DG6PY/P | 57 | 57 | Peter | Frankfurt | ||
2008/05/24 | 17:14 | 28.467 | SSB | OT2A | 59 | 59 | Pat | |||
2008/05/24 | 17:21 | 29.350 | FM | DL1STM | 58 | 58 | Shaun | Bonn | ||
2008/05/24 | 17:41 | 28.444 | SSB | F4AWH | 59 | 59 | John | |||
2008/05/24 | 17:55 | 28.533 | SSB | PD5GEA | 58 | 59 | Tom | 30km Rotterdam | ||
2008/05/26 | 09:08 | 28.484 | SSB | F8IXZ | 59 | 59 | Jean | Enceau | ||
2008/05/30 | 15:03 | 14.207 | SSB | DL0DL | 59 | 57 | Franz | |||
2008/05/30 | 15:09 | 14.241 | SSB | OM2VL | 59 | 59 | Laci | |||
2008/05/30 | 15:13 | 14.325 | SSB | DG9DCH | 59 | 59 | Reiner | Nr Dortmund | ||
2008/05/30 | 15:23 | 14.257 | SSB | OP0J | 59 | 59 | Jose | |||
2008/05/30 | 15:37 | 14.190 | SSB | OE2008C | 59 | 59 | Vienna | |||
2008/05/30 | 15:45 | 14.167 | SSB | DG7LAL | 59 | 57 | Rainer | N Hamburg Hohn | ||
2008/06/07 | 18:00 | 14.073 | BPSK31 | LA6LPA | 599 | 599 | Rune | Porsgrunn | ||
2008/06/07 | 18:14 | 14.073 | BPSK31 | RA3RN | 599 | 599 | Yuri | Tambov | ||
2008/06/10 | 13:53 | 14.073 | BPSK31 | OK2BTT | 599 | 599 | Frank | Sumperk | ||
2008/06/12 | 21:52 | 14.072 | BPSK31 | CT1DZE | 559 | 599 | Toni | Cascais nr Li... | ||
2008/06/12 | 22:20 | 7.038 | BPSK31 | SM7SJR | 559 | 559 | Bjorn | Monsteras | ||
2008/06/13 | 16:31 | 14.071 | BPSK31 | UR5FS | 599 | 599 | Vladimir | Odessa | ||
2008/06/17 | 10:26 | 10.141 | BPSK31 | DL8LRZ | 599 | 599 | Reiner | Leipzig | ||
2008/06/17 | 12:58 | 14.071 | BPSK31 | F4EZD | 599 | 599 | Jean-Pierre | Bedarrides 20... | ||
2008/06/17 | 13:16 | 14.071 | BPSK31 | 9A4KW | 599 | 599 | Kiko | Zagreb | ||
2008/06/26 | 14:50 | 14.016 | CW | DK6AP | 589 | 569 | Werner | Salzgitter nr... | ||
2008/06/27 | 10:22 | 10.141 | BPSK31 | DK1IO | 569 | 579 | Reinhard | Nr Hannover | ||
2008/06/27 | 10:49 | 10.140 | BPSK31 | LA3JJ/P | 579 | 599 | JonOve | 50km S Oslo | ||
2008/06/27 | 11:12 | 10.140 | BPSK31 | SG7BBO | 579 | 599 | Gerd | Alstermo | ||
2008/06/27 | 11:15 | 10.140 | BPSK31 | M0IOW | 579 | 579 | Barry | Isle of Wight | ||
2008/06/27 | 14:03 | 14.071 | BPSK31 | DL1BLH | 599 | 599 | Heinz | Schweierfeld | ||
2008/06/27 | 14:23 | 14.071 | BPSK63 | OK1AW | 599 | 599 | Pavel | Nejdek | ||
2008/06/28 | 12:48 | 28.510 | SSB | SI9AM | 59 | 59 | Jan | |||
2008/06/28 | 12:53 | 28.456 | SSB | K3ZO | 59 | 58 | Fred | Nr Washington... | ||
2008/06/28 | 13:01 | 28.480 | SSB | OY/LA7WCA | 59 | 55 | ||||
2008/06/28 | 14:12 | 28.425 | SSB | W3JK | 55 | 51 | Ken | Nr NYC, NY | ||
2008/06/30 | 13:21 | 14.022 | CW | HB2008G | 599 | 599 |
[First] Page ... 23 24 25 26 27 28 29 30 31 32 ... of 89 [Last]