Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2008/01/24 | 13:40 | 14.190 | SSB | 9A2YM | 59 | 59 | Steve | |||
2008/01/25 | 14:36 | 14.072 | BPSK31 | IW3IEH | 599 | 599 | Valerio | Vicenza nr Ve... | ||
2008/02/06 | 12:40 | 14.074 | BPSK31 | IN3GNV | 599 | 599 | Giovanni | Bolzano | ||
2008/02/07 | 14:05 | 14.073 | BPSK63 | RA9SD | 599 | 599 | Serge | Orenburg | ||
2008/02/07 | 14:10 | 14.073 | BPSK63 | IW3AAD | 599 | 599 | Arrigo | Trento | ||
2008/02/08 | 11:28 | 14.074 | BPSK31 | EA1GHJ | 599 | 599 | Javier | Vigo, Galicia... | ||
2008/02/09 | 21:12 | 7.036 | RTTY | OM8A | 599 | 001 | 599 | 212 | ||
2008/02/10 | 11:22 | 14.068 | RTTY | OH2XX | 599 | 002 | 599 | 114 | ||
2008/03/02 | 12:35 | 14.152 | SSB | W1ZA | 59 | 10W | 59 | VA | ||
2008/03/02 | 13:31 | 14.217 | SSB | K1RX | 59 | 10W | 59 | NH | ||
2008/03/02 | 13:39 | 14.150 | SSB | K3LR | 59 | 10W | 59 | PA | ||
2008/03/02 | 13:53 | 14.221 | SSB | K5ZD | 59 | 10W | 59 | MA | ||
2008/03/02 | 16:55 | 14.142 | SSB | VE3EJ | 59 | 10W | 59 | ON | ||
2008/03/02 | 17:33 | 14.127 | SSB | VY2ZM | 59 | 10W | 59 | PEI | ||
2008/03/21 | 10:57 | 7.050 | SSB | DL75BREMEN | 59 | 57 | Rene | Bremen | ||
2008/03/24 | 12:20 | 14.207 | SSB | E74AA | 59 | 59 | Adam | |||
2008/03/25 | 11:17 | 14.246 | SSB | E74EBL | 59 | 59 | ||||
2008/04/01 | 22:30 | 3.583 | BPSK31 | OZ/DJ4MG | 599 | 555 | Tor | Groenhoej Nor... | ||
2008/04/25 | 23:13 | 3.583 | BPSK31 | DO6KDS | 599 | 599 | Detlef | Geilenkirchen | ||
2008/04/26 | 14:42 | 14.071 | BPSK31 | OK1AUZ | 599 | 599 | Zdenek | Hradec Kralove | ||
2008/04/26 | 14:51 | 14.073 | BPSK31 | RA6AV | 599 | 599 | Yuri | Timashevsk, S... | ||
2008/04/26 | 16:15 | 10.141 | BPSK31 | EU3AR | 599 | 599 | Igor | Gorodets nr B... | ||
2008/04/26 | 16:32 | 10.141 | BPSK31 | 9A7K | 599 | 599 | Kresimir | Koprivnica | ||
2008/04/26 | 21:29 | 3.582 | BPSK31 | G0CQZ | 599 | 599 | Nigel | nr Oxford | ||
2008/04/26 | 22:02 | 3.583 | BPSK31 | DH3JZ | 599 | 599 | Gero | Lathen | ||
2008/04/27 | 17:17 | 10.115 | CW | OM4KW | 599 | 599 | Roman | Puchov | ||
2008/04/28 | 15:18 | 10.141 | BPSK31 | DR01EPC | 599 | 599 | Dieter | Kehnert | ||
2008/04/28 | 15:35 | 14.073 | BPSK31 | UR1MY | 599 | 599 | Anatoly | Kremennaya | ||
2008/04/28 | 15:41 | 14.071 | BPSK31 | SV2GJV | 599 | 599 | George | Veria (N. Gre... | ||
2008/05/02 | 22:42 | 3.583 | BPSK31 | DL1SWB | 599 | 599 | Dieter | Neu krenzlin | ||
2008/05/02 | 23:01 | 3.583 | BPSK31 | F4EGA | 599 | 579 | Patrick | Hasnon N France | ||
2008/05/20 | 18:49 | 14.192 | SSB | OT2A | 59 | 59 | Pat | |||
2008/05/24 | 07:48 | 14.017 | CW | YT5G | 599 | 001 | 599 | 478 | ||
2008/05/24 | 07:52 | 14.017 | CW | UX3MZ | 599 | 002 | 599 | 254 | ||
2008/05/24 | 07:59 | 14.020 | CW | S50K | 599 | 003 | 599 | 323 | ||
2008/05/24 | 08:08 | 14.022 | CW | OL7R | 599 | 004 | 599 | 448 | ||
2008/05/24 | 08:35 | 28.466 | SSB | LA9LMA | 59 | 55 | Vegard | 280k N Oslo | ||
2008/05/24 | 08:38 | 28.470 | SSB | DJ0DX | 59 | 57 | Achim | Hannover | ||
2008/05/24 | 08:51 | 28.460 | SSB | IR3GM | 59 | 59 | ||||
2008/05/24 | 15:24 | 28.488 | SSB | HB2008OK | 59 | 59 |
[First] Page ... 22 23 24 25 26 27 28 29 30 31 ... of 89 [Last]