Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
|---|
| 2010/02/22 | 09:23 | 14.101 | HFSK | IK8WSR | 599 | | 599 | | | JM78te |
| 2010/02/23 | 16:13 | 14.101 | HFSK | N4QLB | 559 | | 449 | | Michael | Anniston, Ala... |
| 2010/02/23 | 16:23 | 14.101 | HFSK | SM5NBE | 599 | | 599 | | Erkii | Marma |
| 2010/02/23 | 16:39 | 14.112 | HFSK | KQ7W | 559 | | 449 | | Matt | WA |
| 2010/02/28 | 12:44 | 145.475 | FM | M6DEG/P | 55 | | 55 | | Derek | Starling Dodd... |
| 2010/02/28 | 13:48 | 145.300 | FM | G4RQJ/P | 55 | | 55 | | Rob | Blake Fell LD... |
| 2010/03/02 | 16:10 | 14.102 | HFSK | UY7LA | 599 | | 599 | | Alex | Kharkiv |
| 2010/03/03 | 12:25 | 14.109 | OLIVIA | VE2AHS | 599 | | 599 | | Andri | Quebec |
| 2010/03/03 | 12:55 | 14.109 | OLIVIA | OM1WX | 599 | | 569 | | Fero | Bratislava |
| 2010/03/03 | 13:46 | 14.108 | OLIVIA | OH/DK4ZC | 599 | | 599 | | Fred | Kotka 130km E... |
| 2010/03/03 | 14:39 | 14.108 | OLIVIA | W9CY | 599 | | 599 | | John | Macomb, Illin... |
| 2010/03/03 | 15:20 | 14.109 | OLIVIA | IZ1PSS | 599 | | 599 | | Adriano | Costanzana |
| 2010/03/04 | 11:31 | 14.107 | OLIVIA | EC1AJM | 599 | | 599 | | Juan Carlos | Oviedo (N. Sp... |
| 2010/03/04 | 11:56 | 14.107 | OLIVIA | S51RB | 559 | | 599 | | Dusan | Trbovlje |
| 2010/03/06 | 16:34 | 14.106 | OLIVIA | OH5KUY | 569 | | 599 | | Ari | Lappeenranta |
[First] Page ... 39 40 41 42 43 44 45 46 47 48 of 48 [Last]