Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2013/06/19 | 17:55 | 50.170 | SSB | OK2BIW | 59 | | 59 | | | JN99av |
2013/06/19 | 18:11 | 50.202 | SSB | F6GPT | 59 | | 59 | | John | IN94sw |
2013/06/19 | 18:19 | 50.185 | SSB | OE3DIA | 59 | | 59 | | Ivan | JN88hl |
2013/06/28 | 12:12 | 14.078 | JT65 | DL8ZBA | -08 | | -08 | | | JN49 |
2013/06/28 | 13:07 | 14.077 | JT65 | US4MFH | -11 | | -12 | | | KN98 |
2013/06/28 | 16:01 | 14.077 | JT65 | HA5AEK | -14 | | -12 | | | JN97 |
2013/06/29 | 08:49 | 14.077 | JT65 | IN3BMN | -14 | | -20 | | | JN55 |
2013/06/29 | 13:45 | 14.079 | JT9 | IZ2JNN | -16 | | -12 | | | JN45 |
2013/07/04 | 13:36 | 14.079 | JT9 | DL1NCH | -02 | | -07 | | | JN59 |
2013/07/05 | 15:19 | 14.076 | JT65 | UA6ARR | -06 | | -13 | | | KN93 |
2013/07/11 | 12:26 | 50.152 | SSB | I2PJA | 59 | | 59 | | Tony | JN45pb |
2013/07/11 | 12:48 | 50.136 | SSB | F4WBN | 59 | | 59 | | | IN93hl |
2013/07/24 | 09:59 | 50.130 | SSB | OK2OV | 59 | | 59 | | | JN99fu |
2013/07/24 | 10:01 | 50.188 | SSB | SP6FUN/9 | 57 | | 59 | | Kazi | JN99mu |
2013/07/24 | 10:25 | 50.172 | SSB | ES2IPA | 59 | | 59 | | | KO59jm |
2013/07/24 | 10:32 | 50.170 | SSB | OH/G1UZD | 59 | | 54 | | John | KP10vh |
2013/07/24 | 10:36 | 50.140 | SSB | DL2MWB | 59 | | 59 | | Wolf | JN57dw |
2013/07/24 | 10:49 | 50.180 | SSB | OK2OV | 59 | | 59 | | | JN99fu |
2013/07/24 | 11:05 | 50.178 | SSB | DG5BKM | 59 | | 53 | | Marco | Nr Hamburg |
2013/07/24 | 11:18 | 50.168 | SSB | DG7LAB | 59 | | 59 | | | JO54hd |
2013/07/24 | 11:40 | 50.152 | SSB | SB6A | 59 | | 59 | | Pierre | JO57xs |
2013/07/24 | 12:39 | 50.142 | SSB | LA8HGA | 59 | | 59 | | John | JO58ax |
2013/07/24 | 12:53 | 50.137 | SSB | EA3NG | 59 | | 59 | | Jose | Saragota |
2013/07/24 | 13:22 | 50.151 | SSB | SM0DXG | 59 | | 55 | | Andy | JO99ce |
2013/07/25 | 15:44 | 14.210 | SSB | OO6DP | 59 | | 59 | | | |
2013/08/04 | 12:46 | 50.160 | SSB | F1GTX | 59 | | 59 | | Michel | JN03mw |
2013/08/04 | 12:49 | 50.142 | SSB | F2DX | 59 | | 59 | | Pat | JN05jg |
2013/08/04 | 12:55 | 50.186 | SSB | EA2CQ | 59 | | 52 | | Inigo | IN82pu |
2013/08/04 | 15:27 | 50.145 | SSB | EB2AM | 59 | | 57 | | | IN82sh |
2013/08/08 | 09:50 | 28.122 | BPSK31 | OK1ZCF | 599 | | 599 | | Eugen | Techonin |
2013/08/08 | 17:01 | 14.109 | OLIVIA | WB0KGN | 559 | | 559 | | Dave | Lesueur, Minn... |
2013/08/09 | 13:34 | 14.107 | OLIVIA | DL1EJL | 599 | | 599 | | Helmut | Rees |
2013/08/09 | 14:08 | 14.107 | OLIVIA | AJ8S | 599 | | 599 | | Jim | Yellow Spring... |
2013/08/10 | 16:03 | 14.108 | OLIVIA | 7X2ARA | 599 | | 599 | | Babou | Algiers |
2013/11/04 | 11:01 | 28.122 | BPSK31 | RW3XB | 599 | | 599 | | Yuri | Kaluga |
2013/11/16 | 12:23 | 14.072 | BPSK31 | IN3GNV | 599 | | 599 | | Giovanni (John) | Bolzano |
2013/11/16 | 13:34 | 14.071 | BPSK31 | 9A5ZM | 599 | | 599 | | Grga | Koprivnica |
2013/11/16 | 13:51 | 28.122 | BPSK31 | SV7JLA | 599 | | 579 | | Mihalis | Serres N. Greece |
2013/11/16 | 14:17 | 28.121 | BPSK31 | KI4TYK | 599 | | 599 | | Dan | Cedar Bluff, va |
2013/11/16 | 14:25 | 28.120 | BPSK31 | W3BUG | 599 | | 599 | | John | Lair, Maryland |
[First] Page ... 80 81 82 83 84 85 86 87 88 89 of 89 [Last]