Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2013/03/03 | 12:25 | 144.357 | SSB | GM4JR | 57 | 001 | 59 | 042 | IO85fb | |
2013/03/03 | 12:31 | 144.245 | SSB | GM4PPT | 55 | 002 | 59 | 028 | IO75sk | |
2013/03/03 | 14:49 | 14.078 | JT9 | N1ISA | -22 | -18 | FN41 | |||
2013/03/03 | 15:13 | 14.078 | JT9 | RK6MF | -15 | -09 | KN97 | |||
2013/03/03 | 15:30 | 14.078 | JT9 | WB2LMV | -20 | -02 | FN21 | |||
2013/03/03 | 15:38 | 14.078 | JT9 | SM5CS | -11 | -03 | JO89 | |||
2013/03/03 | 15:58 | 14.078 | JT9 | KC2RDC | -11 | -03 | FN14 | |||
2013/03/03 | 16:11 | 14.078 | JT9 | OM5NA | +0 | +02 | JN88 | |||
2013/03/03 | 16:37 | 14.078 | JT9 | IK3SCB | +8 | +00 | JN55 | |||
2013/03/06 | 16:17 | 14.078 | JT9 | DL4ALX | +6 | +07 | JO40 | |||
2013/03/06 | 16:25 | 14.078 | JT9 | IK2MXM | +0 | +05 | JM45 | |||
2013/03/07 | 14:11 | 14.078 | JT9 | UX1LU | -7 | -09 | KN89 | |||
2013/03/07 | 15:17 | 14.072 | BPSK31 | II5ISS | 599 | 599 | ||||
2013/03/07 | 16:38 | 14.078 | JT9 | KB9AIT | -12 | +00 | EN54 | |||
2013/03/07 | 17:00 | 14.078 | JT9 | IZ6RMR | -19 | -27 | JN63 | |||
2013/03/07 | 17:07 | 14.078 | JT9 | RA3ALW | -15 | -23 | KO85 | |||
2013/03/07 | 17:25 | 14.078 | JT9 | LY2CG | +04 | +05 | KO24 | |||
2013/03/08 | 14:21 | 14.078 | JT9 | UA1NAN | -02 | -04 | KP71 | |||
2013/03/08 | 16:56 | 14.077 | JT65 | R9XU | -04 | -02 | LP51 | |||
2013/03/08 | 17:12 | 14.076 | JT65 | RZ9UCZ | -05 | -15 | NO33 | |||
2013/03/08 | 17:30 | 14.077 | JT65 | N7GLR | -11 | -08 | FN57 | |||
2013/03/09 | 11:04 | 28.076 | JT65 | RA4FDQ | -06 | -04 | LO13 | |||
2013/03/09 | 11:22 | 28.077 | JT65 | TA1BM | -04 | -05 | KN40 | |||
2013/03/09 | 11:32 | 21.077 | JT65 | EK1KE | -13 | -16 | LN20 | |||
2013/03/09 | 11:46 | 21.078 | JT65 | RA1AFS | -08 | -08 | KP50 | |||
2013/03/09 | 13:22 | 21.077 | JT65 | CT1DRE | -06 | -08 | IM58 | |||
2013/03/09 | 14:13 | 21.077 | JT65 | W0PSK | -08 | -11 | EM29 | |||
2013/03/09 | 14:47 | 14.078 | JT9 | K1JT | -21 | -14 | FN20 | |||
2013/03/09 | 15:16 | 21.077 | JT65 | IZ6RMR | -06 | -07 | JN63 | |||
2013/03/09 | 15:34 | 21.076 | JT65 | YT2AAA | -13 | -14 | JN94 | |||
2013/03/09 | 15:43 | 21.076 | JT65 | RM3DA | -09 | -16 | KO95 | |||
2013/03/09 | 15:54 | 21.077 | JT65 | UA3ALE | -09 | -18 | Vitali | Moscow KO85vt | ||
2013/03/09 | 16:03 | 21.076 | JT65 | US4MFH | -15 | -22 | KN98 | |||
2013/03/09 | 16:32 | 21.077 | JT65 | YO2LGK | -01 | -03 | KN05 | |||
2013/03/10 | 17:22 | 28.077 | JT65 | LU2XPK | -11 | -13 | FD66 | |||
2013/03/11 | 15:10 | 28.077 | JT65 | K6EID | -04 | -05 | Phil | Marietta | ||
2013/03/11 | 16:06 | 28.077 | JT65 | KQ8M | -07 | -05 | EN91 | |||
2013/03/12 | 17:04 | 21.078 | JT9 | K2PI | -18 | -03 | FM18 | |||
2013/03/12 | 17:12 | 21.078 | JT9 | W6NT | -15 | -09 | CN82 | |||
2013/03/12 | 17:30 | 21.078 | JT9 | KF7JGF | -11 | -11 | CN84 |
[First] Page ... 77 78 79 80 81 82 83 84 85 86 ... of 89 [Last]