Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2013/02/04 | 13:07 | 14.236 | DV | OZ1BXN | 58 | 59 | Chris | Copenhagen | ||
2013/02/04 | 15:35 | 14.236 | DV | OD5KU | 58 | 46 | Elie | |||
2013/02/07 | 12:40 | 14.236 | DV | LB1A | 59 | 59 | Arvid | |||
2013/02/10 | 11:39 | 7.021 | CW | PA5TT | 599 | 001 | 599 | ZL | ||
2013/02/10 | 11:42 | 7.019 | CW | PA6NB | 599 | 002 | 599 | NB | ||
2013/02/10 | 11:45 | 7.018 | CW | PA3BWK | 599 | 003 | 599 | UT | ||
2013/02/10 | 11:55 | 7.011 | CW | PA0AA | 599 | 004 | 599 | UT | ||
2013/02/10 | 16:32 | 14.230 | DV | OE3GBB | 59 | 59 | Gerhard | Nr Vienna | ||
2013/02/11 | 17:29 | 7.023 | CW | RA2FF | 599 | 599 | ||||
2013/02/13 | 09:33 | 14.078 | JT9 | SM5CS | -4 | -11 | JO89 | |||
2013/02/13 | 12:24 | 14.078 | JT9 | R6AJ | -30 | -17 | LN05 | |||
2013/02/13 | 13:34 | 14.078 | JT9 | HG9SM | -5 | -20 | KN08 | |||
2013/02/13 | 14:04 | 14.078 | JT9 | UA4PPQ | +11 | -04 | LO54 | |||
2013/02/13 | 16:49 | 14.078 | JT9 | KB9AIT | -17 | -11 | EN65 | |||
2013/02/13 | 17:29 | 14.078 | JT9 | RW3TP | -15 | -09 | LO26 | |||
2013/02/14 | 09:22 | 14.078 | JT9 | UA1NAN | -5 | -09 | KP71 | |||
2013/02/15 | 12:23 | 14.078 | JT9 | W4MPS | -11 | -06 | FM05 | |||
2013/02/15 | 13:32 | 14.076 | JT65 | RX3DLH | -06 | -18 | KO95 | |||
2013/02/15 | 15:37 | 14.078 | JT9 | YL2CA | -7 | +06 | KO06 | |||
2013/02/15 | 16:20 | 14.078 | JT9 | W6NT | -22 | -15 | CN82 | |||
2013/02/15 | 16:43 | 14.078 | JT9 | RV6FT | -16 | +01 | LN15 | |||
2013/02/15 | 16:58 | 14.078 | JT9 | WU9Q | -21 | +01 | EN41 | |||
2013/02/15 | 17:06 | 14.078 | JT9 | 9H1ZZ | -21 | -04 | JM75 | |||
2013/02/16 | 11:27 | 21.009 | CW | WK1Q | 599 | 100 | 599 | MA | ||
2013/02/16 | 11:33 | 21.004 | CW | KI1G | 599 | 100 | 599 | RI | ||
2013/02/16 | 11:42 | 21.029 | CW | KB1H | 599 | 100 | 599 | CT | ||
2013/02/16 | 11:50 | 14.001 | CW | NQ4I | 599 | 100 | 599 | GA | ||
2013/02/16 | 11:54 | 14.003 | CW | W2BC | 599 | 100 | 599 | NY | ||
2013/02/16 | 11:57 | 14.003 | CW | WK1Q | 599 | 100 | 599 | MA | ||
2013/02/16 | 11:58 | 14.004 | CW | K3CR | 599 | 100 | 599 | PA | ||
2013/02/16 | 12:03 | 14.005 | CW | K8AZ | 599 | 100 | 599 | OH | ||
2013/02/16 | 12:05 | 14.006 | CW | W3LPL | 599 | 100 | 599 | MD | ||
2013/02/16 | 12:07 | 14.006 | CW | K2QMF | 599 | 100 | 599 | NY | ||
2013/02/16 | 12:08 | 14.008 | CW | K5GN | 599 | 100 | 599 | TX | ||
2013/02/16 | 12:15 | 14.011 | CW | K3LR | 599 | 100 | 599 | PA | ||
2013/02/16 | 12:15 | 14.011 | CW | W2RE | 599 | 100 | 599 | NY | ||
2013/02/16 | 12:22 | 14.019 | CW | NY4A | 599 | 100 | 599 | NC | ||
2013/02/16 | 12:32 | 14.034 | CW | K1FWE | 599 | 100 | 599 | NH | ||
2013/02/16 | 12:39 | 14.045 | CW | K1KI | 599 | 100 | 599 | CT | ||
2013/02/16 | 12:47 | 14.057 | CW | W1RM | 599 | 100 | 599 | CT |
[First] Page ... 74 75 76 77 78 79 80 81 82 83 ... of 89 [Last]