Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/01/10 | 13:00 | 28.122 | BPSK31 | RA3YAO | 599 | 599 | Victor | Bryansk | ||
| 2013/01/11 | 10:02 | 28.483 | SSB | RA3EA | 59 | 59 | Robert | Orel | ||
| 2013/01/11 | 10:59 | 28.505 | SSB | UA1ZFG | 59 | 59 | Vad | Murmansk | ||
| 2013/01/11 | 11:07 | 28.470 | SSB | R3PO | 59 | 59 | Victor | nr Tula | ||
| 2013/01/11 | 11:17 | 28.121 | BPSK31 | IK8BDA | 599 | 599 | Enrico | Reggio Calabr... | ||
| 2013/01/11 | 11:24 | 28.122 | BPSK31 | RU3OZ | 599 | 599 | Vladimir | Novovoronezh | ||
| 2013/01/11 | 11:27 | 28.121 | BPSK31 | RN3DV | 599 | 599 | Igor | Orechovo-Zuevo | ||
| 2013/01/11 | 11:33 | 28.122 | BPSK31 | RW3BO | 599 | 599 | Alexej | nr Moscow | ||
| 2013/01/11 | 11:47 | 28.121 | BPSK31 | RA6YV | 599 | 599 | Alex | Maykop | ||
| 2013/01/11 | 11:52 | 28.122 | BPSK31 | RK3VWA | 599 | 599 | Alexander | Vladimir | ||
| 2013/01/11 | 11:55 | 28.121 | BPSK31 | R8XJ | 599 | 599 | Vladimir | Mikun | ||
| 2013/01/11 | 12:02 | 28.076 | JT65 | UA3TN | -06 | -04 | LO16 | |||
| 2013/01/11 | 14:21 | 28.076 | JT65 | K4AFR | -18 | -15 | EM73 | |||
| 2013/01/11 | 14:38 | 28.076 | JT65 | KC2EMW | -10 | -12 | FM29 | |||
| 2013/01/11 | 15:24 | 28.075 | JT65 | W8MDG | -19 | -07 | EN80 | |||
| 2013/01/11 | 15:47 | 28.076 | JT65 | WY4D | -23 | -16 | FM07 | |||
| 2013/01/12 | 10:21 | 28.122 | BPSK31 | UA1TAT | 599 | 599 | Yaroslav | Plashkino | ||
| 2013/01/12 | 10:27 | 28.122 | BPSK31 | UY2LA | 599 | 599 | Alexander | Kharkov | ||
| 2013/01/12 | 10:34 | 28.123 | BPSK31 | YO8CGR | 599 | 599 | Eugen | Campulung Mol... | ||
| 2013/01/12 | 12:02 | 28.122 | BPSK31 | US3IRX | 599 | 599 | Eugen | Gorlovka | ||
| 2013/01/12 | 12:09 | 28.122 | BPSK31 | UY5IC | 599 | 599 | Valery | Donetsk | ||
| 2013/01/12 | 12:16 | 28.122 | BPSK31 | UR5GCK | 599 | 599 | Yuri | Genichesk | ||
| 2013/01/12 | 12:36 | 28.076 | JT65 | LA5TFA | -04 | -04 | JP99 | |||
| 2013/01/12 | 13:06 | 21.076 | JT65 | LX1DA | -17 | -16 | JN39 | |||
| 2013/01/12 | 16:34 | 21.077 | JT65 | W4UAT | -05 | -07 | CM97 | |||
| 2013/01/13 | 12:30 | 28.077 | JT65 | DK6HY | -18 | -16 | JO53 | |||
| 2013/01/13 | 13:05 | 21.077 | JT65 | IZ3PZL | -04 | -08 | JN55 | |||
| 2013/01/13 | 14:10 | 21.077 | JT65 | ES7FU | -09 | -09 | KO28 | |||
| 2013/01/13 | 14:31 | 28.076 | JT65 | KG3BOZ | -06 | -05 | FM18 | |||
| 2013/01/13 | 14:52 | 28.076 | JT65 | KC2WUF | -10 | -04 | FN20 | |||
| 2013/01/13 | 15:08 | 28.077 | JT65 | XE1GK | -10 | -13 | DL70 | |||
| 2013/01/13 | 15:26 | 28.076 | JT65 | N8MSA | -13 | -09 | EN82 | |||
| 2013/01/13 | 17:11 | 21.076 | JT65 | VA3RMV | -10 | -11 | EN92 | |||
| 2013/01/14 | 12:19 | 21.073 | BPSK31 | SQ4CTG | 599 | 599 | Henry | nr Bialystok | ||
| 2013/01/14 | 12:22 | 21.073 | BPSK31 | SP9BCH | 599 | 599 | Jan | Niepolomice n... | ||
| 2013/01/14 | 12:31 | 21.073 | BPSK31 | OM3DM | 599 | 599 | Dusan | Detva | ||
| 2013/01/14 | 12:35 | 21.073 | BPSK31 | IW3IEA | 599 | 599 | Giovanni | Campolongo Su... | ||
| 2013/01/14 | 12:42 | 21.073 | BPSK31 | SP6EIY | 599 | 599 | Stanislaw | Brzeg | ||
| 2013/01/14 | 12:48 | 21.073 | BPSK31 | IZ2KZV | 599 | 599 | Nicola | Casalmaggiore | ||
| 2013/01/14 | 12:53 | 21.073 | BPSK31 | OE3PRU | 599 | 599 | Paul | Nr Vienna |
[First] Page ... 72 73 74 75 76 77 78 79 80 81 ... of 89 [Last]

