Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/11/25 | 12:55 | 28.040 | CW | NP2N | 599 | 14 | 599 | 08 | ||
| 2012/11/25 | 12:58 | 28.042 | CW | W4ZV | 599 | 14 | 599 | 05 | ||
| 2012/12/10 | 12:50 | 14.016 | CW | RN3ZDD | 599 | 579 | Yuri | Valuyki | ||
| 2012/12/11 | 11:28 | 21.041 | CW | JY4NE | 599 | 599 | ||||
| 2012/12/11 | 14:34 | 21.022 | CW | C6AKQ | 599 | 599 | ||||
| 2012/12/11 | 15:14 | 14.012 | CW | EW8O | 599 | 599 | Mik | |||
| 2012/12/13 | 12:13 | 14.040 | CW | DL3MBB | 589 | 579 | Wolf | Augsburg | ||
| 2012/12/13 | 12:46 | 14.019 | CW | DM2BRF | 599 | 589 | Didy | Nr Dresden | ||
| 2012/12/13 | 14:16 | 14.013 | CW | DL1DUS | 599 | 599 | Andy | Pirna | ||
| 2012/12/13 | 14:28 | 14.013 | CW | S51AP | 599 | 599 | Ivan | Lese | ||
| 2012/12/13 | 14:50 | 14.060 | CW | IV3RJH | 559 | 589 | Karl | Udine | ||
| 2012/12/13 | 15:16 | 14.023 | CW | I2ZZU | 599 | 599 | Egidio | Cislago | ||
| 2012/12/14 | 10:53 | 14.013 | CW | DA0EIM | 599 | 599 | Andy | |||
| 2012/12/14 | 10:57 | 14.016 | CW | S56CW | 599 | 599 | ||||
| 2012/12/14 | 11:14 | 14.004 | CW | EA4DRV | 599 | 599 | ||||
| 2012/12/14 | 11:31 | 14.034 | CW | UR5LQY | 579 | 579 | Victor | Kharkov | ||
| 2012/12/14 | 11:57 | 14.027 | CW | DF5WBA | 579 | 579 | Wolf | |||
| 2012/12/14 | 12:09 | 14.021 | CW | RV6AMS | 599 | 579 | Vlad | Anapa | ||
| 2012/12/14 | 12:18 | 14.019 | CW | UA3DUZ | 579 | 579 | Vlad | nr Moscow | ||
| 2012/12/18 | 14:45 | 21.072 | BPSK31 | HA0BW | 599 | 599 | Imri | Debrecen | ||
| 2012/12/18 | 14:57 | 21.071 | BPSK31 | EA7ZY | 599 | 599 | Salva | Huelva SW Spain | ||
| 2012/12/18 | 15:03 | 21.072 | BPSK31 | EA5HZZ | 599 | 599 | Raul | Torrevieja | ||
| 2012/12/18 | 15:33 | 21.071 | BPSK31 | AC0TP | 599 | 599 | Mick | Wichita, KS | ||
| 2012/12/18 | 15:42 | 21.071 | BPSK31 | SV3DCX | 589 | 589 | Panos | Patra | ||
| 2012/12/19 | 14:28 | 14.023 | CW | OK1DMZ | 599 | 599 | Jarda | |||
| 2012/12/19 | 14:44 | 14.001 | CW | W1E | 599 | 599 | ||||
| 2012/12/19 | 14:56 | 14.017 | CW | LY2NK | 599 | 599 | Alg | |||
| 2012/12/19 | 15:11 | 14.018 | CW | K2TQC | 599 | 599 | Bill | |||
| 2012/12/20 | 11:55 | 10.137 | JT65 | N4ABN | -18 | -21 | EL98 | |||
| 2012/12/20 | 12:05 | 10.137 | JT65 | UA9FCV | -07 | -16 | LO87 | |||
| 2012/12/20 | 12:13 | 10.137 | JT65 | DL6NAC | -02 | -08 | JO50 | |||
| 2012/12/20 | 12:26 | 10.141 | BPSK31 | DL1LQR | 599 | 599 | Roland | nr Leipzig | ||
| 2012/12/20 | 12:36 | 10.141 | BPSK31 | UA1CAS | 599 | 599 | Victor | Priozersk | ||
| 2012/12/20 | 12:42 | 10.141 | BPSK31 | SP7CKU | 599 | 599 | Jozef | Starachowice | ||
| 2012/12/20 | 12:52 | 10.141 | BPSK31 | RA3LAS | 599 | 599 | Nick | Smolensk | ||
| 2012/12/20 | 12:58 | 10.141 | BPSK31 | RW6MDV | 599 | 599 | Nick | Belaya Kalitva | ||
| 2012/12/21 | 15:15 | 14.033 | CW | I3CTX | 599 | 599 | Toni | Padova | ||
| 2013/01/10 | 12:40 | 28.121 | BPSK31 | US5QO | 599 | 599 | Vladimir | Energodar | ||
| 2013/01/10 | 12:46 | 28.122 | BPSK31 | UR3IV | 599 | 599 | Nickolay | Horlov | ||
| 2013/01/10 | 12:53 | 28.122 | BPSK31 | UR5MSW | 599 | 599 | Sergej | Sverdlovsk |
[First] Page ... 71 72 73 74 75 76 77 78 79 80 ... of 89 [Last]

