Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2012/10/28 | 12:02 | 28.585 | SSB | UA3QNS | 59 | 14 | 59 | 16 | ||
2012/10/28 | 12:04 | 28.601 | SSB | UN2E | 59 | 14 | 59 | 17 | ||
2012/10/28 | 12:12 | 28.629 | SSB | UA3AB | 59 | 14 | 59 | 16 | ||
2012/10/28 | 12:14 | 28.639 | SSB | EY8MM | 59 | 14 | 59 | 17 | ||
2012/10/28 | 12:15 | 28.644 | SSB | RZ3DW | 59 | 14 | 59 | 16 | ||
2012/10/28 | 12:17 | 28.671 | SSB | K1BG | 59 | 14 | 59 | 05 | ||
2012/10/28 | 12:19 | 28.679 | SSB | UR7EN | 59 | 14 | 59 | 16 | ||
2012/10/28 | 12:21 | 28.683 | SSB | CR2X | 59 | 14 | 59 | 14 | ||
2012/10/28 | 12:22 | 28.685 | SSB | K3CR | 59 | 14 | 59 | 05 | ||
2012/10/28 | 12:24 | 28.692 | SSB | EA1FDI | 59 | 14 | 59 | 14 | ||
2012/10/28 | 12:25 | 28.697 | SSB | UZ7M | 59 | 14 | 59 | 16 | ||
2012/10/28 | 12:28 | 28.708 | SSB | K1ZR | 59 | 14 | 59 | 05 | ||
2012/10/28 | 12:31 | 28.725 | SSB | RA3PCI | 59 | 14 | 59 | 16 | ||
2012/10/28 | 12:33 | 28.739 | SSB | W4ZV | 59 | 14 | 59 | 05 | ||
2012/11/08 | 14:09 | 28.123 | BPSK31 | 3B8IK | 599 | 579 | Ian | Mauritius Isl... | ||
2012/11/08 | 14:24 | 28.123 | BPSK31 | WA3WZR | 559 | 559 | Loren | Monongahela, PA | ||
2012/11/08 | 14:38 | 28.123 | BPSK31 | WA3ERQ | 599 | 559 | Jim | Philadelphia | ||
2012/11/08 | 14:44 | 28.123 | BPSK31 | W4AO | 599 | 559 | Lloyd | Commerce, GA | ||
2012/11/08 | 14:51 | 28.123 | BPSK31 | W2REA | 599 | 559 | Terry | Jamestown NY | ||
2012/11/11 | 15:15 | 28.122 | BPSK31 | KD8OTT | 599 | 599 | Bryon | Muskegon MI | ||
2012/11/11 | 15:26 | 28.122 | BPSK31 | KJ8O | 599 | 599 | Joe | Troy, Oakland... | ||
2012/11/11 | 15:34 | 28.122 | BPSK31 | WA2HMM | 599 | 599 | Charlie | Smithtown NY | ||
2012/11/13 | 11:46 | 24.921 | BPSK31 | RV9MA | 599 | 599 | Vlad | Omsk | ||
2012/11/13 | 12:10 | 24.922 | BPSK31 | RN1TV | 599 | 599 | Sergey | Staraya-Russa | ||
2012/11/13 | 12:24 | 28.122 | BPSK31 | RZ1OK | 599 | 599 | Yuri | Onega | ||
2012/11/13 | 12:40 | 28.120 | BPSK31 | NP3IR | 599 | 599 | Hector | Aibonito | ||
2012/11/13 | 14:34 | 28.122 | BPSK31 | RZ6AVM | 439 | 599 | Ewgeniy | Krasnodar | ||
2012/11/13 | 14:38 | 28.122 | BPSK31 | RA3TAC | 599 | 599 | Vlad | Nizhny | ||
2012/11/13 | 14:45 | 28.122 | BPSK31 | W4ECZ | 559 | 579 | Wayne | nr Tampa | ||
2012/11/13 | 14:51 | 28.122 | BPSK31 | UY7QL | 599 | 599 | Oleg | Pologni nr Zo... | ||
2012/11/13 | 14:57 | 28.122 | BPSK31 | RW9SQ | 599 | 599 | Victor | Orenburg | ||
2012/11/13 | 15:05 | 28.122 | BPSK31 | KC4FNE | 599 | 599 | Bob | Blacksburg, V... | ||
2012/11/16 | 15:54 | 28.121 | BPSK31 | W1MSG | 599 | 599 | Craig | nr Oxford MA | ||
2012/11/18 | 14:06 | 28.122 | BPSK31 | CU3HN | 599 | 599 | Fabio | Terceira Isl.... | ||
2012/11/18 | 14:22 | 28.122 | BPSK31 | KB3VOH | 599 | 599 | Bill | Joppa MD | ||
2012/11/18 | 14:34 | 28.123 | BPSK31 | HP1AVS | 599 | 599 | Victor | Panama | ||
2012/11/18 | 15:06 | 28.122 | BPSK31 | PY4HGM | 599 | 589 | Leno | Minas Geraia | ||
2012/11/18 | 15:13 | 28.120 | BPSK31 | N7WET | 599 | 599 | Mel | Tucson, AZ | ||
2012/11/18 | 15:21 | 28.121 | BPSK31 | KB5IAV | 599 | 339 | Jon | Baton Rouge, ... | ||
2012/11/19 | 12:34 | 28.121 | BPSK31 | NP4EG | 599 | 599 | Edgar | N. Puerto Rico |
[First] Page ... 69 70 71 72 73 74 75 76 77 78 ... of 89 [Last]