Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/10/20 | 15:10 | 28.122 | BPSK31 | PY2MCK | 599 | 599 | Neto | Itupeva | ||
| 2012/10/20 | 15:27 | 28.123 | BPSK31 | N1KRC | 599 | 599 | Paul | Westborough, ... | ||
| 2012/10/20 | 15:38 | 28.123 | BPSK31 | K6VIB | 599 | 589 | Bob | Independence, OR | ||
| 2012/10/20 | 15:46 | 28.123 | BPSK31 | LZ5EO | 599 | 599 | Emil | Smolyan | ||
| 2012/10/20 | 15:49 | 28.123 | BPSK31 | VE6KAD | 599 | 599 | Kevin | Lethbridge, AB | ||
| 2012/10/20 | 15:57 | 28.123 | BPSK31 | KF5MDY | 599 | 599 | Brian | Bentonville, ... | ||
| 2012/10/20 | 16:05 | 28.123 | BPSK31 | NF1C | 599 | 599 | Poorna | Manchester CT | ||
| 2012/10/20 | 16:13 | 28.123 | BPSK31 | UA9CQR | 599 | 599 | Valery | Nizhny Tagil | ||
| 2012/10/22 | 09:23 | 28.122 | BPSK31 | RX9JX | 599 | 589 | Igor | Surgut | ||
| 2012/10/22 | 15:11 | 28.121 | BPSK31 | KB1ROO | 599 | 599 | Terry | Milford, ct | ||
| 2012/10/22 | 15:38 | 28.122 | BPSK31 | W1ATV | 599 | 599 | Walter | Meriden,ct | ||
| 2012/10/22 | 15:48 | 28.121 | BPSK31 | LZ40YE | 599 | 599 | ||||
| 2012/10/22 | 16:05 | 28.122 | BPSK31 | N7BLN | 599 | 589 | Ron | Mesa, AZ | ||
| 2012/10/22 | 16:23 | 28.121 | BPSK31 | KB8NXO | 599 | 589 | Richard | Toledo, OH | ||
| 2012/10/23 | 09:50 | 28.122 | BPSK31 | G7PAF | 599 | 599 | Bob | Leeds | ||
| 2012/10/23 | 09:55 | 28.122 | BPSK31 | YO5OO | 599 | 599 | Jim | Floresti | ||
| 2012/10/23 | 10:02 | 28.122 | BPSK31 | TA3EC | 599 | 549 | Nedim | Canakkale | ||
| 2012/10/23 | 12:16 | 28.122 | BPSK31 | EO5UFF | 599 | 599 | Olga | Kiev | ||
| 2012/10/23 | 12:28 | 28.121 | BPSK31 | R1150VN | 599 | 599 | Anatoly | Novgorod | ||
| 2012/10/23 | 12:33 | 28.122 | BPSK31 | W3MAT | 599 | 599 | Loon | Lewisburg, PA | ||
| 2012/10/24 | 09:16 | 29.600 | FM | SV2MAP | 58 | 59 | Giannis | |||
| 2012/10/24 | 09:44 | 29.550 | FM | UR3CTB | 59 | 59 | Sergey | KN59rs | ||
| 2012/10/24 | 10:20 | 28.551 | SSB | UR4MKY | 59 | 59 | Taras | |||
| 2012/10/24 | 10:39 | 28.400 | SSB | IT9VPT | 58 | 59 | Salvo | Vittoria, Sic... | ||
| 2012/10/24 | 10:52 | 28.121 | BPSK31 | IT9ACJ | 599 | 599 | Roberto | Acireale | ||
| 2012/10/24 | 11:02 | 28.121 | BPSK31 | UA9AFS | 599 | 599 | Yuri | Chelyabinsk | ||
| 2012/10/24 | 11:12 | 28.122 | BPSK31 | UN7BEW | 599 | 599 | Alex | Atbasar Kazak... | ||
| 2012/10/24 | 11:43 | 28.122 | BPSK31 | UN6GAV | 599 | 599 | Roman | Almaty | ||
| 2012/10/24 | 13:38 | 28.522 | SSB | K4CME | 57 | 59 | Doug | Tampa, FL | ||
| 2012/10/24 | 14:06 | 28.525 | SSB | VA3AQB | 59 | 59 | Alan | 100k N Toronto | ||
| 2012/10/24 | 14:21 | 28.466 | SSB | RZ3LC | 59 | 59 | Igor | Gagarin | ||
| 2012/10/24 | 14:29 | 28.575 | SSB | A92GR | 59 | 59 | Mohamed | Bahrain | ||
| 2012/10/24 | 14:35 | 28.122 | BPSK31 | N1OHN | 599 | 599 | Dave | Lakeland FL | ||
| 2012/10/24 | 14:47 | 28.121 | BPSK31 | VE3IAC/2 | 599 | 599 | Adrien | Isle Verte NA... | ||
| 2012/10/24 | 15:42 | 28.121 | BPSK31 | WB6RLC | 599 | 599 | Glenn | Palm Springs ... | ||
| 2012/10/24 | 15:51 | 28.123 | BPSK31 | NQ6L | 599 | 599 | Norm | Hacienda 20m ... | ||
| 2012/10/25 | 13:48 | 28.123 | BPSK31 | YO9ILX | 599 | 588 | Vali | Slobozia | ||
| 2012/10/25 | 13:52 | 28.123 | BPSK31 | UA1CAH | 599 | 599 | Vladimir | Tikhvin | ||
| 2012/10/25 | 13:59 | 28.123 | BPSK31 | KD0MPK | 599 | 599 | Brian | Minnesota | ||
| 2012/10/25 | 14:05 | 28.123 | BPSK31 | UR3CFC | 599 | 599 | Victor | Uman |
[First] Page ... 65 66 67 68 69 70 71 72 73 74 ... of 89 [Last]

