Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/10/17 | 13:28 | 28.122 | BPSK31 | PU2WDF | 599 | 599 | D Ferreira | Sao Paolo Brasil | ||
| 2012/10/17 | 13:43 | 28.123 | BPSK31 | RN3KX | 599 | 599 | Yuri | Voronezh | ||
| 2012/10/17 | 13:49 | 28.123 | BPSK31 | RD3ZQ | 599 | 599 | Vladimir | Belgorod | ||
| 2012/10/17 | 13:55 | 28.123 | BPSK31 | RD3AMP | 599 | 599 | Andy | Moscow | ||
| 2012/10/17 | 14:01 | 28.123 | BPSK31 | UA3ZPB | 539 | 599 | Anatoly | Stary Oskol | ||
| 2012/10/17 | 14:05 | 28.123 | BPSK31 | RU3PJ | 599 | 599 | Alexander | Nr.Tula | ||
| 2012/10/17 | 14:11 | 28.123 | BPSK31 | AC5JV | 599 | 599 | George | Salina, OK | ||
| 2012/10/17 | 14:18 | 28.123 | BPSK31 | US8ISY | 599 | 599 | Vladimir | Avdeevka | ||
| 2012/10/17 | 14:24 | 28.123 | BPSK31 | RN3KL | 599 | 599 | Leonid | Voronezh | ||
| 2012/10/17 | 15:02 | 28.121 | BPSK31 | W9GT | 599 | 599 | Jack | Fort Wayne, IN | ||
| 2012/10/17 | 15:18 | 28.121 | BPSK31 | UA9XLE/3 | 599 | 599 | Anatoliy | Rossosh | ||
| 2012/10/17 | 15:23 | 28.121 | BPSK31 | SV1DAR | 599 | 599 | Antonis | Byron | ||
| 2012/10/17 | 15:28 | 28.121 | BPSK31 | RA3PPV | 599 | 599 | Dmitry | Kimovsk | ||
| 2012/10/17 | 15:48 | 28.121 | BPSK31 | N3YWQ | 599 | 599 | Steve | Greensboro, PA | ||
| 2012/10/17 | 16:05 | 28.121 | BPSK31 | KB8NXO | 599 | 599 | Richard | Toledo Ohio | ||
| 2012/10/17 | 16:17 | 28.121 | BPSK31 | W1WLH | 599 | 559 | Bill | Lewistown, PA | ||
| 2012/10/18 | 10:43 | 28.121 | BPSK31 | LU1DA | 599 | 599 | Jorge | Quales City | ||
| 2012/10/18 | 12:39 | 28.122 | BPSK31 | SV7JLA | 599 | 599 | Mihalis | Serres N. Greece | ||
| 2012/10/18 | 12:43 | 28.123 | BPSK31 | SV1NJW | 599 | 599 | George | Athens | ||
| 2012/10/18 | 12:53 | 28.122 | BPSK31 | NX3T | 599 | 599 | Martin | Aldan, PA | ||
| 2012/10/18 | 13:18 | 28.123 | BPSK31 | K4CTL | 599 | 599 | Chester | Winchester, VA | ||
| 2012/10/18 | 13:40 | 28.122 | BPSK31 | SV1EGE | 599 | 599 | Theo | KM17wt | ||
| 2012/10/18 | 13:47 | 28.122 | BPSK31 | SV2LLQ | 599 | 599 | Vassilis | Naoussa | ||
| 2012/10/18 | 14:36 | 28.489 | SSB | EW8DJ | 59 | 59 | Alex | |||
| 2012/10/18 | 15:31 | 28.495 | SSB | IZ7DOK | 59 | 59 | Marco | Lecce | ||
| 2012/10/18 | 16:01 | 28.418 | SSB | N8RY | 59 | 59 | Ryan | Michigan | ||
| 2012/10/18 | 16:05 | 28.355 | SSB | WA2SUH | 59 | 59 | Larry | New York Long... | ||
| 2012/10/18 | 16:22 | 28.381 | SSB | N2BJ | 59 | 53 | Barry | Nr Chicago | ||
| 2012/10/19 | 10:27 | 28.122 | BPSK31 | UN7FU | 599 | 599 | Nick | Ekibastuz | ||
| 2012/10/19 | 10:34 | 28.122 | BPSK31 | IT9QDS | 599 | 599 | Sebastiano | Siracusa Sici... | ||
| 2012/10/19 | 10:44 | 28.122 | BPSK31 | UU2JI | 599 | 599 | Nikolay | Chernomorskoe | ||
| 2012/10/19 | 10:51 | 28.122 | BPSK31 | UB9OAT | 599 | 599 | Vladimir | Novosibirsk | ||
| 2012/10/19 | 10:59 | 28.122 | BPSK31 | UT1PA | 599 | 599 | Alex | Turijsk | ||
| 2012/10/19 | 12:17 | 28.122 | BPSK31 | CO4SM | 599 | 599 | Edys Manuel | Nueva Gerona | ||
| 2012/10/19 | 12:25 | 28.121 | BPSK31 | HI8DAR | 599 | 599 | Diogenes | Santo Domingo | ||
| 2012/10/19 | 12:52 | 28.123 | BPSK31 | CS7ABI | 599 | 599 | Fernando Roque | Barreiro | ||
| 2012/10/19 | 13:00 | 28.123 | BPSK31 | UN7GDQ | 599 | 599 | Alexandr | Almaty | ||
| 2012/10/19 | 13:23 | 28.124 | BPSK31 | UY2UM | 599 | 599 | Vlad | Kiev | ||
| 2012/10/20 | 13:41 | 28.122 | BPSK31 | ZS1TMJ | 599 | 599 | Syd | Clanwilliam | ||
| 2012/10/20 | 14:20 | 28.122 | BPSK31 | KD8UX | 599 | 599 | Phil | Interlochen MI |
[First] Page ... 64 65 66 67 68 69 70 71 72 73 ... of 89 [Last]

