Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/11/19 | 12:50 | 28.122 | BPSK31 | UT5AJ | 599 | 599 | Vlad | Kramatorsk | ||
| 2012/11/19 | 13:50 | 28.123 | BPSK31 | UR4QX | 599 | 599 | Yuri | Berdyansk | ||
| 2012/11/19 | 14:11 | 28.121 | BPSK31 | RG5A | 599 | 599 | Alex | Moscow | ||
| 2012/11/19 | 14:25 | 28.122 | BPSK31 | YY4HAH | 599 | 599 | Heiroun | Valencia Vene... | ||
| 2012/11/19 | 14:35 | 28.122 | BPSK31 | N4PJL | 559 | 599 | Pete | Deep Creek La... | ||
| 2012/11/19 | 14:41 | 28.122 | BPSK31 | AB8O | 599 | 599 | John | Milford, OH n... | ||
| 2012/11/19 | 14:59 | 28.122 | BPSK31 | KJ4LEC | 599 | 599 | Marion | Cumberland Ga... | ||
| 2012/11/19 | 15:08 | 28.122 | BPSK31 | W5FER | 599 | 599 | Jim | San Antonio, TX | ||
| 2012/11/19 | 15:17 | 28.122 | BPSK31 | VE3NOO | 599 | 599 | Michael | Sandhurst, On... | ||
| 2012/11/19 | 15:23 | 28.122 | BPSK31 | AE5XI | 599 | 599 | Terry | Las Cruces, NM | ||
| 2012/11/19 | 15:44 | 28.122 | BPSK31 | K9ZJ | 579 | 579 | Rich | Waukesha, WI | ||
| 2012/11/20 | 15:12 | 28.123 | BPSK31 | VA3KAB | 599 | 599 | Dave | Cavan | ||
| 2012/11/20 | 15:17 | 28.123 | BPSK31 | IZ7DMT | 599 | 599 | Vito | Turi | ||
| 2012/11/22 | 14:41 | 28.123 | BPSK31 | W2PSK | 599 | 599 | Andy | South River, ... | ||
| 2012/11/22 | 14:53 | 28.121 | BPSK31 | KB8ZUN | 599 | 599 | Jeffrey | North Ridgevi... | ||
| 2012/11/22 | 14:57 | 28.122 | BPSK31 | KD4JMV | 599 | 599 | Harry | Naples FL | ||
| 2012/11/22 | 15:07 | 28.123 | BPSK31 | W3SW | 599 | 599 | Andy | Binghamton NY | ||
| 2012/11/22 | 15:20 | 28.120 | BPSK31 | KA3UJE | 599 | 599 | Terry | Lykens, PA | ||
| 2012/11/22 | 15:26 | 28.120 | BPSK31 | WA2VMO | 599 | 579 | Bob | Staten Is. NY | ||
| 2012/11/22 | 15:36 | 28.121 | BPSK31 | KB3CUP | 599 | 599 | Elza | Greensboro, PA | ||
| 2012/11/23 | 14:29 | 28.121 | BPSK31 | KC2VOU | 599 | 539 | Jon | Earlville, NY | ||
| 2012/11/23 | 14:41 | 28.122 | BPSK31 | K2PSD | 599 | 599 | Ron | Randolph, New... | ||
| 2012/11/23 | 14:49 | 28.122 | BPSK31 | KF2GQ | 599 | 599 | Robert | Jupiter FL | ||
| 2012/11/23 | 14:58 | 28.122 | BPSK31 | WA4FLZ | 599 | 589 | Shep | Miami FL | ||
| 2012/11/23 | 15:21 | 28.121 | BPSK31 | N0BIV | 599 | 599 | Don | Jefferson Cit... | ||
| 2012/11/24 | 12:30 | 28.005 | CW | LZ5R | 599 | 14 | 599 | 20 | ||
| 2012/11/24 | 12:33 | 28.008 | CW | UA9WOB | 599 | 14 | 599 | 17 | ||
| 2012/11/24 | 13:54 | 28.013 | CW | Z38N | 599 | 14 | 599 | 15 | ||
| 2012/11/24 | 14:01 | 28.027 | CW | SV2HRT | 599 | 14 | 599 | 20 | ||
| 2012/11/24 | 14:17 | 28.046 | CW | II9P | 599 | 14 | 599 | 15 | ||
| 2012/11/24 | 14:23 | 28.053 | CW | PT2CM | 599 | 14 | 599 | 11 | ||
| 2012/11/24 | 14:25 | 28.061 | CW | SV5BYR | 599 | 14 | 599 | 20 | ||
| 2012/11/24 | 15:01 | 28.038 | CW | 9H1XT | 599 | 14 | 599 | 15 | ||
| 2012/11/25 | 11:57 | 28.010 | CW | TC7X | 599 | 14 | 599 | 20 | ||
| 2012/11/25 | 11:58 | 28.010 | CW | RX6AM | 599 | 14 | 599 | 16 | ||
| 2012/11/25 | 12:19 | 28.011 | CW | TC2KK | 599 | 14 | 599 | 20 | ||
| 2012/11/25 | 12:29 | 28.020 | CW | 6V7V | 599 | 14 | 599 | 35 | ||
| 2012/11/25 | 12:33 | 28.023 | CW | PY3DX | 599 | 14 | 599 | 11 | ||
| 2012/11/25 | 12:37 | 28.026 | CW | DR1A | 599 | 14 | 599 | 14 | ||
| 2012/11/25 | 12:41 | 28.031 | CW | RT6A | 599 | 14 | 599 | 16 |
[First] Page ... 70 71 72 73 74 75 76 77 78 79 ... of 89 [Last]

