Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2013/01/14 | 14:34 | 28.121 | BPSK31 | N2KBK | 599 | 599 | Chris | San Antonio, FL | ||
2013/01/14 | 14:41 | 28.122 | BPSK31 | WT8Y | 599 | 599 | Randy | Williamstown | ||
2013/01/14 | 15:54 | 21.077 | JT65 | SV1BHF | -10 | -06 | KM18 | |||
2013/01/14 | 16:45 | 21.077 | JT65 | N3CGX | -12 | -12 | FN10 | |||
2013/01/15 | 11:18 | 21.076 | JT65 | SQ8KEZ | -06 | -05 | KO10 | |||
2013/01/15 | 11:34 | 21.077 | JT65 | RW9FN | -06 | -05 | LO78 | |||
2013/01/15 | 11:42 | 21.077 | JT65 | UA3AJZ | -09 | -10 | KO85 | |||
2013/01/15 | 11:49 | 21.077 | JT65 | RA1WU | -05 | -04 | KO47 | |||
2013/01/15 | 11:56 | 21.077 | JT65 | UA9CR | -05 | -06 | MO06 | |||
2013/01/15 | 12:12 | 21.076 | JT65 | EA7GDC | -09 | -08 | IM87 | |||
2013/01/15 | 12:20 | 21.077 | JT65 | R3WF | -10 | -10 | KO72 | |||
2013/01/15 | 12:34 | 21.076 | JT65 | R7BN | -20 | -21 | LN05 | |||
2013/01/15 | 13:21 | 21.078 | JT65 | W1PRJ | -11 | -10 | FN42 | |||
2013/01/15 | 14:08 | 14.071 | BPSK31 | RA3QAL | 599 | 599 | Victor | Ostrogozhsk | ||
2013/01/15 | 14:15 | 21.071 | BPSK31 | UR5CSL | 599 | 599 | Nick | Chygyryn | ||
2013/01/15 | 14:19 | 21.071 | BPSK31 | UB1OAH | 599 | 599 | Georg | Solovetskiy I... | ||
2013/01/15 | 14:36 | 21.072 | BPSK31 | EA4GGY/M | 599 | 599 | Fernando | Ciempozuelos | ||
2013/01/15 | 14:47 | 21.073 | BPSK31 | YO4FKO | 599 | 599 | Remo | Braila | ||
2013/01/15 | 14:54 | 21.073 | BPSK31 | RN3GO | 599 | 599 | Alex | Lipetsk | ||
2013/01/15 | 15:01 | 21.073 | BPSK31 | RX3XP | 599 | 599 | Victor | Kremenki | ||
2013/01/15 | 15:09 | 21.073 | BPSK31 | IT9DVZ | 599 | 599 | Roberto | Messina IOTA ... | ||
2013/01/15 | 15:17 | 21.077 | JT65 | W4KCM | -09 | -08 | EM95 | |||
2013/01/15 | 15:36 | 21.076 | JT65 | KD8RDH | -23 | -17 | EN81 | |||
2013/01/17 | 12:30 | 24.922 | BPSK31 | UA1ZFG | 599 | 599 | Vad | Murmansk | ||
2013/01/18 | 10:33 | 21.072 | BPSK31 | US5UFF | 599 | 599 | Olga | Kozarovichi | ||
2013/01/18 | 11:31 | 21.073 | BPSK31 | OM2AOA | 599 | 599 | Alojz | Skalica | ||
2013/01/18 | 11:38 | 21.073 | BPSK31 | SP7QJB | 599 | 599 | Andrzej | Nisko | ||
2013/01/18 | 11:41 | 21.073 | BPSK31 | HA1DRA | 599 | 599 | Frigyes | Zalaegerszeg | ||
2013/01/18 | 11:46 | 21.073 | BPSK31 | ES6JAN | 599 | 599 | Janno | Vastse Roosa | ||
2013/01/18 | 11:56 | 21.073 | BPSK31 | RK9CW | 599 | 599 | Aleksey | Karpinsk | ||
2013/01/18 | 12:02 | 21.073 | BPSK31 | UA9SCI | 599 | 599 | Sergey | Orsk | ||
2013/01/18 | 12:07 | 21.073 | BPSK31 | UR4SXS | 599 | 599 | Alex | Ivano Frankovsk | ||
2013/01/18 | 12:15 | 21.073 | BPSK31 | US7QV | 599 | 599 | Petr | Zaporozhye | ||
2013/01/18 | 12:28 | 21.073 | BPSK31 | UT7KF | 599 | 599 | Alex | Kuznetsosk | ||
2013/01/18 | 12:40 | 21.071 | BPSK31 | HS4ESF | 599 | 599 | Mr.Yut | Mahasarakham ... | ||
2013/01/18 | 14:51 | 21.034 | CW | Z320K | 599 | 599 | ||||
2013/01/18 | 15:10 | 21.047 | CW | WA1HMW | 599 | 599 | Bill | Nr Boston MA | ||
2013/01/19 | 12:26 | 21.073 | BPSK31 | ES3BR | 599 | 599 | Heino | Jarvakandi | ||
2013/01/31 | 15:06 | 18.070 | CW | EW7BR | 599 | 599 | Vlad | Mogilev | ||
2013/01/31 | 15:48 | 18.070 | CW | KG9N | 599 | 599 |
[First] Page ... 73 74 75 76 77 78 79 80 81 82 ... of 89 [Last]