Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/02/16 | 13:56 | 28.012 | CW | N4WW | 599 | 100 | 599 | FL | ||
| 2013/02/16 | 13:57 | 28.016 | CW | K1LZ | 599 | 100 | 599 | MA | ||
| 2013/02/16 | 14:07 | 21.001 | CW | NQ4I | 599 | 100 | 599 | GA | ||
| 2013/02/16 | 14:08 | 21.002 | CW | K1AR | 599 | 100 | 599 | NH | ||
| 2013/02/16 | 14:23 | 21.011 | CW | K5ZD | 599 | 100 | 599 | MA | ||
| 2013/02/16 | 14:26 | 21.015 | CW | N4PN | 599 | 100 | 599 | GA | ||
| 2013/02/16 | 14:27 | 21.016 | CW | K0DQ | 599 | 100 | 599 | NH | ||
| 2013/02/16 | 14:31 | 21.017 | CW | K4TCG | 599 | 100 | 599 | TN | ||
| 2013/02/16 | 14:47 | 21.037 | CW | K5RQ | 599 | 100 | 599 | FL | ||
| 2013/02/16 | 15:14 | 21.054 | CW | K9IMM | 599 | 100 | 599 | WI | ||
| 2013/02/16 | 15:15 | 21.054 | CW | N5AW | 599 | 100 | 599 | TX | ||
| 2013/02/16 | 15:19 | 21.056 | CW | K1KP | 599 | 100 | 599 | MA | ||
| 2013/02/16 | 15:22 | 21.061 | CW | KF3B | 599 | 100 | 599 | PA | ||
| 2013/02/16 | 15:26 | 21.063 | CW | N3BNA | 599 | 100 | 599 | PA | ||
| 2013/02/16 | 15:29 | 21.066 | CW | K0SR | 599 | 100 | 599 | MN | ||
| 2013/02/16 | 15:35 | 14.000 | CW | K1LZ | 599 | 100 | 599 | MA | ||
| 2013/02/16 | 15:38 | 14.005 | CW | K2XA | 599 | 100 | 599 | NY | ||
| 2013/02/16 | 15:41 | 14.010 | CW | NR4M | 599 | 100 | 599 | VA | ||
| 2013/02/16 | 15:46 | 14.019 | CW | KB3WD | 599 | 100 | 599 | MD | ||
| 2013/02/16 | 15:47 | 14.020 | CW | K9CT | 599 | 100 | 599 | IL | ||
| 2013/02/16 | 15:54 | 14.048 | CW | W1WEF | 599 | 100 | 599 | CT | ||
| 2013/02/16 | 15:58 | 14.064 | CW | K3AJ | 599 | 100 | 599 | MD | ||
| 2013/02/17 | 11:32 | 14.038 | CW | K1KP | 599 | 100 | 599 | MA | ||
| 2013/02/17 | 11:33 | 14.040 | CW | K1ZZ | 599 | 100 | 599 | CT | ||
| 2013/02/17 | 11:36 | 14.041 | CW | AA3B | 599 | 100 | 599 | PA | ||
| 2013/02/17 | 11:38 | 14.042 | CW | K1HI | 599 | 100 | 599 | NH | ||
| 2013/02/17 | 11:43 | 14.049 | CW | W1GD | 599 | 100 | 599 | NJ | ||
| 2013/02/17 | 11:46 | 14.052 | CW | W2XL | 599 | 100 | 599 | NY | ||
| 2013/02/17 | 11:49 | 14.056 | CW | AB3H | 599 | 100 | 599 | PA | ||
| 2013/02/17 | 11:55 | 14.067 | CW | W1CSM | 599 | 100 | 599 | MA | ||
| 2013/02/17 | 12:00 | 21.003 | CW | N1UR | 599 | 100 | 599 | VT | ||
| 2013/02/17 | 12:02 | 21.006 | CW | NY4A | 599 | 100 | 599 | NC | ||
| 2013/02/17 | 12:03 | 21.009 | CW | K3WW | 599 | 100 | 599 | PA | ||
| 2013/02/17 | 12:08 | 21.014 | CW | K4FJ | 599 | 100 | 599 | VA | ||
| 2013/02/17 | 12:18 | 21.050 | CW | K1ZZ | 599 | 100 | 599 | CT | ||
| 2013/02/17 | 12:20 | 21.051 | CW | K2SX | 599 | 100 | 599 | SC | ||
| 2013/02/17 | 12:23 | 21.054 | CW | NN3W | 599 | 100 | 599 | MD | ||
| 2013/02/17 | 12:34 | 21.067 | CW | K1HI | 599 | 100 | 599 | NH | ||
| 2013/02/22 | 14:59 | 21.073 | BPSK31 | IK0QBI | 599 | 599 | Enrico | Perugia | ||
| 2013/02/22 | 15:05 | 21.073 | BPSK31 | I5EHX | 599 | 599 | Alberto | Colle Di Val ... |
[First] Page ... 75 76 77 78 79 80 81 82 83 84 ... of 89 [Last]

