Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2013/03/20 | 17:23 | 14.078 | JT9 | F4EMN | -8 | +05 | JN37 | |||
2013/03/27 | 18:02 | 14.078 | JT9 | CT2IWW | -9 | +05 | Paolo | |||
2013/03/28 | 15:20 | 14.078 | JT9 | LY2CV | -07 | +05 | KO14 | |||
2013/03/28 | 15:40 | 14.078 | JT9 | UX2SB | -11 | -04 | KN28 | |||
2013/03/28 | 15:59 | 14.078 | JT9 | OE6ASG | +11 | +16 | JN77 | |||
2013/03/28 | 17:21 | 14.078 | JT9 | RN1NBV | -05 | -04 | KP71 | |||
2013/03/28 | 17:37 | 14.078 | JT9 | IW3HXR | -18 | -04 | JN55 | |||
2013/03/28 | 17:52 | 14.078 | JT9 | CT1EWT | -02 | -02 | IM58 | |||
2013/03/28 | 18:21 | 14.078 | JT9 | UY5QZ | -13 | -10 | KN77 | |||
2013/03/29 | 11:05 | 14.078 | JT9 | CT1FBK | -10 | -05 | IM58 | |||
2013/03/29 | 11:24 | 14.078 | JT9 | HA5AOE | -25 | -16 | JN97 | |||
2013/03/29 | 11:31 | 14.078 | JT9 | TF3G | -21 | -09 | HP94 | |||
2013/03/29 | 12:17 | 14.078 | JT9 | UA9AET | -13 | -13 | MO03 | |||
2013/03/29 | 12:43 | 14.078 | JT9 | K0KC | -19 | -20 | EN80 | |||
2013/03/29 | 13:42 | 14.078 | JT9 | W4HM | -11 | -06 | EL97 | |||
2013/03/29 | 14:42 | 14.078 | JT9 | K1KS | -09 | +01 | FN34 | |||
2013/03/29 | 15:02 | 14.078 | JT9 | OM3NI | +04 | +03 | JN98 | |||
2013/03/29 | 15:21 | 14.078 | JT9 | IK1SOW | -04 | +13 | JN35 | |||
2013/03/29 | 15:35 | 14.078 | JT9 | UA1WA | +10 | +12 | KO47 | |||
2013/03/29 | 16:39 | 14.078 | JT9 | RX1AB | -01 | -19 | KO59 | |||
2013/03/30 | 11:18 | 14.078 | JT9 | OM4TC | -05 | -06 | JN98 | |||
2013/03/30 | 11:50 | 14.078 | JT9 | EW6BN | -19 | -18 | ||||
2013/03/30 | 12:05 | 14.078 | JT9 | HB9JNM | -24 | -24 | JN47 | |||
2013/03/30 | 12:22 | 14.078 | JT9 | EA7HZZ | -15 | -16 | IM87 | |||
2013/03/30 | 16:06 | 14.078 | JT9 | UA6RD | -02 | -15 | LN23 | |||
2013/03/30 | 16:18 | 14.078 | JT9 | RV9WF | -07 | -10 | LO74 | |||
2013/03/30 | 16:34 | 14.078 | JT9 | R9WJ | -04 | -20 | ||||
2013/03/30 | 16:48 | 14.078 | JT9 | S51AY | +03 | -05 | JN86 | |||
2013/04/01 | 10:39 | 21.078 | JT9 | LU8EX | -22 | -23 | GF05 | |||
2013/04/01 | 11:32 | 21.078 | JT9 | HA8ZI | -01 | -08 | JN97 | |||
2013/04/01 | 11:57 | 14.078 | JT9 | OK2EA | -02 | +04 | JN89 | |||
2013/04/01 | 13:54 | 14.078 | JT9 | W2RXG | -20 | -20 | EL98 | |||
2013/04/01 | 14:30 | 21.072 | BPSK31 | R3LZ | 599 | 599 | Valeri | Vyazma | ||
2013/04/01 | 14:36 | 21.071 | BPSK31 | PR8EP | 599 | 599 | Luc | |||
2013/04/01 | 14:40 | 21.072 | BPSK31 | RA4UDC | 599 | 599 | Alexey | Ruzaevka | ||
2013/04/01 | 14:50 | 21.072 | BPSK31 | UW5ECZ | 599 | 599 | Andriy | Kryvyi Rih | ||
2013/04/01 | 16:00 | 21.071 | BPSK31 | Z320M | 599 | 599 | Momo | Stip | ||
2013/04/01 | 16:05 | 21.072 | BPSK31 | IT9COR | 599 | 599 | Salvatore | Terrasini (Pa... | ||
2013/04/01 | 16:11 | 21.071 | BPSK31 | RN1NS | 599 | 599 | Alex | Petrozavodsk | ||
2013/04/01 | 16:20 | 21.070 | BPSK31 | HS0ZJK | 599 | 599 | Eric | Phetchaburi |
[First] Page ... 79 80 81 82 83 84 85 86 87 88 ... of 89 [Last]