Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2013/04/01 | 16:40 | 21.072 | BPSK31 | LZ1JZ | 599 | | 599 | | Tony | Plovdiv |
2013/04/01 | 16:51 | 21.071 | BPSK31 | EU8CV | 599 | | 599 | | Vladimir | |
2013/04/01 | 16:57 | 21.072 | BPSK31 | IZ7NPK | 599 | | 599 | | Cosimo | Bari Carbonara |
2013/04/02 | 09:38 | 14.071 | BPSK31 | OM3CHA | 599 | | 599 | | Adolf | Kosice |
2013/04/02 | 09:45 | 14.071 | BPSK31 | DG2VW | 599 | | 599 | | Werner | Pirna nr Dresden |
2013/04/02 | 10:58 | 14.073 | BPSK31 | EW3BF | 599 | | 599 | | Alex | Brest |
2013/04/02 | 11:05 | 14.071 | BPSK31 | UN7DA | 599 | | 599 | | Lev | Semipalatinsk |
2013/04/02 | 11:26 | 14.073 | BPSK31 | I5EAH | 599 | | 599 | | Bruno | Prato 15k Flo... |
2013/04/02 | 11:31 | 14.071 | BPSK31 | DC1MRR | 599 | | 599 | | Rosy | Oberguenzburg |
2013/04/02 | 16:44 | 28.123 | BPSK31 | TO7BC | 599 | | 579 | | | |
2013/04/03 | 09:40 | 21.071 | BPSK31 | RV3LE | 599 | | 599 | | Igor | Gagarin |
2013/04/03 | 09:50 | 21.071 | BPSK31 | RD9OA | 599 | | 599 | | Alexander | Novotrubnoe ... |
2013/04/03 | 11:11 | 21.073 | BPSK31 | HA0LD | 599 | | 599 | | Laci | Debrecen |
2013/04/03 | 11:58 | 21.070 | BPSK31 | BG6CJR | 599 | | 599 | | Lee | Ningguo |
2013/04/03 | 12:56 | 21.071 | BPSK31 | KS9Y | 599 | | 599 | | Terry | Janesville, W... |
2013/04/03 | 13:55 | 21.071 | BPSK31 | IK7BEF | 599 | | 599 | | Antonio | San Mauro Forte |
2013/04/03 | 16:00 | 21.071 | BPSK31 | YO4GGA | 599 | | 599 | | Lucian | Braila |
2013/04/04 | 10:29 | 14.078 | JT9 | K8CZC | -11 | | +02 | | | EN91 |
2013/04/04 | 10:41 | 21.078 | JT9 | JE3PZE | -23 | | -20 | | | PM74 |
2013/04/04 | 12:56 | 21.078 | JT9 | JA6QV | -03 | | -11 | | | PM53 |
2013/04/04 | 13:16 | 21.078 | JT9 | VE3ODZ | -07 | | +01 | | | FN03 |
2013/04/04 | 13:59 | 21.078 | JT9 | HS0ZBS | -14 | | -20 | | | OK03 |
2013/04/04 | 15:00 | 21.078 | JT9 | K4TFT | -23 | | -22 | | | EM70 |
2013/04/04 | 16:34 | 21.078 | JT9 | PJ2MI | -24 | | -15 | | | FK52 |
2013/04/04 | 19:15 | 21.078 | JT9 | PY3ED | -11 | | -11 | | | GF49 |
2013/04/05 | 16:01 | 14.078 | JT9 | EX8MT | -08 | | -02 | | | MN72 |
2013/04/05 | 17:01 | 21.078 | JT9 | W2RXG | -17 | | -21 | | | EL98 |
2013/04/05 | 19:59 | 21.078 | JT9 | NJ1H | -09 | | -12 | | | FN42 |
2013/04/08 | 16:39 | 14.078 | JT9 | RV6FT | +03 | | -03 | | | LN15 |
2013/04/09 | 11:37 | 14.078 | JT9 | SP5XSL | -08 | | -09 | | | KO03 |
2013/04/09 | 12:25 | 14.078 | JT9 | IZ2EXF | +08 | | -10 | | | JN45 |
2013/04/09 | 16:21 | 10.130 | JT9 | LA5TFA | -12 | | -20 | | | JP99 |
2013/04/09 | 16:31 | 10.130 | JT9 | OZ1TMK | +02 | | -03 | | | JO45 |
2013/04/09 | 16:39 | 10.130 | JT9 | F8RZ | -09 | | -18 | | | IN95 |
2013/04/09 | 16:50 | 10.130 | JT9 | DL6XAZ | +11 | | -15 | | | JO53 |
2013/04/09 | 17:10 | 10.130 | JT9 | OE3EPW | -17 | | -24 | | | JN88 |
2013/04/10 | 19:34 | 10.130 | JT9 | VK7BO | -16 | | -14 | | | QE38 |
2013/04/10 | 20:29 | 14.078 | JT9 | N8BB | -11 | | -04 | | | EN72 |
2013/04/11 | 16:18 | 14.078 | JT9 | 4X1DA | -05 | | -20 | | | KM71 |
2013/04/13 | 11:24 | 21.078 | JT9 | JA6ATL | -02 | | -09 | | | PM53 |
[First] Page ... 80 81 82 83 84 85 86 87 88 89 of 89 [Last]

