Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2013/04/13 | 12:52 | 21.078 | JT9 | YV4GJN | -15 | | -11 | | | FK50 |
2013/04/13 | 15:42 | 21.078 | JT9 | N9WKW | -14 | | -17 | | | EM69 |
2013/04/13 | 15:52 | 21.078 | JT9 | KC0DEB | -21 | | -16 | | | EM29 |
2013/04/13 | 16:16 | 14.078 | JT9 | IW2FEA | +15 | | -06 | | | JN45 |
2013/04/13 | 16:44 | 21.078 | JT9 | UA3TN | -06 | | -21 | | | LO16 |
2013/04/13 | 16:51 | 21.078 | JT9 | KI0J | -12 | | -15 | | | DM79 |
2013/04/14 | 11:21 | 21.078 | JT9 | JH1KYA | -15 | | -22 | | | PM95 |
2013/04/14 | 11:47 | 21.078 | JT9 | YL3BF | -22 | | -22 | | | |
2013/04/14 | 12:41 | 21.078 | JT9 | UA3ALE | +08 | | -11 | | | OK03 |
2013/04/14 | 12:47 | 21.078 | JT9 | HS0ZBS | -15 | | -24 | | | OK03 |
2013/04/14 | 14:29 | 14.078 | JT9 | OE6ESD | +15 | | +00 | | | JN77 |
2013/04/14 | 16:59 | 14.078 | JT9 | W2DX | -14 | | +00 | | | FN31 |
2013/04/15 | 16:37 | 14.078 | JT9 | EA7HJ | +04 | | -15 | | | IM66 |
2013/04/16 | 13:55 | 14.071 | BPSK31 | EA3/DK1IO/M | 599 | | 579 | | Reinhard | nr Tarragona |
2013/04/16 | 14:04 | 14.071 | BPSK31 | HF2013TATO | 599 | | 599 | | Jarek | Pila |
2013/04/16 | 15:03 | 14.072 | BPSK31 | VE2DJC | 599 | | 599 | | Jocelyn | nr Chicoutimi... |
2013/04/16 | 15:11 | 14.072 | BPSK31 | LA6ALA | 599 | | 599 | | Reinhardt | Sarpsborg |
2013/04/16 | 15:21 | 14.072 | BPSK31 | OK1PJB | 599 | | 599 | | Jiri | Praha |
2013/04/16 | 15:24 | 14.073 | BPSK31 | OK2UYU | 599 | | 599 | | Jaro | Horni Becva |
2013/04/16 | 15:34 | 14.071 | BPSK31 | CR5IARU | 599 | | 599 | | Mike | |
2013/04/17 | 09:50 | 14.078 | JT9 | JA2ACI | -20 | | -22 | | | PM85 |
2013/04/17 | 11:03 | 21.078 | JT9 | JA5BDZ | -17 | | -22 | | | PM64 |
2013/04/17 | 14:56 | 14.071 | BPSK31 | IN3YLH | 599 | | 599 | | Bruno | Pergine Valsu... |
2013/04/17 | 15:05 | 14.071 | BPSK31 | OM3CHP | 599 | | 599 | | Jano | Palarikovo |
2013/04/17 | 15:15 | 14.072 | BPSK31 | LY1HEX | 599 | | 599 | | Donatas | Siaulai |
2013/04/17 | 15:24 | 14.072 | BPSK31 | ES4MM | 599 | | 599 | | Alex | Kohtla-Jarve |
2013/04/17 | 15:59 | 14.073 | BPSK63 | SP9YGD | 599 | | 599 | | Mietek | Sosnowiec |
2013/04/20 | 11:15 | 14.078 | JT9 | UA3TN | -11 | | -18 | | | LO16 |
2013/04/20 | 15:56 | 21.078 | JT9 | YO4AUL | +06 | | -06 | | | KN44 |
2013/04/20 | 16:55 | 14.078 | JT9 | UA1ZGI | -17 | | -11 | | | KP57 |
2013/04/21 | 15:09 | 21.078 | JT9 | UY9IO | -05 | | +05 | | | KN98 |
2013/04/21 | 15:25 | 21.078 | JT9 | SV2CBS | -08 | | +00 | | | KN10 |
2013/04/23 | 09:55 | 21.078 | JT9 | UT5JCE | -18 | | -12 | | Mike | Sevastopol |
2013/04/23 | 10:24 | 21.072 | BPSK31 | RZ9WWV | 599 | | 599 | | Almas | Selo Uchaly |
2013/04/23 | 10:39 | 21.071 | BPSK31 | UR3ITA | 599 | | 599 | | Eugene | Donetsk |
2013/04/23 | 10:46 | 21.072 | BPSK31 | UR1MK | 599 | | 599 | | Viktor | Sverdlovsk |
2013/04/23 | 10:57 | 21.072 | BPSK31 | R6AV | 599 | | 599 | | Yuri | Timashevsk |
2013/04/23 | 11:49 | 21.071 | BPSK31 | RX9FG | 599 | | 599 | | Gennady | Gubakha |
2013/04/23 | 12:01 | 21.072 | BPSK31 | UB3EYL | 599 | | 599 | | Katya | Orel |
2013/04/23 | 12:13 | 21.072 | BPSK31 | RK3DMV | 599 | | 599 | | Vladimir | Dmitrov |
[First] Page ... 80 81 82 83 84 85 86 87 88 89 of 89 [Last]

