Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2013/02/22 | 15:16 | 21.072 | BPSK31 | KC9GLI | 599 | 599 | Leo | Chicago | ||
2013/02/22 | 15:21 | 21.072 | BPSK31 | IK5FKB | 599 | 599 | Adelio | Arezzo | ||
2013/02/22 | 15:27 | 21.072 | BPSK31 | W4PKU | 599 | 599 | Fred | Herndon, VA | ||
2013/02/22 | 15:36 | 21.072 | BPSK31 | 9A4FS | 599 | 599 | Franjo | Zagreb | ||
2013/02/22 | 15:40 | 21.072 | BPSK31 | 9A6ZT | 599 | 599 | Zdravko | Zagreb | ||
2013/02/23 | 12:44 | 24.921 | BPSK31 | ER1LW | 599 | 599 | Slawa | Chisinau | ||
2013/02/23 | 12:48 | 24.922 | BPSK31 | SV2CLJ | 579 | 599 | Thomas | Thessaloniki | ||
2013/02/23 | 12:58 | 21.073 | BPSK31 | UN1IL | 599 | 599 | ||||
2013/02/23 | 13:05 | 21.071 | BPSK31 | E74DO | 599 | 599 | Dzevad | Odzak | ||
2013/02/23 | 13:10 | 21.072 | BPSK31 | RA6MH | 599 | 599 | Vladimir | Sinegorskiy ... | ||
2013/02/23 | 14:20 | 21.072 | PSK125 | SV2HTI | 599 | 599 | Ilias | Thessaloniki | ||
2013/02/23 | 14:24 | 21.072 | BPSK31 | EK5KE | 599 | 599 | Henry | Yerevan, Armenia | ||
2013/02/23 | 14:29 | 21.072 | BPSK31 | RU3XK | 599 | 599 | Andrej | Ludinovo | ||
2013/02/23 | 14:39 | 21.071 | BPSK31 | RV3ADL | 599 | 599 | Natali | Moscow | ||
2013/02/23 | 14:52 | 21.071 | BPSK31 | UA3LSX | 599 | 599 | Yuri | Yartsevo | ||
2013/02/23 | 14:56 | 21.072 | BPSK31 | W4FGA | 599 | 599 | John | Highfalls GA | ||
2013/02/23 | 15:20 | 21.072 | BPSK31 | YU7HC | 599 | 599 | Jan | Petrovec | ||
2013/02/23 | 15:37 | 21.072 | BPSK31 | EA/LB2M | 599 | 599 | Nils | La Marina | ||
2013/02/23 | 15:44 | 21.072 | BPSK31 | IK8NSR | 599 | 599 | Davide | Termoli | ||
2013/02/23 | 16:26 | 21.072 | BPSK31 | YO2013EYOWF | 599 | 599 | ||||
2013/02/26 | 16:13 | 21.072 | BPSK63 | EG7DCA | 599 | 599 | ||||
2013/02/27 | 11:50 | 21.072 | BPSK31 | E75C | 599 | 599 | Akif | Ilidza | ||
2013/02/27 | 12:00 | 21.072 | BPSK31 | ES95X | 599 | 579 | Rein | Puiatu | ||
2013/02/27 | 12:08 | 21.071 | BPSK31 | US5LPO | 599 | 599 | Alex | Balakleya | ||
2013/02/27 | 12:13 | 21.072 | BPSK31 | 4Z1IG | 599 | 599 | Alen | Tiberias | ||
2013/02/27 | 12:20 | 21.072 | BPSK31 | OM8CD | 599 | 599 | Stefan | Poprad E. Slo... | ||
2013/02/27 | 12:33 | 21.072 | BPSK31 | US5EIP | 599 | 599 | Dima | Dneprodzerzhinsk | ||
2013/02/27 | 14:22 | 21.072 | BPSK31 | UX7MX | 599 | 599 | Ivan | Lisichansk | ||
2013/02/27 | 14:30 | 21.071 | BPSK31 | ES3RFL | 599 | 599 | Eino | Tyri | ||
2013/02/27 | 14:38 | 21.071 | BPSK31 | EU6AW | 599 | 599 | Henadz | Vitebsk | ||
2013/02/27 | 15:07 | 21.071 | BPSK31 | UY7LA | 599 | 599 | Alex | Kharkiv | ||
2013/02/27 | 15:22 | 21.072 | BPSK31 | UT3IB | 599 | 599 | Anatoly | Donetsk | ||
2013/02/27 | 15:28 | 21.072 | BPSK31 | US3MA | 599 | 599 | Valery | Donetsk | ||
2013/02/27 | 15:34 | 21.071 | BPSK31 | RN3KL | 599 | 599 | Leonid | Voronezh | ||
2013/02/27 | 17:37 | 21.072 | BPSK31 | ZB3R | 599 | 599 | Stephen | Gibraltar | ||
2013/03/01 | 16:43 | 14.078 | JT9 | UR5MED | -5 | -07 | KN98 | |||
2013/03/02 | 13:24 | 14.078 | JT9 | VA3LLZ | -22 | -20 | FN03 | |||
2013/03/02 | 16:33 | 14.078 | JT9 | F8RZ | -17 | -14 | IN95vl | |||
2013/03/02 | 17:04 | 14.078 | JT9 | UU9JQ | -17 | -21 | KN64 | |||
2013/03/02 | 17:40 | 14.078 | JT9 | WA2HYO | -8 | -01 | FN20 |
[First] Page ... 76 77 78 79 80 81 82 83 84 85 ... of 89 [Last]