Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2013/03/13 | 08:04 | 14.078 | JT9 | RA9XQ | -22 | -21 | MP17 | |||
2013/03/13 | 16:36 | 14.078 | JT9 | N4ST | -24 | -10 | Jim | Jersey, VA | ||
2013/03/13 | 16:45 | 14.078 | JT9 | HB9JAQ | -01 | +13 | JN36 | |||
2013/03/13 | 16:51 | 14.078 | JT9 | N9FTC | -14 | -14 | EL79 | |||
2013/03/13 | 16:58 | 14.078 | JT9 | SP1JPQ | +01 | +12 | JO73 | |||
2013/03/13 | 17:05 | 14.078 | JT9 | DL4HQH | +03 | +02 | JO51 | |||
2013/03/14 | 12:19 | 14.078 | JT9 | N4AU | -17 | +00 | EM62 | |||
2013/03/14 | 12:37 | 14.078 | JT9 | UA9CC | -13 | -14 | MO06 | |||
2013/03/14 | 12:45 | 14.078 | JT9 | AA0MZ | -18 | -14 | EM29 | |||
2013/03/14 | 14:34 | 14.078 | JT9 | KJ1J | -24 | -06 | FN43 | |||
2013/03/15 | 09:46 | 14.078 | JT9 | DL2HRG | +03 | +09 | JO51 | |||
2013/03/15 | 10:10 | 14.078 | JT9 | K8CZC | -01 | +09 | EN91 | |||
2013/03/15 | 10:17 | 14.078 | JT9 | HG9SM | -13 | -18 | KN08 | |||
2013/03/15 | 12:09 | 14.078 | JT9 | W8MDG | -22 | -10 | EN80 | |||
2013/03/15 | 12:31 | 14.078 | JT9 | HA3LI | +02 | -05 | Ali | JN96av | ||
2013/03/15 | 12:48 | 14.078 | JT9 | K0KC | -13 | -23 | EN80 | |||
2013/03/15 | 15:56 | 14.078 | JT9 | SV2BBO | +05 | -02 | KN10 | |||
2013/03/15 | 16:25 | 14.078 | JT9 | W8ERN | -14 | -11 | Angelo | Brighton, MI | ||
2013/03/15 | 16:37 | 14.078 | JT9 | F1MWV | +27 | +11 | JN36 | |||
2013/03/15 | 17:16 | 14.078 | JT9 | SM5AUI | -19 | -10 | JO99 | |||
2013/03/16 | 10:34 | 14.078 | JT9 | DL2HRG | -15 | +11 | JO51 | |||
2013/03/16 | 11:24 | 14.078 | JT9 | YV5MM | -17 | -24 | FJ79 | |||
2013/03/16 | 11:35 | 14.078 | JT9 | W1UU | -15 | -10 | FN41 | |||
2013/03/16 | 12:15 | 14.078 | JT9 | YI1RZ | -21 | -17 | LM23 | |||
2013/03/16 | 13:39 | 18.104 | JT9 | RV6FT | -03 | +08 | LN15 | |||
2013/03/16 | 14:11 | 18.104 | JT9 | KC9NBV | -23 | -17 | EM89 | |||
2013/03/16 | 14:21 | 18.104 | JT9 | N2LQ | -18 | -22 | FN02 | |||
2013/03/16 | 15:49 | 18.104 | JT9 | SM5AUI | -19 | -19 | JO99 | |||
2013/03/19 | 10:28 | 14.078 | JT9 | UV1GA | -09 | -09 | KN66 | |||
2013/03/19 | 12:35 | 14.078 | JT9 | K0TPP | -10 | -04 | Larry | Housesprings,MO | ||
2013/03/19 | 12:54 | 14.072 | BPSK31 | IK1LRY | 599 | 599 | Francesco | Moretta nr Turin | ||
2013/03/19 | 15:15 | 21.071 | BPSK31 | EB9PH | 599 | 599 | Jorge | Ceuta | ||
2013/03/19 | 15:25 | 21.071 | BPSK31 | UR7EC | 599 | 599 | Alex | Pavlograd | ||
2013/03/19 | 16:42 | 21.071 | BPSK31 | UX2HX | 599 | 599 | Yuri | Poltava | ||
2013/03/19 | 16:47 | 21.072 | BPSK31 | EH5SIP | 599 | 599 | Fernando | Cartagena | ||
2013/03/19 | 17:08 | 14.078 | JT9 | F1MWV | -19 | -21 | IN95 | |||
2013/03/19 | 17:33 | 14.078 | JT9 | RW9FZ | -11 | +22 | LO88 | |||
2013/03/20 | 11:56 | 14.078 | JT9 | WD4GBW | -22 | -12 | FM17 | |||
2013/03/20 | 12:26 | 14.078 | JT9 | UA3IGA | -7 | -04 | KO68 | |||
2013/03/20 | 16:26 | 14.078 | JT9 | PA3GAN | -23 | -16 | JO21 |
[First] Page ... 78 79 80 81 82 83 84 85 86 87 ... of 89 [Last]