Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2013/04/23 | 12:21 | 21.072 | BPSK31 | JA1OTT | 599 | | 599 | | Yasuda | Tateyama |
2013/04/23 | 13:40 | 21.071 | BPSK31 | BG9GYI | 599 | | 599 | | Chen | Lanzhou, Gans... |
2013/04/23 | 14:17 | 21.072 | BPSK31 | RA6CY | 599 | | 599 | | Oleg | Timashevsk |
2013/04/23 | 14:23 | 21.072 | BPSK31 | UA6BV | 599 | | 599 | | Dmitrij | Tolryuk Temryust |
2013/04/23 | 14:42 | 21.072 | BPSK31 | RA3DRI | 599 | | 599 | | Victor | Dmitrov |
2013/04/23 | 16:09 | 21.072 | BPSK31 | RK6CK | 599 | | 599 | | Victor | Temryuk |
2013/04/24 | 12:32 | 14.071 | BPSK31 | CU2BV | 599 | | 599 | | Fernando | S Miguel Azores |
2013/04/24 | 12:39 | 14.070 | BPSK31 | S503EO | 599 | | 599 | | Milos | Portoroz |
2013/04/24 | 14:27 | 14.071 | BPSK31 | DL100OUI | 599 | | 579 | | Reinhard | Neustadt |
2013/04/24 | 16:06 | 14.078 | JT9 | OE7GJ | +11 | | -13 | | | JN57 |
2013/04/24 | 16:18 | 14.078 | JT9 | K5FRD | -22 | | -03 | | | EM12 |
2013/04/24 | 16:30 | 14.078 | JT9 | F5JQF | -06 | | +00 | | | JN25 |
2013/04/30 | 19:00 | 14.078 | JT9 | VE3MCF | -23 | | -15 | | | FN04 |
2013/04/30 | 19:07 | 14.078 | JT9 | IZ3WYH | -05 | | +01 | | | JN66 |
2013/05/01 | 07:51 | 28.078 | JT9 | SM6NZV | +02 | | +08 | | | JO57 |
2013/05/01 | 19:18 | 14.078 | JT9 | ZD7JC | -17 | | -04 | | | IH74 |
2013/05/01 | 19:26 | 14.078 | JT9 | UX0ZL | -03 | | -19 | | | KN66 |
2013/05/02 | 16:44 | 28.078 | JT9 | F5RRS | +14 | | +06 | | | JN36 |
2013/05/03 | 09:42 | 14.078 | JT9 | K3DCW | +00 | | +09 | | | FM18 |
2013/05/03 | 11:08 | 14.078 | JT9 | ES1ABE | -17 | | -21 | | | KO29 |
2013/05/03 | 15:56 | 14.078 | JT9 | DL1SWN | -04 | | +04 | | Peter | Schwerin |
2013/05/03 | 16:42 | 14.078 | JT9 | YL2NX | -12 | | -05 | | | KO27 |
2013/05/04 | 16:29 | 21.078 | JT9 | UW7CN | -15 | | -09 | | | KN59 |
2013/05/05 | 16:47 | 14.078 | JT9 | SQ5CZL | +05 | | -03 | | | JO92 |
2013/05/14 | 14:53 | 28.473 | SSB | 9A2EU | 59 | | 59 | | Zlatko | Nr Zagreb |
2013/05/17 | 12:02 | 50.140 | SSB | I2PJA | 59 | | 59 | | Tony | JN45pb |
2013/05/17 | 12:06 | 50.175 | SSB | OK1VAM | 57 | | 57 | | | JN79ix |
2013/05/17 | 12:14 | 50.146 | SSB | EA3EVL | 59 | | 59 | | | JN00hr |
2013/05/17 | 12:24 | 50.141 | SSB | EA1DR | 59 | | 59 | | Oscar | IN83aj |
2013/05/17 | 12:39 | 50.094 | CW | EB3DYS | 599 | | 599 | | | JN11ck |
2013/05/17 | 14:05 | 50.083 | CW | EA3AR | 599 | | 579 | | | JN12db |
2013/05/17 | 14:11 | 50.093 | CW | EA4GB | 599 | | 599 | | | IN80el |
2013/05/17 | 14:15 | 50.097 | CW | F5JGL | 599 | | 599 | | | IN95re |
2013/05/17 | 14:21 | 50.101 | CW | EA3NT | 599 | | 599 | | | JN01pe |
2013/05/17 | 14:40 | 50.100 | CW | EA1SI | 599 | | 599 | | | IN73dm |
2013/05/17 | 14:47 | 50.090 | CW | HA3LI | 599 | | 599 | | Ali | JN96av |
2013/05/17 | 15:00 | 50.089 | CW | OM5XX | 599 | | 599 | | | JN97bs |
2013/05/18 | 08:10 | 50.188 | SSB | F5MMF | 59 | | 59 | | Mike | JN04nw |
2013/05/18 | 08:18 | 50.163 | SSB | F8EZE | 59 | | 57 | | | JN24ic |
2013/05/18 | 08:21 | 50.152 | SSB | F6GPT | 57 | | 57 | | | IN94sw |
[First] Page ... 80 81 82 83 84 85 86 87 88 89 of 89 [Last]

