Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2007/11/18 | 15:33 | 14.076 | BPSK63 | CT1BXE | 599 | EPC1944 | 599 | EPC1901 | ||
2007/11/20 | 13:27 | 14.072 | BPSK31 | UN9M | 599 | 599 | Joseph | Uralsk | ||
2007/11/23 | 15:37 | 14.073 | BPSK31 | I0SAA | 599 | 599 | Gianni | Roma | ||
2007/11/24 | 08:15 | 7.050 | CW | 9A8M | 599 | 14 | 599 | 15 | ||
2007/11/24 | 08:18 | 7.048 | CW | IS0N | 599 | 14 | 599 | 15 | ||
2007/11/24 | 08:42 | 7.036 | CW | LX5T | 599 | 14 | 599 | 14 | ||
2007/11/24 | 08:56 | 7.024 | CW | DR1A | 599 | 14 | 599 | 14 | ||
2007/11/24 | 08:58 | 7.023 | CW | HG5A | 599 | 14 | 599 | 15 | ||
2007/11/24 | 09:04 | 7.022 | CW | S56X | 599 | 14 | 599 | 15 | ||
2007/11/24 | 09:09 | 7.015 | CW | 9A5Y | 599 | 14 | 599 | 15 | ||
2007/11/24 | 09:11 | 7.015 | CW | S52AW | 599 | 14 | 599 | 15 | ||
2007/11/24 | 09:16 | 7.013 | CW | DK9IP | 599 | 14 | 599 | 14 | ||
2007/11/24 | 09:20 | 7.011 | CW | OT4A | 599 | 14 | 599 | 14 | ||
2007/11/24 | 09:24 | 7.005 | CW | DF0HQ | 599 | 14 | 599 | 14 | ||
2007/11/24 | 09:30 | 14.070 | CW | RK3XWO | 599 | 14 | 599 | 16 | ||
2007/11/24 | 09:32 | 14.068 | CW | UT1PO | 599 | 14 | 599 | 16 | ||
2007/11/24 | 09:39 | 14.059 | CW | IR2A | 599 | 14 | 599 | 15 | ||
2007/11/24 | 09:41 | 14.059 | CW | 4O3A | 599 | 14 | 599 | 15 | ||
2007/11/24 | 09:44 | 14.054 | CW | RW1ZA | 599 | 14 | 599 | 16 | ||
2007/11/24 | 09:46 | 14.054 | CW | OF6M | 599 | 14 | 599 | 15 | ||
2007/11/24 | 09:56 | 14.053 | CW | SG6M | 599 | 14 | 599 | 14 | ||
2007/11/24 | 09:58 | 14.053 | CW | HG6M | 599 | 14 | 599 | 15 | ||
2007/11/24 | 10:02 | 14.052 | CW | CU2A | 599 | 14 | 599 | 14 | ||
2007/11/24 | 10:12 | 14.048 | CW | 9A2KD | 599 | 14 | 599 | 15 | ||
2007/11/24 | 10:13 | 14.048 | CW | RW2F | 599 | 14 | 599 | 15 | ||
2007/11/24 | 10:21 | 14.044 | CW | RW3WWW | 599 | 14 | 599 | 16 | ||
2007/11/24 | 10:30 | 14.039 | CW | IQ2CJ | 599 | 14 | 599 | 15 | ||
2007/11/24 | 10:38 | 14.033 | CW | OF4A | 599 | 14 | 599 | 15 | ||
2007/11/24 | 10:41 | 14.032 | CW | RT4M | 599 | 14 | 599 | 16 | ||
2007/11/24 | 10:42 | 14.031 | CW | SX1L | 599 | 14 | 599 | 20 | ||
2007/11/24 | 10:46 | 14.028 | CW | S57AL | 599 | 14 | 599 | 15 | ||
2007/11/24 | 10:52 | 14.019 | CW | IC8R | 599 | 14 | 599 | 15 | ||
2007/11/24 | 10:58 | 14.013 | CW | 7S2E | 599 | 14 | 599 | 14 | ||
2007/11/24 | 11:00 | 14.011 | CW | SP2HPD | 599 | 14 | 599 | 15 | ||
2007/11/24 | 11:01 | 14.011 | CW | RT9W | 599 | 14 | 599 | 17 | ||
2007/11/24 | 11:21 | 14.011 | CW | DL2DX | 599 | 14 | 599 | 14 | ||
2007/11/24 | 11:23 | 14.010 | CW | SO9Q | 599 | 14 | 599 | 15 | ||
2007/11/24 | 11:23 | 14.011 | CW | YU7W | 599 | 14 | 599 | 15 | ||
2007/11/24 | 11:24 | 14.009 | CW | HA3LN | 599 | 14 | 599 | 15 | ||
2007/11/24 | 11:30 | 14.008 | CW | IS0HQJ | 599 | 14 | 599 | 15 |
[First] Page ... 17 18 19 20 21 22 23 24 25 26 ... of 89 [Last]