Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2005/11/27 | 12:14 | 14.003 | CW | DR5Z | 599 | 14 | 599 | 14 | ||
2005/11/27 | 12:16 | 14.003 | CW | W2RE | 599 | 14 | 599 | |||
2005/11/27 | 12:18 | 14.002 | CW | K1AR | 599 | 14 | 599 | 5NN5 | ||
2005/11/27 | 13:53 | 14.000 | CW | OK2ZC | 599 | 14 | 599 | 15 | ||
2005/11/27 | 14:00 | 14.066 | CW | OK1EW | 599 | 14 | 599 | 15 | ||
2005/11/27 | 14:01 | 14.065 | CW | HA8A | 599 | 14 | 599 | 15 | ||
2005/11/27 | 14:03 | 14.064 | CW | OE3BCA | 599 | 14 | 599 | 15 | ||
2005/11/27 | 14:06 | 14.063 | CW | H2G | 599 | 14 | 599 | 20 | ||
2005/11/27 | 14:09 | 14.062 | CW | VC3O | 599 | 14 | 599 | |||
2005/11/27 | 14:12 | 14.061 | CW | DF3CB | 599 | 14 | 599 | 14 | ||
2005/11/27 | 14:15 | 14.059 | CW | EA6IB | 599 | 14 | 599 | 14 | ||
2005/11/27 | 14:16 | 14.058 | CW | 9A5K | 599 | 14 | 599 | 15 | ||
2005/11/27 | 14:20 | 14.055 | CW | S50A | 599 | 14 | 599 | 15 | ||
2005/11/27 | 14:21 | 14.054 | CW | LY2HK | 599 | 14 | 599 | 15 | ||
2005/11/27 | 14:22 | 14.054 | CW | WE2F | 599 | 14 | 599 | |||
2005/11/27 | 14:28 | 14.053 | CW | KB1H | 599 | 14 | 599 | 5NN5 | ||
2005/11/27 | 14:33 | 14.051 | CW | K0TV | 599 | 14 | 599 | |||
2005/11/27 | 14:35 | 14.049 | CW | HG4I | 599 | 14 | 599 | 15 | ||
2005/11/27 | 14:44 | 14.044 | CW | W2ID | 599 | 14 | 599 | 5NN5 | ||
2005/11/27 | 14:48 | 14.041 | CW | AA4NN | 599 | 14 | 599 | |||
2005/11/27 | 14:54 | 7.005 | CW | ON4AEK | 599 | 14 | 599 | 14 | ||
2005/11/27 | 14:58 | 7.006 | CW | ON9CTZ | 599 | 14 | 599 | 14 | ||
2005/11/27 | 15:08 | 7.022 | CW | R1MVC | 599 | 14 | 599 | 16 | ||
2005/11/27 | 15:13 | 7.026 | CW | DL0CS | 599 | 14 | 599 | 14 | ||
2005/11/27 | 15:15 | 7.030 | CW | DF0CG | 599 | 14 | 599 | 14 | ||
2005/11/27 | 15:18 | 14.055 | CW | YR7M | 599 | 14 | 599 | 20 | ||
2005/11/27 | 15:23 | 14.045 | CW | SN8F | 599 | 14 | 599 | 15 | ||
2005/11/27 | 15:27 | 14.041 | CW | W3HVQ | 599 | 14 | 599 | 5NN | ||
2005/11/27 | 15:32 | 14.032 | CW | T94GY | 599 | 14 | 599 | 15 | ||
2005/11/27 | 15:40 | 14.010 | CW | KC1XX | 599 | 14 | 599 | |||
2005/11/27 | 15:42 | 14.009 | CW | K4IE | 599 | 14 | 599 | |||
2005/11/27 | 15:49 | 14.005 | CW | K3LR | 599 | 14 | 599 | |||
2005/12/01 | 13:48 | 14.071 | BPSK31 | IZ2EXF | 599 | 599 | Barbara | JN45le | ||
2005/12/05 | 13:28 | 14.106 | OLIVIA | OK2TB | 599 | 599 | Beda | Brno | ||
2006/05/25 | 19:28 | 14.072 | BPSK31 | UY7LA | 599 | 599 | Alex | Kharkiv | ||
2006/05/27 | 18:39 | 14.105 | OLIVIA | YO8FR | 599 | 599 | Proto | Botosani | ||
2006/06/04 | 12:53 | 50.135 | SSB | HA6NF | 59 | 59 | JN98vc | |||
2006/06/04 | 12:59 | 50.097 | CW | OK2MBP | 599 | 599 | JN99bn | |||
2006/06/04 | 13:09 | 50.097 | CW | OK2PWR | 599 | 559 | JN89se | |||
2006/06/04 | 13:21 | 50.095 | CW | IK3MZS | 599 | 599 | JN55ki |
[First] Page ... 13 14 15 16 17 18 19 20 21 22 ... of 89 [Last]