Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2003/11/30 | 14:38 | 28.031 | CW | K3TW | 599 | 14 | 599 | | | |
2003/11/30 | 14:42 | 28.037 | CW | VY2ZM | 599 | 14 | 599 | | | |
2003/11/30 | 14:45 | 28.039 | CW | N3AD | 599 | 14 | 599 | | | |
2003/11/30 | 14:46 | 28.040 | CW | W8AV | 599 | 14 | 599 | | | |
2003/11/30 | 14:47 | 28.040 | CW | N2NI | 599 | 14 | 599 | | | |
2003/11/30 | 14:49 | 28.041 | CW | NT1Y | 599 | 14 | 599 | | | |
2003/11/30 | 14:50 | 28.042 | CW | CT3/OL8R | 599 | 14 | 599 | 33 | | |
2003/11/30 | 14:53 | 28.043 | CW | K0TV | 599 | 14 | 599 | | | |
2003/11/30 | 14:54 | 28.046 | CW | K5MA | 599 | 14 | 599 | | | |
2003/11/30 | 15:02 | 28.048 | CW | W1KM | 599 | 14 | 599 | | | |
2003/11/30 | 15:09 | 28.053 | CW | K3DI | 599 | 14 | 599 | | | |
2003/11/30 | 15:14 | 28.056 | CW | W2EN | 599 | 14 | 599 | | | |
2003/11/30 | 15:24 | 21.000 | CW | US5UQ | 599 | 14 | 599 | | | |
2003/11/30 | 15:29 | 21.002 | CW | EA8ZS | 599 | 14 | 599 | 33 | | |
2003/11/30 | 15:31 | 21.003 | CW | K7GM | 599 | 14 | 599 | | | |
2003/11/30 | 15:33 | 21.004 | CW | K4JA | 599 | 14 | 599 | | | |
2003/11/30 | 15:43 | 21.010 | CW | IC8POF | 599 | 14 | 599 | 15 | | |
2003/11/30 | 15:44 | 21.010 | CW | RZ6HMA | 599 | 14 | 599 | 16 | | |
2003/11/30 | 15:46 | 21.011 | CW | W1GF | 599 | 14 | 599 | | | |
2003/11/30 | 15:48 | 21.012 | CW | K1IR | 599 | 14 | 599 | | | |
2003/11/30 | 15:49 | 21.013 | CW | K3LR | 599 | 14 | 599 | | | |
2003/11/30 | 15:54 | 21.026 | CW | K5ZD | 599 | 14 | 599 | | | |
2003/11/30 | 16:01 | 21.034 | CW | TA2ZF | 599 | 14 | 577 | 20 | | |
2003/11/30 | 16:05 | 21.048 | CW | W8AV | 599 | 14 | 599 | | | |
2003/11/30 | 16:11 | 14.059 | CW | S52OP | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:12 | 14.060 | CW | 9H3WW | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:15 | 14.063 | CW | SN8F | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:15 | 14.065 | CW | II1H | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:21 | 14.069 | CW | IR2K | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:24 | 14.004 | CW | HG8N | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:26 | 14.005 | CW | RZ6HWA | 599 | 14 | 599 | 16 | | |
2003/11/30 | 16:28 | 14.005 | CW | EA1AK/7 | 599 | 14 | 599 | 14 | | |
2003/11/30 | 16:31 | 14.007 | CW | C4W | 599 | 14 | 599 | 20 | | |
2003/11/30 | 16:32 | 14.008 | CW | DL3YBM | 599 | 14 | 599 | 14 | | |
2003/11/30 | 16:37 | 14.009 | CW | SN8V | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:38 | 14.010 | CW | YZ9A | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:40 | 14.011 | CW | SN7Q | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:42 | 14.013 | CW | SO2R | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:44 | 14.013 | CW | S57Z | 599 | 14 | 599 | 15 | | |
2003/11/30 | 16:45 | 14.014 | CW | YZ1U | 599 | 14 | 599 | 15 | | |
[First] Page ... 6 7 8 9 10 11 12 13 14 15 ... of 89 [Last]