Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2003/02/16 | 17:24 | 28.078 | CW | K5GO | 599 | 005 | 599 | AR | | |
2003/02/19 | 15:47 | 21.071 | BPSK31 | OH4JPV | 599 | | 599 | | Raimo | Pieksamaki |
2003/02/21 | 15:28 | 14.071 | BPSK31 | ES85X | 599 | | 599 | | Henry | Viljandi |
2003/02/21 | 15:35 | 14.071 | BPSK31 | DK6PW | 599 | | 599 | | Peter | Brandenburg J... |
2003/02/23 | 10:58 | 28.121 | BPSK31 | UR3QKD | 599 | 001 | 599 | 007 | | |
2003/02/23 | 11:04 | 21.071 | BPSK31 | UA3SAQ | 599 | 002 | 599 | RA | | |
2003/02/23 | 11:12 | 21.071 | BPSK31 | UA0SMF | 599 | 003 | 599 | IR | | |
2003/02/23 | 11:18 | 21.071 | BPSK31 | US9QA | 599 | 004 | 599 | 092 | | |
2003/02/23 | 11:21 | 21.071 | BPSK31 | UN7PBY | 599 | 005 | 599 | 103 | | |
2003/02/23 | 11:23 | 21.071 | BPSK31 | RX9SN | 599 | 006 | 599 | OB | | |
2003/02/23 | 11:54 | 28.120 | BPSK31 | TA2ES | 579 | 007 | 559 | | Tansel | Istanbul |
2003/02/24 | 11:49 | 14.071 | BPSK31 | RV4HC | 599 | | 599 | | Alex | Togliatti |
2003/02/24 | 12:05 | 14.081 | MFSK | DL1THB | 599 | | 578 | | Harald | Greifswald |
2003/02/24 | 12:23 | 14.081 | MFSK | TF3JX | 559 | | 569 | | Jon | Kopavogur nr ... |
2003/02/26 | 10:29 | 14.072 | BPSK31 | UU4JO | 569 | | 559 | | Nick | Feodosiya |
2003/02/26 | 10:43 | 14.072 | BPSK31 | I1NHR | 599 | | 589 | | Peter | Torino JN35tb |
2003/02/26 | 10:51 | 14.072 | BPSK31 | SM5BQR | 579 | | 599 | | Holger | 15k N Stockho... |
2003/02/26 | 11:16 | 14.071 | BPSK31 | DH2PU | 599 | | 599 | | Wolfgang | nr Koblenz JO... |
2003/02/26 | 15:51 | 14.072 | BPSK31 | ED7CPR | 599 | | 599 | | | Port Royal (C... |
2003/02/27 | 16:05 | 14.070 | BPSK31 | TK5NJ | 599 | | 599 | | Alex | Ajaccio |
2003/02/28 | 15:31 | 14.071 | BPSK31 | DH7ZD | 579 | | 558 | | Gerhard | Petershagen n... |
2003/02/28 | 15:58 | 21.071 | BPSK31 | UA1AAG | 599 | | 599 | | Gennady | St Petersburg |
2003/03/13 | 16:18 | 14.072 | BPSK31 | OK1HEH | 599 | | 599 | | Eda | Chrudim |
2003/03/13 | 16:33 | 14.071 | BPSK31 | UT5GF | 599 | | 599 | | Lyubomir | Borslaw nr Lviv |
2003/03/13 | 16:42 | 14.071 | BPSK31 | IK1MAJ | 599 | | 599 | | Bruno | Pinerolo JN14pv |
2003/03/31 | 17:01 | 14.071 | BPSK31 | UT9LI | 599 | | 599 | | Sergio | Kharkov |
2003/04/04 | 09:28 | 14.071 | BPSK31 | OK1AVO | 599 | | 599 | | Jara | Moravska Treb... |
2003/04/04 | 09:40 | 14.071 | BPSK31 | UT6LX | 559 | | 449 | | Vlad | Pervomaisk KN... |
2003/04/11 | 14:38 | 14.071 | BPSK31 | DK8QS | 599 | | 599 | | Sven | Neubrandenburg |
2003/04/11 | 14:55 | 14.071 | BPSK31 | F6GSI | 599 | | 579 | | Alain | Nimes |
2003/04/26 | 13:13 | 14.207 | SSB | LY1TR | 59 | | 59 | | Stan | Telshay |
2003/04/26 | 13:42 | 14.207 | SSB | IY4FGM | 59 | | 59 | | | |
2003/04/28 | 14:46 | 21.240 | SSB | UT1EK | 59 | | 55 | | Tony | |
2003/04/29 | 09:54 | 14.187 | SSB | I1KUE | 59 | | 55 | | Mario | Casale NW Italy |
2003/06/03 | 11:28 | 14.072 | BPSK31 | UT4UO | 599 | | 599 | | Lery | Kiev |
2003/06/03 | 11:48 | 14.071 | BPSK31 | S52R | 599 | | 599 | | Tone | Crnomelj 70km... |
2003/06/07 | 08:31 | 14.071 | BPSK31 | DL0FDX/P | 599 | | 599 | | Wolf (DH3ZK) | Bissel JO42bw |
2003/06/07 | 17:33 | 14.071 | BPSK31 | RA9AU | 599 | | 599 | | Victor | Korkino MO04qv |
2003/06/07 | 17:45 | 14.071 | BPSK31 | UE4HZS | 599 | | 599 | | Sergey | LO43pj |
2003/06/09 | 17:44 | 14.071 | BPSK31 | RZ6AUL | 599 | | 569 | | Tanya | Novorossiysk |
[First] Page ... 2 3 4 5 6 7 8 9 10 11 ... of 89 [Last]

