Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | | Rcv | | Name | QTH |
---|
2003/01/10 | 16:26 | 21.071 | BPSK31 | RN3OX | 599 | | 599 | | Alexey | Pavlovsk |
2003/01/12 | 11:10 | 21.071 | BPSK31 | EA2AXK | 599 | | 599 | | Sendoa | Ortuella nr B... |
2003/01/14 | 10:15 | 21.070 | BPSK31 | IS0HQJ | 599 | | 559 | | Frank | Decimoputzu, ... |
2003/01/14 | 13:32 | 14.080 | MFSK | PA3CCE | 599 | | 579 | | Jos | Huizen |
2003/01/14 | 15:18 | 14.080 | MFSK | OH3HTU | 599 | | 579 | | Mikko | Lempaala |
2003/01/14 | 16:10 | 14.081 | MFSK | RN2FB | 599 | | 579 | | Valery | Sovetsk |
2003/01/15 | 15:37 | 21.071 | BPSK31 | OH4LRP | 599 | | 599 | | Olli | Rahula KP31SP |
2003/01/15 | 16:04 | 14.071 | BPSK31 | RU3QR | 599 | | 599 | | Sergey | Voronezh |
2003/01/15 | 16:37 | 14.071 | BPSK31 | DJ4DM | 599 | | 599 | | Dieter | Konstanz JN47or |
2003/01/16 | 09:42 | 14.080 | MFSK | DL8MBF | 599 | | 599 | | Oskar | Waldkraiburg ... |
2003/01/16 | 10:08 | 14.080 | MFSK | EU6TV | 589 | | 569 | | Nick | Vitebsk, KO55ce |
2003/01/16 | 11:00 | 14.081 | MFSK | F6SZY | 599 | | 599 | | Yves | Saint-Medard ... |
2003/01/16 | 11:13 | 14.081 | MFSK | DL6XAZ | 599 | | 599 | | Fred | Norderstedt n... |
2003/01/16 | 17:14 | 10.141 | BPSK31 | RA6CT | 589 | | 559 | | Nick | Timashevsk S ... |
2003/01/16 | 17:32 | 10.141 | BPSK31 | I1FYB | 599 | | 589 | | Elio | Torino |
2003/01/16 | 17:44 | 10.141 | BPSK31 | OK1TQ | 599 | | 579 | | Josef | Praha |
2003/01/17 | 16:56 | 14.071 | BPSK31 | U1BB | 599 | | 599 | | Gena | St Petersburg |
2003/01/17 | 17:13 | 14.073 | BPSK31 | DL6CM | 595 | | 599 | | Guenter | Ramsdorf nr L... |
2003/01/17 | 17:23 | 14.072 | BPSK31 | 3Z0CWZ | 599 | | 599 | | Wes | Zakopane |
2003/01/17 | 17:38 | 14.071 | BPSK31 | DL1MCV | 599 | | 599 | | Eugen | Bobingen |
2003/01/20 | 15:24 | 14.078 | MFSK | DL5WW | 599 | | 599 | | Guenter | Neubrandenburg |
2003/01/20 | 15:39 | 14.079 | MFSK | IK7DTM | 599 | | 599 | | Isidoro | |
2003/01/20 | 15:59 | 14.080 | MFSK | DJ8QV | 599 | | 599 | | Herbert | Marburg JO40IR |
2003/01/21 | 10:00 | 14.072 | BPSK31 | OK1AYF | 599 | | 599 | | Vlad | Kolence |
2003/01/21 | 10:18 | 14.071 | BPSK31 | DJ2CV | 599 | | 579 | | Eberhard | Wustrow JO64e... |
2003/01/23 | 11:45 | 14.070 | BPSK31 | I1SCL | 599 | | 599 | | Ovidio | Sanremo JN33ut |
2003/01/24 | 12:33 | 21.072 | BPSK31 | YL2KF | 599 | | 599 | | Vilnis | Salacgriva |
2003/01/24 | 12:39 | 21.070 | BPSK31 | 9A2KO | 599 | | 599 | | Eduard | Crikvenica |
2003/01/24 | 15:07 | 14.081 | RTTY | UT5MM | 599 | | 599 | | Viktor | Melovoe LN09cj |
2003/01/24 | 15:15 | 14.079 | MFSK | SM7CJC | 599 | | 599 | | Stig | Eksjo JO77lq |
2003/01/24 | 15:32 | 14.079 | MFSK | IK7DTM | 599 | | 599 | | Isidoro | |
2003/01/26 | 12:30 | 14.070 | BPSK31 | DK5VF | 599 | | 599 | | Siggi | Eppelborn |
2003/01/26 | 12:54 | 14.081 | MFSK | DK7UY | 599 | | 599 | | Wolf | Landau |
2003/01/26 | 14:18 | 21.072 | BPSK31 | RU3BQ | 599 | | 589 | | Nick | Moscow |
2003/01/26 | 14:28 | 21.072 | BPSK31 | N8PSK | 599 | | 569 | | Chris | Jefferson |
2003/01/26 | 14:49 | 21.071 | BPSK31 | UR5ZER | 599 | | 599 | | Yuri | Yuzhnoukrains... |
2003/01/26 | 15:04 | 14.080 | MFSK | HB9AVK | 599 | | 559 | | Paul | Meilen, lake ... |
2003/01/26 | 16:03 | 14.080 | MFSK | SM0BOG | 599 | | 549 | | Per | S�dert�lje |
2003/01/27 | 12:35 | 21.071 | BPSK31 | S57LPL | 599 | | 599 | | Lojze | Race JN76uk |
2003/01/29 | 10:53 | 14.081 | MFSK | EA7QV | 599 | | 569 | | Manuel | Roquetas de M... |
[First] Page 1 2 3 4 5 6 7 8 9 10 ... of 89 [Last]

