Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/06/21 | 10:40 | 50.134 | SSB | EA2BCE/P | 59 | 010 | 59 | 597 | IN82ns | |
| 2009/06/21 | 10:42 | 50.150 | SSB | I0SNY | 59 | 011 | 59 | 408 | JN62fx | |
| 2009/06/21 | 10:46 | 50.157 | SSB | OE9G | 59 | 012 | 59 | 280 | JN47th | |
| 2009/06/21 | 10:50 | 50.170 | SSB | EA1XT | 59 | 013 | 59 | 301 | IN53vk | |
| 2009/06/21 | 10:53 | 50.204 | SSB | S56Y | 59 | 014 | 59 | 366 | JN66vc | |
| 2009/06/21 | 10:55 | 50.208 | SSB | IW2HAJ | 59 | 015 | 59 | 333 | JN45no | |
| 2009/06/21 | 10:57 | 50.229 | SSB | IK5AMB/5 | 59 | 016 | 59 | 035 | JN54ff | |
| 2009/06/21 | 11:00 | 50.241 | SSB | HB9MI | 59 | 017 | 59 | 150 | JN37ti | |
| 2009/06/21 | 11:04 | 50.263 | SSB | IK2FTB/2 | 59 | 018 | 59 | 287 | JN44pq | |
| 2009/06/21 | 11:14 | 50.141 | SSB | 9A4D | 59 | 019 | 59 | 147 | JN85oo | |
| 2009/06/21 | 11:18 | 50.146 | SSB | IZ5EME | 59 | 020 | 59 | 588 | JN52ns | |
| 2009/06/21 | 11:26 | 50.163 | SSB | T70A | 59 | 021 | 59 | 674 | JN63fw | |
| 2009/06/21 | 11:28 | 50.170 | SSB | UR7D | 59 | 022 | 59 | 567 | KN18dl | |
| 2009/06/21 | 11:30 | 50.192 | SSB | OE5HSN | 59 | 023 | 59 | 219 | JN68pc | |
| 2009/06/21 | 11:41 | 50.160 | SSB | EA2ARD | 59 | 024 | 59 | 417 | IN93ah | |
| 2009/06/21 | 11:46 | 50.185 | SSB | HB9LC | 59 | 025 | 59 | 276 | JN37kb | |
| 2009/06/21 | 11:58 | 50.156 | SSB | IZ6FXP | 59 | 026 | 59 | 484 | JN62pi | |
| 2009/06/21 | 12:26 | 50.138 | SSB | UZ5DU | 59 | 027 | 59 | 408 | KN18md | |
| 2009/06/22 | 11:14 | 50.135 | SSB | SM200PAX | 59 | 55 | Per | KP03bu | ||
| 2009/06/24 | 09:38 | 50.150 | SSB | I1NAI | 59 | 55 | Adriano | JN35wj | ||
| 2009/06/24 | 09:44 | 50.100 | CW | HB9BOS | 599 | 559 | JN37tm | |||
| 2009/06/24 | 10:00 | 50.170 | SSB | DG7MHR | 58 | 58 | JN57dr | |||
| 2009/06/24 | 10:04 | 50.200 | SSB | F4FNL | 58 | 57 | JN25wv | |||
| 2009/06/24 | 10:34 | 28.120 | BPSK31 | OE6JFG | 599 | 599 | Franz | JN77sn | ||
| 2009/06/24 | 15:34 | 50.176 | SSB | SV9CVY | 59 | 59 | KM25ka | |||
| 2009/07/04 | 14:32 | 144.238 | SSB | MM0CPS/P | 59 | 001 | 59 | 025 | IO84bt | |
| 2009/07/04 | 14:37 | 144.210 | SSB | GM3PXK/P | 59 | 002 | 59 | 026 | IO74vt | |
| 2009/07/04 | 15:09 | 50.165 | SSB | MM0CPS/P | 59 | 003 | 59 | 069 | IO84bt | |
| 2009/07/04 | 15:16 | 50.195 | SSB | GM3PXK/P | 59 | 004 | 59 | 006 | IO74wt | |
| 2009/07/04 | 15:20 | 144.268 | SSB | GM3HAM/P | 59 | 005 | 55 | 022 | IO74wv | |
| 2009/07/04 | 15:38 | 144.310 | SSB | G3ZME/P | 59 | 006 | 59 | 068 | IO82nn | |
| 2009/07/04 | 18:10 | 144.285 | SSB | CT1HZE | 59 | 59 | IM57nh | |||
| 2009/07/04 | 19:27 | 144.325 | SSB | EA7AJ | 59 | 59 | IM87cs | |||
| 2009/07/04 | 19:51 | 144.280 | SSB | EA4TF | 59 | 007 | 59 | 057 | IM89at | |
| 2009/07/05 | 08:54 | 144.240 | SSB | G4ATH/P | 59 | 008 | 59 | 085 | IO83nu | |
| 2009/07/05 | 08:58 | 144.363 | SSB | GM6MD/P | 59 | 009 | 59 | 016 | IO75vg | |
| 2009/07/05 | 09:13 | 432.265 | SSB | MM0CPS/P | 59 | 010 | 52 | 032 | IO84bt | |
| 2009/07/05 | 09:56 | 144.250 | SSB | G4LAA | 59 | 54 | Cliff | Nr Carlisle | ||
| 2009/07/11 | 15:05 | 144.240 | SSB | G0UWK | 31 | 56 | Ian | Stoke on Tren... | ||
| 2009/07/15 | 20:51 | 7.035 | BPSK31 | DM5WH | 599 | 599 | Wilfried | Braunfels 50K... |
[First] Page ... 37 38 39 40 41 42 43 44 45 46 ... of 89 [Last]

