Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/11/15 | 11:01 | 14.051 | CW | OM3PQ | 599 | 039 | 599 | GEL | ||
| 2009/11/15 | 11:09 | 14.039 | CW | OK1DC | 599 | 040 | 599 | DDO | ||
| 2009/11/15 | 11:13 | 14.035 | CW | OK2GG | 599 | 041 | 599 | GUH | ||
| 2009/11/15 | 11:16 | 14.032 | CW | OK1ABF | 599 | 042 | 599 | ELO | ||
| 2009/11/15 | 11:21 | 14.028 | CW | OK2KJU | 599 | 043 | 599 | HPR | ||
| 2009/11/15 | 11:24 | 14.027 | CW | OK1FHD | 599 | 044 | 599 | BNY | ||
| 2009/11/15 | 11:26 | 14.026 | CW | OL4M | 599 | 045 | 599 | FHK | ||
| 2009/11/15 | 11:29 | 14.026 | CW | OK1KZ | 599 | 046 | 599 | APH | ||
| 2009/11/15 | 11:32 | 14.023 | CW | OK1FDY | 599 | 047 | 599 | EUL | ||
| 2009/11/15 | 11:33 | 14.021 | CW | OL5M | 599 | 048 | 599 | FUO | ||
| 2009/11/15 | 11:34 | 14.020 | CW | OL3Z | 599 | 049 | 599 | APD | ||
| 2009/11/15 | 11:36 | 14.019 | CW | OK1DKR | 599 | 050 | 599 | APH | ||
| 2009/11/15 | 11:37 | 14.018 | CW | OK2AF | 599 | 051 | 599 | GZSW | ||
| 2009/11/15 | 11:38 | 14.016 | CW | OK2BND | 599 | 052 | 599 | HPR | ||
| 2009/11/15 | 11:39 | 14.014 | CW | OL8M | 599 | 053 | 599 | DPM | ||
| 2009/11/15 | 11:42 | 14.012 | CW | OM3PA | 599 | 054 | 599 | PAR | ||
| 2009/11/15 | 11:45 | 14.011 | CW | OM3IAG | 599 | 055 | 599 | ZIL | ||
| 2009/11/15 | 11:46 | 14.010 | CW | OL9Z | 599 | 056 | 599 | HKA | ||
| 2009/11/15 | 11:52 | 14.060 | CW | OK2PDN | 599 | 057 | 599 | GBM | ||
| 2009/11/15 | 11:57 | 14.047 | CW | OK2HBY | 599 | 058 | 599 | GZS | ||
| 2009/11/17 | 20:47 | 3.582 | BPSK31 | M0SDY | 599 | 599 | Paul | Blaxhall, Suf... | ||
| 2009/11/19 | 21:40 | 3.559 | CW | G0KOK | 529 | 559 | Peter | Dover | ||
| 2009/11/27 | 20:30 | 3.581 | BPSK31 | G4SJP | 599 | 599 | Stephen | Nr Barnstaple | ||
| 2009/12/11 | 13:09 | 14.072 | BPSK31 | RA6BM | 599 | 599 | Victor | Tikhoretsk | ||
| 2009/12/11 | 13:17 | 14.072 | BPSK31 | F6HIQ | 599 | 599 | Herve | Toulouse | ||
| 2009/12/11 | 13:25 | 14.072 | BPSK31 | IW1CQ | 599 | 599 | Stefano | Torino | ||
| 2009/12/11 | 13:32 | 14.072 | BPSK31 | HA0HH | 599 | 599 | Gyuri | Debrecen | ||
| 2009/12/11 | 13:40 | 14.072 | BPSK31 | OE3DXA/1 | 599 | 599 | Wern | Vienna | ||
| 2009/12/11 | 13:45 | 14.072 | BPSK31 | SP8CNS | 599 | 599 | Henryk | Biala Podlaska | ||
| 2009/12/11 | 13:51 | 14.072 | BPSK31 | F/3A2LF | 599 | 599 | Claude | Toulon | ||
| 2009/12/14 | 15:00 | 14.072 | BPSK31 | YC1FWO | 599 | 599 | Syarif | Depok | ||
| 2009/12/14 | 15:18 | 14.072 | BPSK31 | HA0NNF | 599 | 599 | Berti | Vasarosnameny | ||
| 2009/12/14 | 15:47 | 14.071 | BPSK31 | NF8J | 599 | 599 | Paul | Alto, MI nr G... | ||
| 2009/12/14 | 16:11 | 14.072 | BPSK31 | K4RH | 599 | 599 | Carl | Murfreesboro, TN | ||
| 2009/12/15 | 23:13 | 7.037 | BPSK31 | OM3PR | 599 | 599 | Peter | Zlatna | ||
| 2009/12/15 | 23:20 | 7.037 | BPSK31 | RV3QX | 599 | 599 | Alex | Pavlovsk | ||
| 2009/12/15 | 23:27 | 7.037 | BPSK31 | IV3PTU | 599 | 599 | Franco | Ronchi dei Le... | ||
| 2010/01/09 | 11:32 | 145.450 | FM | M3WJZ/P | 45 | 57 | Ian | Blencathra LD... | ||
| 2010/01/14 | 11:05 | 7.183 | SSB | M6RDP | 59 | 59 | Adam | Torquay | ||
| 2010/01/14 | 11:05 | 7.183 | SSB | PC4T | 57 | 59 | Paul |
[First] Page ... 42 43 44 45 46 47 48 49 50 51 ... of 89 [Last]

