Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/05/23 | 15:53 | 28.478 | SSB | HB9CVQ | 59 | 59 | Andy | nr Zurich | ||
| 2010/05/23 | 16:05 | 28.413 | SSB | OD5NH | 59 | 57 | Puzant | Beirut | ||
| 2010/05/23 | 16:10 | 28.528 | SSB | I4AWX | 59 | 58 | Lou | Bologna | ||
| 2010/05/23 | 16:24 | 28.440 | SSB | IU3AC | 59 | 59 | Mario | |||
| 2010/05/23 | 16:31 | 28.524 | SSB | DO9BC | 59 | 59 | Claus | |||
| 2010/05/23 | 16:33 | 28.524 | SSB | DK0HA | 59 | 59 | ||||
| 2010/05/24 | 13:50 | 50.158 | SSB | OE9MON | 59 | 59 | Karl | JN47vm | ||
| 2010/05/24 | 13:57 | 50.203 | SSB | IZ4FUA | 59 | 59 | Fausto | JN45wa | ||
| 2010/05/24 | 14:02 | 50.178 | SSB | S56P | 59 | 59 | JN76po | |||
| 2010/05/24 | 14:09 | 50.197 | SSB | I2PJA | 59 | 59 | Tony | JN45pb | ||
| 2010/05/24 | 14:19 | 50.165 | SSB | IZ5EKV | 59 | 59 | JN53oq | |||
| 2010/05/24 | 14:23 | 50.160 | SSB | OE9HPV | 59 | 56 | Heiner | JN47tg | ||
| 2010/05/24 | 14:33 | 50.227 | SSB | IK2DIA | 59 | 59 | JN45pc | |||
| 2010/05/25 | 15:48 | 50.140 | SSB | EC1AJL | 59 | 59 | IN73ci | |||
| 2010/05/26 | 09:28 | 29.520 | FM | DH1MJ | 59 | 59 | Manuel | JO31tb | ||
| 2010/05/26 | 09:37 | 29.460 | FM | LA0EM | 59 | 59 | John | nr Oslo | ||
| 2010/05/26 | 09:46 | 29.450 | FM | PD2HR | 59 | 59 | Roelf | Groenigen | ||
| 2010/05/27 | 19:46 | 28.439 | SSB | F4GBU | 59 | 56 | Patrice | NW France | ||
| 2010/05/31 | 15:37 | 29.600 | FM | 2E0XSD/P | 54 | 59 | Colin | Ling Fell | ||
| 2010/05/31 | 15:48 | 145.525 | FM | 2E0MIX/P | 59 | 59 | Derek | Scafell Pike | ||
| 2010/05/31 | 15:48 | 145.525 | FM | 2E0XSD/P | 59 | 59 | Colin | Ling Fell | ||
| 2010/05/31 | 16:00 | 145.525 | FM | M0DXT | 58 | 59 | Bill | Aspatria | ||
| 2010/05/31 | 16:34 | 145.525 | FM | G3ZPD | 59 | 59 | Jim | Deanscales | ||
| 2010/06/05 | 21:31 | 14.071 | BPSK31 | W3IQ | 599 | 599 | Bud | Sebring OH | ||
| 2010/06/05 | 22:01 | 14.073 | BPSK31 | UR2MZ | 599 | 599 | Vasily | Sverdlovsk | ||
| 2010/06/05 | 22:06 | 14.073 | BPSK31 | K0PT | 599 | 599 | Paul | King George, VA | ||
| 2010/06/12 | 13:55 | 50.135 | SSB | EA3GVB | 59 | 59 | Jose | JM01pc | ||
| 2010/06/12 | 20:47 | 14.087 | RTTY | YT5W | 599 | 001 | 599 | 056 | ||
| 2010/06/12 | 20:50 | 14.082 | RTTY | F5QE | 599 | 002 | 599 | 069 | ||
| 2010/06/12 | 20:51 | 14.084 | RTTY | E75A | 599 | 003 | 599 | 022 | ||
| 2010/06/12 | 20:55 | 14.092 | RTTY | UT1IA | 599 | 004 | 599 | 050 | ||
| 2010/06/12 | 20:58 | 14.103 | RTTY | F5RD | 599 | 005 | 599 | 038 | ||
| 2010/06/12 | 21:00 | 14.094 | RTTY | OH2LU | 599 | 006 | 599 | 052 | ||
| 2010/06/12 | 21:02 | 14.103 | RTTY | VA2UP | 599 | 007 | 599 | 043 | ||
| 2010/06/12 | 21:04 | 14.099 | RTTY | DL6SFR | 599 | 008 | 599 | 028 | ||
| 2010/06/12 | 21:12 | 14.101 | RTTY | HA3OU | 599 | 009 | 599 | 038 | ||
| 2010/06/12 | 21:13 | 14.093 | RTTY | OK1VRF | 599 | 010 | 599 | 045 | ||
| 2010/06/22 | 12:16 | 145.450 | FM | GM4GUF/P | 59 | 59 | Robert | Tinto Hill SS... | ||
| 2010/06/22 | 14:13 | 145.425 | FM | GX0OOO/P | 59 | 59 | John | Gt. Gable | ||
| 2010/06/22 | 21:23 | 145.600 | FM | G8CAU/M | 59 | 59 | John |
[First] Page ... 45 46 47 48 49 50 51 52 53 54 ... of 89 [Last]

