Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/02/22 | 09:23 | 14.101 | HFSK | IK8WSR | 599 | 599 | JM78te | |||
| 2010/02/23 | 16:13 | 14.101 | HFSK | N4QLB | 559 | 449 | Michael | Anniston, Ala... | ||
| 2010/02/23 | 16:23 | 14.101 | HFSK | SM5NBE | 599 | 599 | Erkii | Marma | ||
| 2010/02/23 | 16:39 | 14.112 | HFSK | KQ7W | 559 | 449 | Matt | WA | ||
| 2010/02/28 | 12:44 | 145.475 | FM | M6DEG/P | 55 | 55 | Derek | Starling Dodd... | ||
| 2010/02/28 | 13:48 | 145.300 | FM | G4RQJ/P | 55 | 55 | Rob | Blake Fell LD... | ||
| 2010/03/02 | 16:10 | 14.102 | HFSK | UY7LA | 599 | 599 | Alex | Kharkov | ||
| 2010/03/03 | 12:25 | 14.109 | OLIVIA | VE2AHS | 599 | 599 | Andri | Quebec | ||
| 2010/03/03 | 12:55 | 14.109 | OLIVIA | OM1WX | 599 | 569 | Fero | Bratislava | ||
| 2010/03/03 | 13:46 | 14.108 | OLIVIA | OH/DK4ZC | 599 | 599 | Fred | Kotka 130km E... | ||
| 2010/03/03 | 14:39 | 14.108 | OLIVIA | W9CY | 599 | 599 | John | Macomb, Illin... | ||
| 2010/03/03 | 15:20 | 14.109 | OLIVIA | IZ1PSS | 599 | 599 | Adriano | Costanzana | ||
| 2010/03/04 | 11:31 | 14.107 | OLIVIA | EC1AJM | 599 | 599 | Juan Carlos | Oviedo (N. Sp... | ||
| 2010/03/04 | 11:56 | 14.107 | OLIVIA | S51RB | 559 | 599 | Dusan | Trbovlje | ||
| 2010/03/06 | 16:34 | 14.106 | OLIVIA | OH5KUY | 569 | 599 | Ari | Lappeenranta | ||
| 2010/03/13 | 14:25 | 21.315 | SSB | SV3FUP/M | 57 | 59 | Aris | |||
| 2010/04/12 | 15:58 | 145.712 | FM | G1GDB | 59 | 59 | Derek | Bothel | ||
| 2010/04/20 | 16:00 | 145.475 | FM | M0WCR | 59 | 59 | Mark | Stainburn | ||
| 2010/05/01 | 10:43 | 24.922 | BPSK31 | SV1EMX | 579 | 599 | Stathis | Avlida | ||
| 2010/05/01 | 13:34 | 145.475 | SSB | G3WGU/P | 57 | 57 | Steve | Seatallan LDW... | ||
| 2010/05/01 | 13:53 | 145.450 | SSB | MM0FMF/P | 54 | 55 | Andy | Cairnsmore of... | ||
| 2010/05/01 | 20:14 | 3.573 | CW | LA1PRA | 569 | 589 | Helge | Aal | ||
| 2010/05/03 | 13:34 | 50.098 | CW | EB1EHO | 599 | 599 | IN73dm | |||
| 2010/05/03 | 14:01 | 50.150 | SSB | EA1XT | 59 | 59 | IN53vk | |||
| 2010/05/03 | 14:08 | 50.120 | SSB | EA1EJ | 59 | 55 | IN62qn | |||
| 2010/05/03 | 14:13 | 50.160 | SSB | EA1AAA | 59 | 55 | IN63hm | |||
| 2010/05/03 | 14:42 | 50.140 | SSB | CT1ANO | 59 | 55 | IN51re | |||
| 2010/05/03 | 15:04 | 50.148 | SSB | EA1GA | 59 | 57 | IN52qr | |||
| 2010/05/03 | 15:05 | 50.155 | SSB | GM4JR | 59 | 56 | Andy | Dumfries | ||
| 2010/05/12 | 11:24 | 145.525 | FM | G3ZPD | 59 | 59 | Jim | Deanscales | ||
| 2010/05/13 | 13:43 | 29.520 | FM | PE1JRP | 59 | 53 | Jack | |||
| 2010/05/13 | 13:47 | 29.520 | FM | PA3ELQ | 59 | 57 | Leo | |||
| 2010/05/13 | 15:47 | 29.600 | FM | DH5PK | 59 | 53 | Oliver | Nr French border | ||
| 2010/05/16 | 14:27 | 144.272 | SSB | MM0VTV/P | 55 | 001 CA | 59 | 016 EH | IO85hl | |
| 2010/05/18 | 08:54 | 50.157 | SSB | IZ2FOS | 57 | 59 | Lorenzo | Calcinato 100... | ||
| 2010/05/18 | 08:59 | 50.088 | CW | HB9CQL | 579 | 599 | JN37um | |||
| 2010/05/18 | 09:05 | 50.147 | SSB | IZ4FUA | 56 | 59 | Fausto | JN45wa | ||
| 2010/05/19 | 13:26 | 28.492 | SSB | SP9DSD | 59 | 59 | Leo | 10km E Katowicz | ||
| 2010/05/19 | 13:35 | 28.455 | SSB | OH0/PA3BAG | 59 | 59 | ||||
| 2010/05/23 | 15:51 | 28.410 | SSB | 9A2NA | 59 | 58 | Den | JN65sh |
[First] Page ... 44 45 46 47 48 49 50 51 52 53 ... of 89 [Last]

