Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/01/15 | 11:58 | 18.102 | BPSK31 | DL2PJ | 599 | 599 | Rolf | Herzebrock | ||
| 2010/01/15 | 12:11 | 18.102 | BPSK31 | DC2CB | 599 | 599 | Clemens | Lüdinghausen | ||
| 2010/01/15 | 12:17 | 18.102 | BPSK31 | OK1ABP | 599 | 599 | Jiri | Praha | ||
| 2010/01/15 | 12:28 | 18.102 | BPSK31 | IW2NLU | 599 | 579 | Romano | Mantova | ||
| 2010/01/15 | 12:33 | 18.102 | BPSK31 | OK1HAI | 599 | 599 | Alois | Lisov | ||
| 2010/01/15 | 12:43 | 18.101 | BPSK31 | 7Z1HL | 599 | 599 | Harry | Riyadh | ||
| 2010/01/22 | 15:08 | 28.121 | BPSK31 | F4FRQ | 599 | 599 | Sylvain | 350k E Paris | ||
| 2010/01/27 | 22:39 | 3.576 | JT65 | EA3AQS | -04 | -11 | ||||
| 2010/01/27 | 22:47 | 3.576 | JT65 | PA0BWL | -06 | -08 | ||||
| 2010/01/29 | 10:46 | 3.669 | SSB | G4YTD/P | 59 | 57 | Tim | Skiddaw LDW-004 | ||
| 2010/01/31 | 10:43 | 144.330 | SSB | GM4GUF/P | 55 | 599 | Robert | Tinto Hill SS... | ||
| 2010/02/03 | 12:11 | 14.077 | JT65 | US5QM | -08 | -06 | ||||
| 2010/02/03 | 12:18 | 14.076 | JT65 | OH5RM | -09 | -09 | ||||
| 2010/02/09 | 11:38 | 21.072 | BPSK31 | UT5CO | 599 | 599 | Jan | Uman | ||
| 2010/02/09 | 22:10 | 3.582 | BPSK31 | 5E50SA | 599 | 599 | ||||
| 2010/02/10 | 13:44 | 21.072 | BPSK31 | UR4LME | 599 | 599 | Vladimir | Kharkiv | ||
| 2010/02/10 | 13:51 | 21.072 | BPSK31 | UT2MA | 599 | 599 | Gene | Lugansk | ||
| 2010/02/10 | 13:55 | 21.072 | BPSK31 | US5QGL | 599 | 599 | Igor | Berdyansk | ||
| 2010/02/10 | 14:01 | 21.072 | BPSK31 | RU3EJ | 599 | 599 | Alex | Orel | ||
| 2010/02/10 | 16:54 | 21.072 | BPSK31 | VA3TVW | 579 | 599 | Tom | Hamilton | ||
| 2010/02/10 | 16:59 | 21.072 | BPSK31 | N4ST | 579 | 579 | Jim | Jersey, VA | ||
| 2010/02/20 | 13:03 | 21.052 | CW | K3ZO | 599 | 100 | 599 | MD | ||
| 2010/02/20 | 13:07 | 21.042 | CW | K4FJ | 599 | 100 | 599 | VA | ||
| 2010/02/20 | 13:09 | 21.041 | CW | W1MK | 599 | 100 | 599 | MA | ||
| 2010/02/20 | 13:28 | 21.025 | CW | WW2DX | 599 | 100 | 599 | NY | ||
| 2010/02/20 | 13:34 | 21.013 | CW | W3LPL | 599 | 100 | 599 | MD | ||
| 2010/02/20 | 13:35 | 21.012 | CW | K1RX | 599 | 100 | 599 | NH | ||
| 2010/02/20 | 13:38 | 21.010 | CW | KB1H | 599 | 100 | 599 | CT | ||
| 2010/02/20 | 13:40 | 21.009 | CW | K3WW | 599 | 100 | 599 | PA | ||
| 2010/02/20 | 13:54 | 21.068 | CW | AA3B | 599 | 100 | 599 | PA | ||
| 2010/02/20 | 13:55 | 21.067 | CW | K1BX | 599 | 100 | 599 | NH | ||
| 2010/02/20 | 13:59 | 21.061 | CW | K5RQ | 599 | 100 | 599 | FL | ||
| 2010/02/20 | 14:03 | 21.061 | CW | K2SG | 599 | 100 | 599 | NJ | ||
| 2010/02/20 | 14:07 | 21.053 | CW | NN1AA | 599 | 100 | 599 | MA | ||
| 2010/02/20 | 14:09 | 21.051 | CW | VY2SS | 599 | 100 | 599 | PE | ||
| 2010/02/20 | 14:11 | 21.043 | CW | N5AW | 599 | 100 | 599 | TX | ||
| 2010/02/20 | 14:15 | 21.042 | CW | K1KP | 599 | 100 | 599 | MA | ||
| 2010/02/20 | 14:21 | 21.031 | CW | W2RE | 599 | 100 | 599 | NY | ||
| 2010/02/21 | 13:55 | 14.101 | HFSK | IK1RKU | 599 | 599 | ||||
| 2010/02/21 | 16:04 | 7.053 | HFSK | F1ABL | 599 | 599 | JN24of |
[First] Page ... 43 44 45 46 47 48 49 50 51 52 ... of 89 [Last]

