Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/09/30 | 15:57 | 10.142 | BPSK31 | DL0LP | 599 | 599 | Rolf | Lippstadt | ||
| 2010/09/30 | 20:08 | 3.576 | JT65 | DD7ZT | -07 | -18 | JO40 | |||
| 2010/09/30 | 21:32 | 3.581 | BPSK31 | GB50RNARS | 599 | 599 | Glyn | Cardiff | ||
| 2010/09/30 | 21:40 | 3.582 | BPSK31 | OK1HEH | 599 | 599 | Eduard | Chrudim | ||
| 2010/10/03 | 12:22 | 18.101 | BPSK31 | FG5LA | 579 | 579 | Phil | Baie-Mahault | ||
| 2010/10/03 | 13:31 | 18.102 | BPSK31 | JI1FGX/DU9 | 599 | 599 | Kouichi | Mindanao-Isl,... | ||
| 2010/10/05 | 15:43 | 145.775 | FM | GM4PMG/M | 59 | 59 | Martin | Nr Kircudbright | ||
| 2010/10/08 | 12:50 | 14.076 | JT65 | K2MGR | -07 | -07 | FN22 | |||
| 2010/10/10 | 08:38 | 144.333 | SSB | G4MD/P | 51 | 53 | Paul | Pike O'Blisco... | ||
| 2010/10/10 | 21:51 | 144.315 | SSB | OZ1HXM | 54 | 52 | Jurgen | JO45lt | ||
| 2010/10/11 | 12:26 | 144.333 | SSB | G4MD/P | 41 | 54 | Paul | Helvellyn LDW... | ||
| 2010/10/26 | 19:39 | 7.076 | JT65 | EA3AQS | -04 | -22 | JN01 | |||
| 2010/10/27 | 07:45 | 10.138 | JT65 | OE3EPW | -13 | -12 | JN88 | |||
| 2010/10/30 | 09:10 | 21.158 | SSB | RZ3AXX | 59 | 14 | 59 | 16 | ||
| 2010/10/30 | 09:14 | 21.173 | SSB | RW0A | 59 | 14 | 59 | 18 | ||
| 2010/10/30 | 09:16 | 21.185 | SSB | RG3K | 59 | 14 | 59 | 16 | ||
| 2010/10/30 | 09:18 | 21.192 | SSB | SV1UT | 59 | 14 | 59 | 20 | ||
| 2010/10/30 | 09:23 | 21.205 | SSB | YP3A | 59 | 14 | 59 | 20 | ||
| 2010/10/30 | 09:27 | 21.221 | SSB | UA9UZZ | 59 | 14 | 59 | 18 | ||
| 2010/10/30 | 09:32 | 21.253 | SSB | YO8KGA | 59 | 14 | 59 | 20 | ||
| 2010/10/30 | 09:34 | 21.300 | SSB | RL3A | 59 | 14 | 59 | 16 | ||
| 2010/10/30 | 09:34 | 21.287 | SSB | RM5A | 59 | 14 | 59 | 16 | ||
| 2010/10/30 | 09:38 | 21.328 | SSB | CR3A | 59 | 14 | 59 | 33 | ||
| 2010/10/30 | 09:42 | 21.406 | SSB | RO9O | 59 | 14 | 59 | 18 | ||
| 2010/10/30 | 09:43 | 21.422 | SSB | YO3CZW | 59 | 14 | 59 | 20 | ||
| 2010/10/30 | 09:45 | 21.435 | SSB | RZ0AO | 59 | 14 | 59 | 18 | ||
| 2010/10/30 | 09:47 | 28.470 | SSB | GM7TUD | 59 | 14 | 59 | 14 | ||
| 2010/10/30 | 09:50 | 14.111 | SSB | LY2W | 59 | 14 | 59 | 15 | ||
| 2010/10/30 | 09:53 | 14.144 | SSB | E73M | 59 | 14 | 59 | 15 | ||
| 2010/10/30 | 09:54 | 14.146 | SSB | OM8A | 59 | 14 | 59 | 15 | ||
| 2010/10/30 | 09:55 | 14.156 | SSB | OL8W | 59 | 14 | 59 | 15 | ||
| 2010/10/30 | 09:55 | 14.154 | SSB | SN2K | 59 | 14 | 59 | 15 | ||
| 2010/10/30 | 09:58 | 14.183 | SSB | R3KM | 59 | 14 | 59 | 16 | ||
| 2010/10/30 | 09:59 | 14.197 | SSB | HG6N | 59 | 14 | 59 | 15 | ||
| 2010/10/30 | 10:03 | 14.235 | SSB | RM5A | 59 | 14 | 59 | 16 | ||
| 2010/10/30 | 10:05 | 14.255 | SSB | EW2A | 59 | 14 | 59 | 16 | ||
| 2010/10/30 | 10:06 | 14.260 | SSB | LZ5R | 59 | 14 | 59 | 20 | ||
| 2010/10/30 | 10:08 | 14.288 | SSB | 9A7A | 59 | 14 | 59 | 15 | ||
| 2010/10/30 | 10:09 | 14.304 | SSB | LY7A | 59 | 14 | 59 | 15 | ||
| 2010/10/30 | 10:10 | 14.309 | SSB | S50K | 59 | 14 | 59 | 15 |
[First] Page ... 48 49 50 51 52 53 54 55 56 57 ... of 89 [Last]

