Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/02/18 | 13:05 | 3.724 | SSB | GX0OOO/P | 59 | 59 | John | Grisedale Pik... | ||
| 2011/02/19 | 14:25 | 144.333 | SSB | G4OIG/P | 59 | 59 | Gerald | Blencathra LD... | ||
| 2011/02/19 | 14:41 | 5.399 | SSB | G4MD/P | 56 | 56 | Paul | Blencathra LD... | ||
| 2011/02/25 | 11:09 | 144.310 | SSB | G4YTD/P | 59 | 59 | Tim | Pike of Blisc... | ||
| 2011/03/01 | 21:16 | 144.245 | SSB | GI4SNA | 53 | 001 | 51 | 062 | IO64xm | |
| 2011/03/01 | 21:21 | 144.356 | SSB | GM4JR | 55 | 002 | 52 | 042 | IO85fb | |
| 2011/03/01 | 21:36 | 144.352 | SSB | GM4CXM/P | 55 | 003 | 59 | 033 | IO76xa | |
| 2011/03/09 | 10:09 | 24.921 | BPSK31 | ER1RY | 599 | 599 | Yuri | Kishinev | ||
| 2011/03/09 | 10:42 | 28.122 | BPSK31 | UA3PT | 599 | 599 | Valery | Novomoskovsk | ||
| 2011/03/09 | 10:46 | 28.121 | BPSK31 | UA4UK | 599 | 599 | Eugene | Torbeevo | ||
| 2011/03/09 | 10:51 | 28.121 | BPSK31 | RW6HKF | 599 | 599 | Mike | Stavropol | ||
| 2011/03/09 | 13:51 | 28.122 | BPSK31 | RA3DFQ | 599 | 589 | Sergey | Khot'kovo | ||
| 2011/03/09 | 13:56 | 28.121 | BPSK31 | UA3TN | 599 | 599 | Vladimir | Nizhniy Novgorod | ||
| 2011/03/09 | 14:00 | 28.121 | BPSK31 | RK3DSW | 599 | 599 | Yuri | Elektrostal | ||
| 2011/03/09 | 14:16 | 28.121 | BPSK31 | RA3ZGT | 599 | 599 | Nick | Gubkin | ||
| 2011/03/09 | 14:25 | 28.121 | BPSK31 | UA6CET | 599 | 599 | Gennady | Sochi | ||
| 2011/03/09 | 14:44 | 28.122 | BPSK31 | UX1LU | 599 | 599 | Igor | Izyum | ||
| 2011/03/10 | 10:32 | 28.076 | JT65 | FR1GZ | -18 | -14 | LG79 | |||
| 2011/03/14 | 10:52 | 3.724 | SSB | G4OOE/P | 42 | 55 | Nick | Helvellyn [LD... | ||
| 2011/03/14 | 13:21 | 3.724 | SSB | G4OOE/P | 42 | 59 | Nick | Seat Sandal [... | ||
| 2011/03/15 | 11:39 | 28.121 | BPSK31 | VU2SWS | 599 | 599 | ||||
| 2011/03/16 | 14:43 | 28.076 | JT65 | ZR1ADI | -20 | -07 | JF95 | |||
| 2011/03/18 | 12:48 | 14.076 | JT65 | UN3P | -12 | -13 | MN69 | |||
| 2011/03/18 | 12:56 | 14.076 | JT65 | CO2VE | -18 | -16 | EL83 | |||
| 2011/03/18 | 13:38 | 14.076 | JT65 | AB1JM | -25 | -15 | FN42 | |||
| 2011/03/18 | 21:10 | 14.076 | JT65 | PJ2MI | -13 | -07 | FK52 | |||
| 2011/03/18 | 21:22 | 14.076 | JT65 | K2MK | -13 | -13 | FM29 | |||
| 2011/03/18 | 21:30 | 14.076 | JT65 | LU6AM | -21 | -23 | GF05 | |||
| 2011/03/18 | 21:42 | 14.076 | JT65 | K2DBK | -08 | -08 | FN21 | |||
| 2011/03/18 | 22:10 | 14.075 | JT65 | W3BI | -12 | -04 | FN20 | |||
| 2011/03/20 | 12:05 | 144.333 | SSB | G4OIG/P | 59 | 59 | Gerald | High Raise LD... | ||
| 2011/03/20 | 12:26 | 5.399 | SSB | G4MD/P | 54 | 44 | Paul | High Raise LD... | ||
| 2011/03/20 | 16:25 | 28.076 | JT65 | ZS1IL | -19 | -11 | JF96 | |||
| 2011/03/21 | 12:06 | 5.398 | SSB | G4MD/P | 33 | 33 | Paul | High Street L... | ||
| 2011/03/21 | 12:40 | 144.333 | SSB | G4OIG/P | 53 | 54 | Gerald | High Street L... | ||
| 2011/03/21 | 17:13 | 21.076 | JT65 | K9XL | -13 | -03 | EN50 | |||
| 2011/03/21 | 17:27 | 21.076 | JT65 | AB1NJ | -05 | -03 | FN34 | |||
| 2011/03/22 | 12:25 | 21.076 | JT65 | IZ0MIO | -08 | -05 | JN61 | |||
| 2011/03/22 | 12:41 | 21.076 | JT65 | RX3AIS | -09 | -07 | KO85 | |||
| 2011/03/22 | 13:29 | 21.076 | JT65 | YO2LOJ | -05 | -09 | KN05 |
[First] Page ... 53 54 55 56 57 58 59 60 61 62 ... of 89 [Last]

