Contact Log - G4ILO
Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
---|---|---|---|---|---|---|---|---|---|---|
2011/10/13 | 15:58 | 28.076 | JT65 | N1HOS | -07 | -07 | FN33 | |||
2011/10/13 | 16:08 | 28.076 | JT65 | SV4FFL | -03 | -09 | KM19 | |||
2011/10/17 | 11:25 | 28.444 | SSB | IZ6BXV | 59 | 59 | Tony | |||
2011/10/17 | 11:43 | 29.450 | FM | SV1QEC | 57 | 57 | Mario | Athens | ||
2011/10/17 | 12:51 | 28.525 | SSB | SV3DCX | 59 | 59 | Panos | Patra | ||
2011/10/17 | 12:57 | 28.407 | SSB | EW8A | 59 | 59 | Igor | |||
2011/10/17 | 13:00 | 28.485 | SSB | IZ7DOK | 59 | 59 | Marco | Lecce | ||
2011/10/17 | 13:02 | 28.493 | SSB | W3SOX | 59 | 59 | Dave | Harrisburg PA | ||
2011/10/17 | 13:16 | 28.507 | SSB | YO8TK | 59 | 59 | Silviu | N Romania | ||
2011/10/17 | 13:33 | 28.437 | SSB | UY6IM | 59 | 59 | Roman | |||
2011/10/17 | 13:42 | 28.645 | SSB | N2II | 57 | 55 | Fred | New Jersey | ||
2011/10/17 | 13:49 | 28.550 | SSB | IK7IMP | 59 | 59 | Icilio | Lecce | ||
2011/10/17 | 13:57 | 28.489 | SSB | UT5ULX | 59 | 59 | Anatoly | |||
2011/10/17 | 14:04 | 28.650 | SSB | 9K2OD | 59 | 59 | Osama | Kuwait City | ||
2011/10/17 | 16:01 | 28.538 | SSB | 7X4AN | 58 | 57 | Mohamed | |||
2011/10/19 | 08:55 | 28.377 | SSB | JA1OJJ | 57 | 56 | Yoshi | Nr Tokyo | ||
2011/10/19 | 09:47 | 28.530 | SSB | VU2RBI | 56 | 57 | ||||
2011/10/19 | 09:51 | 28.562 | SSB | RA1TDX | 59 | 59 | Alex | Novgorod | ||
2011/10/19 | 13:49 | 28.513 | SSB | K3PIN | 59 | 59 | Steve | Philadelphia | ||
2011/10/19 | 13:51 | 28.535 | SSB | ZA1E | 59 | 59 | Dik | Tirana | ||
2011/10/19 | 14:03 | 28.587 | SSB | WA1ENO | 59 | 58 | Tony | Hanover, MA | ||
2011/10/19 | 15:17 | 28.615 | SSB | A92GR | 59 | 59 | Mohamed | Bahrain | ||
2011/10/19 | 15:53 | 28.408 | SSB | KF3B | 59 | 58 | Alan | Pennsylvania | ||
2011/10/21 | 14:43 | 28.350 | SSB | OD5PY | 59 | 59 | Marwan | Beirut | ||
2011/10/21 | 14:52 | 28.476 | SSB | UT7DX | 59 | 59 | ||||
2012/01/03 | 14:52 | 28.471 | SSB | N2JF | 59 | 59 | Jeff | Woodstock, NY | ||
2012/01/03 | 15:16 | 28.510 | SSB | NU1O | 59 | 59 | Chris | Massachusetts | ||
2012/03/08 | 10:20 | 28.480 | SSB | RV9YP | 57 | 54 | Alex | Asiatic Russia | ||
2012/03/08 | 10:23 | 28.537 | SSB | UR9MC | 57 | 59 | Alexis | Alchevsk 300k... | ||
2012/03/08 | 11:37 | 28.502 | SSB | A65EE | 59 | 59 | Adil | Dubai | ||
2012/03/08 | 11:42 | 28.498 | SSB | TC2012WKD | 59 | 59 | Hakam | |||
2012/03/11 | 14:50 | 14.065 | OPERA | RX3DHR | -16 | -16 | Zaraisk | |||
2012/03/24 | 11:45 | 28.405 | SSB | UD3D | 59 | 001 | 59 | 751 | ||
2012/03/24 | 11:49 | 28.491 | SSB | EY0A | 59 | 002 | 59 | 827 | ||
2012/03/24 | 11:54 | 28.525 | SSB | P33W | 59 | 003 | 59 | 2188 | ||
2012/03/24 | 11:55 | 28.534 | SSB | UA4CC | 59 | 004 | 59 | 061 | ||
2012/03/24 | 11:58 | 28.555 | SSB | A73A | 59 | 005 | 59 | 764 | ||
2012/03/24 | 11:59 | 28.569 | SSB | US3IZ | 59 | 006 | 59 | 060 | ||
2012/03/24 | 12:01 | 28.600 | SSB | UA4PAN | 59 | 007 | 59 | 306 | ||
2012/03/24 | 12:03 | 28.375 | SSB | RL6M | 59 | 008 | 59 | 860 |
[First] Page ... 58 59 60 61 62 63 64 65 66 67 ... of 89 [Last]