Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/05/20 | 15:04 | 50.138 | SSB | EA6SX | 59 | 59 | JM19ik | |||
| 2011/05/20 | 15:17 | 50.184 | SSB | EA3NG | 59 | 59 | JN01oc | |||
| 2011/05/20 | 15:27 | 50.139 | SSB | EA3EVL | 57 | 53 | JN00hr | |||
| 2011/05/20 | 15:40 | 50.148 | SSB | EA3NJ | 59 | 59 | JN01uf | |||
| 2011/05/21 | 10:02 | 50.177 | SSB | OK2IEN | 59 | 57 | JN99bp | |||
| 2011/05/21 | 10:40 | 50.135 | SSB | SM7FJE | 59 | 59 | JO65ml | |||
| 2011/05/21 | 11:00 | 50.148 | SSB | DL7UCW | 59 | 57 | Ben | JO63hg | ||
| 2011/05/21 | 11:04 | 50.135 | SSB | EA1EJ | 59 | 55 | IN62qn | |||
| 2011/05/21 | 11:11 | 50.176 | SSB | S57AC | 59 | 59 | JN76tn | |||
| 2011/05/21 | 11:20 | 50.165 | SSB | DG0UHF | 59 | 59 | Ray | SE Germany | ||
| 2011/05/21 | 11:30 | 50.197 | SSB | DF2LH | 59 | 59 | Tom | Nr Hamburg | ||
| 2011/05/21 | 11:32 | 50.204 | SSB | DL3HXS | 59 | 59 | JO61bt | |||
| 2011/05/21 | 11:36 | 50.204 | SSB | DH4AAD | 59 | 59 | JO42uj | |||
| 2011/05/21 | 11:38 | 50.204 | SSB | DG1BHA | 59 | 59 | Heiko | JO73cd | ||
| 2011/05/21 | 11:38 | 50.204 | SSB | DJ2TX | 59 | 59 | JO33sa | |||
| 2011/05/21 | 11:40 | 50.204 | SSB | OK1VPD | 55 | 56 | JO70or | |||
| 2011/05/21 | 11:41 | 50.204 | SSB | DL7ARV | 59 | 59 | Peter | Berlin | ||
| 2011/05/21 | 11:43 | 50.204 | SSB | G0MTQ | 59 | 59 | John | Broughton Moor | ||
| 2011/05/21 | 11:45 | 50.204 | SSB | DL3OF | 59 | 59 | Oscar | JO61ls | ||
| 2011/05/21 | 11:46 | 50.204 | SSB | F5MAG | 59 | 59 | John | JN23sj | ||
| 2011/05/21 | 11:47 | 50.204 | SSB | DH6DAO | 59 | 59 | IO41cn | |||
| 2011/05/21 | 11:48 | 50.204 | SSB | EA1NL | 59 | 59 | Pablo | IN52pj | ||
| 2011/05/21 | 11:49 | 50.204 | SSB | DL7AUY | 59 | 59 | Andy | JO62er | ||
| 2011/05/21 | 11:50 | 50.204 | SSB | SP2HYO | 59 | 57 | Kris | JO93il | ||
| 2011/05/21 | 11:52 | 50.204 | SSB | DM3AZ | 55 | 59 | Berlin | |||
| 2011/05/21 | 11:54 | 50.204 | SSB | PA5RJ | 55 | 59 | JO32gq | |||
| 2011/05/21 | 12:01 | 50.204 | SSB | DL6ATM | 59 | 59 | JO50sw | |||
| 2011/05/21 | 12:35 | 50.165 | SSB | PA4VHF | 59 | 59 | JO32je | |||
| 2011/05/21 | 12:38 | 50.139 | SSB | DJ6OI | 59 | 59 | Tom | JO41tp | ||
| 2011/05/21 | 12:41 | 50.178 | SSB | DL4AO | 59 | 59 | Heinz | JO42nx | ||
| 2011/05/21 | 12:44 | 50.200 | SSB | DK3EE | 59 | 59 | Tom | JO41gu | ||
| 2011/05/21 | 12:50 | 50.138 | SSB | DL4OCH | 59 | 59 | Wim | JO51co | ||
| 2011/05/21 | 12:52 | 50.190 | SSB | PE1GNP | 59 | 59 | Jan | JO31ix | ||
| 2011/05/21 | 12:59 | 50.162 | SSB | DJ6XH | 59 | 59 | Peter | JN57mp | ||
| 2011/05/21 | 13:04 | 50.131 | SSB | DF7AP | 59 | 59 | Egon | JO51fi | ||
| 2011/05/21 | 14:15 | 50.276 | JT65 | SP3BJK | -07 | -07 | JO81 | |||
| 2011/05/21 | 14:35 | 50.276 | JT65 | PE1IWT | -05 | -04 | JO81 | |||
| 2011/05/21 | 14:47 | 50.276 | JT65 | SP3VAQ | -07 | -14 | JO71 | |||
| 2011/05/21 | 15:25 | 50.206 | SSB | OZ/HB9ASB | 59 | 59 | Bornholm Is | JO75la | ||
| 2011/05/21 | 15:28 | 50.168 | SSB | SP1MVG | 59 | 58 | Chris | JO74ja |
[First] Page ... 55 56 57 58 59 60 61 62 63 64 ... of 89 [Last]

