Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/09/23 | 16:03 | 28.076 | JT65 | N4UPX | -13 | -06 | EM50 | |||
| 2011/09/23 | 16:19 | 28.076 | JT65 | OK1NZJ | -06 | -08 | JO70 | |||
| 2011/09/23 | 16:35 | 28.076 | JT65 | UR5LAK | -07 | -05 | KN89 | |||
| 2011/09/26 | 13:37 | 21.076 | JT65 | UY9IO | -09 | -09 | KN98 | |||
| 2011/09/26 | 13:56 | 21.076 | JT65 | RX3VF | -07 | -06 | LO06 | |||
| 2011/09/26 | 14:15 | 21.076 | JT65 | KD8EZS | -09 | -12 | FM09 | |||
| 2011/09/26 | 16:01 | 21.076 | JT65 | YU1KY | -06 | -10 | KN04 | |||
| 2011/09/26 | 16:23 | 21.076 | JT65 | ZS2ACP | -15 | -01 | KF26 | |||
| 2011/09/26 | 16:43 | 21.076 | JT65 | SV2CBN | -10 | -17 | KM17 | |||
| 2011/10/04 | 13:18 | 28.478 | SSB | KF4UGA | 57 | 57 | Sam | nr Greenville NC | ||
| 2011/10/05 | 10:21 | 28.482 | SSB | 7X4AN | 59 | 59 | Mohamed | |||
| 2011/10/05 | 10:43 | 28.076 | JT65 | UN8PFE | -18 | -25 | MO60 | |||
| 2011/10/06 | 12:32 | 28.076 | JT65 | N3CAL | -09 | -05 | FM18 | |||
| 2011/10/06 | 12:48 | 28.076 | JT65 | WA2CRB | -08 | -08 | FN20 | |||
| 2011/10/06 | 13:20 | 28.076 | JT65 | PY8ELO | -17 | -15 | GI25 | |||
| 2011/10/06 | 14:00 | 28.076 | JT65 | KE1AF | -04 | -08 | FN41 | |||
| 2011/10/06 | 14:16 | 28.076 | JT65 | WB9OTX | -06 | -04 | EM79 | |||
| 2011/10/06 | 14:46 | 28.076 | JT65 | WK8G | -07 | -10 | FM09 | |||
| 2011/10/06 | 15:37 | 28.076 | JT65 | W0QL | -15 | -05 | DM79 | |||
| 2011/10/06 | 15:49 | 28.076 | JT65 | SV4FFK | -06 | -09 | KM19 | |||
| 2011/10/06 | 17:48 | 28.075 | JT65 | KD7YZ | -08 | -13 | EM88 | |||
| 2011/10/06 | 17:57 | 28.076 | JT65 | W7JY | -13 | -13 | CN84 | |||
| 2011/10/06 | 18:01 | 28.076 | JT65 | CX8AF | -15 | -17 | GF15 | |||
| 2011/10/06 | 18:25 | 28.076 | JT65 | W7YES | -20 | -16 | EM88 | |||
| 2011/10/06 | 20:51 | 28.076 | JT65 | W6CQZ | -10 | -10 | Joe | EL98 | ||
| 2011/10/07 | 12:40 | 29.600 | FM | UT1AN | 59 | 59+20 | Alex | N. Ukraine | ||
| 2011/10/07 | 13:37 | 28.580 | SSB | A92IO | 57 | 57 | ||||
| 2011/10/07 | 13:50 | 28.400 | SSB | KB2UZY | 57 | 57 | Bryan | Springfield MA | ||
| 2011/10/07 | 14:13 | 28.432 | SSB | K8NY | 57 | 57 | Bob | West Virginia | ||
| 2011/10/07 | 15:02 | 28.529 | SSB | W8ERN | 59 | 59 | Angelo | Brighton, MI | ||
| 2011/10/08 | 12:45 | 28.076 | JT65 | W1UU | -08 | -06 | FN41 | |||
| 2011/10/08 | 12:52 | 28.076 | JT65 | VA3LLZ | -07 | -15 | FN03 | |||
| 2011/10/08 | 13:18 | 28.076 | JT65 | KB2HSH | -09 | -05 | FN02 | |||
| 2011/10/08 | 14:02 | 28.076 | JT65 | KC2MBV | -11 | -07 | FN30 | |||
| 2011/10/08 | 15:08 | 28.076 | JT65 | AE7PH | -11 | -13 | DM43 | |||
| 2011/10/08 | 15:40 | 28.076 | JT65 | K7RE | -10 | -04 | DN84 | |||
| 2011/10/08 | 16:17 | 28.076 | JT65 | W0KIT | -08 | -09 | DM78 | |||
| 2011/10/10 | 12:45 | 28.121 | BPSK31 | KC4TVZ | 599 | 599 | Todd | Flowery Branc... | ||
| 2011/10/10 | 12:48 | 28.121 | BPSK31 | KD4BVG | 599 | 599 | Chandra | Flowery Branc... | ||
| 2011/10/13 | 15:16 | 28.076 | JT65 | VE3FMC | -03 | -05 | EN92 |
[First] Page ... 57 58 59 60 61 62 63 64 65 66 ... of 89 [Last]

