Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/10/31 | 12:22 | 21.161 | SSB | UA1OMX | 59 | 14 | 59 | 16 | ||
| 2010/10/31 | 12:23 | 21.178 | SSB | UA3BL | 59 | 14 | 59 | 16 | ||
| 2010/10/31 | 12:24 | 21.181 | SSB | VY2ZM | 59 | 14 | 59 | 05 | ||
| 2010/10/31 | 12:28 | 21.193 | SSB | OH8X | 59 | 14 | 59 | 15 | ||
| 2010/10/31 | 12:34 | 21.221 | SSB | LZ1BJ | 59 | 14 | 59 | 20 | ||
| 2010/10/31 | 12:36 | 21.240 | SSB | LZ5K | 59 | 14 | 59 | 20 | ||
| 2010/10/31 | 12:40 | 28.400 | SSB | SP5EWX | 59 | 14 | 59 | 15 | ||
| 2010/11/03 | 10:56 | 21.071 | BPSK31 | ZB2GG | 599 | 599 | George | Gibraltar | ||
| 2010/11/03 | 11:20 | 21.072 | BPSK31 | YT1DL | 599 | 599 | Dusa | Lajkovac | ||
| 2010/11/03 | 11:24 | 21.071 | PSK125 | EA7IQQ | 599 | 599 | David | Barbate | ||
| 2010/11/03 | 11:31 | 21.072 | BPSK31 | UA4CDM | 599 | 599 | Aleksey | Engels | ||
| 2010/11/03 | 13:43 | 18.103 | BPSK31 | SP8LXE | 599 | 599 | Mietek | Hrubieszw | ||
| 2010/11/03 | 13:48 | 18.103 | BPSK31 | IZ8IFL | 599 | 599 | Salvatore | S. Angelo Le ... | ||
| 2010/11/03 | 14:22 | 21.071 | BPSK31 | K4VO | 599 | 599 | Mark | Birmingham, A... | ||
| 2010/11/06 | 10:07 | 21.072 | PSK125 | UX0ZAB | 599 | 599 | Valentin | Nikolaev | ||
| 2010/11/06 | 10:11 | 21.072 | BPSK31 | UX4LX | 599 | 599 | Alex | Kharkiv | ||
| 2010/11/06 | 10:25 | 21.071 | BPSK31 | UY8VO | 599 | 599 | Valeryan | Znamenka | ||
| 2010/11/09 | 21:19 | 7.076 | JT65 | VK6BN | -09 | -19 | of88 | |||
| 2010/11/09 | 21:35 | 7.076 | JT65 | EA5CLH | -04 | -05 | JM08 | |||
| 2010/11/09 | 21:58 | 7.076 | JT65 | KE1AF | -05 | -10 | FN41 | |||
| 2010/11/14 | 21:11 | 3.582 | BPSK31 | G0THY | 459 | 569 | Martyn | Kidlington | ||
| 2010/11/14 | 21:18 | 3.582 | BPSK31 | DO1GMB | 599 | 599 | Gerd | Selfkant | ||
| 2010/11/19 | 21:03 | 3.581 | BPSK31 | PE4BAS | 459 | 448 | Bas | |||
| 2010/11/19 | 22:36 | 3.581 | BPSK31 | DF1IAQ | 599 | 599 | Jan | Kirchardt | ||
| 2010/11/20 | 15:04 | 145.525 | FM | MM1BHO | 59 | 59 | Richard | Between Castl... | ||
| 2010/12/08 | 22:25 | 3.583 | V4 | LA5VNA | 589 | 589 | Stein | Nr Oslo | ||
| 2010/12/17 | 10:27 | 144.310 | SSB | G4YTD/P | 53 | 59 | Tim | Helvellyn LDW... | ||
| 2011/01/02 | 13:15 | 7.122 | SSB | G4WSB/P | 59 | 59 | Great Gable [... | |||
| 2011/01/15 | 13:58 | 7.130 | SSB | M0PAW | 59 | 59 | Keith | Torquay | ||
| 2011/01/16 | 11:39 | 18.154 | SSB | YT1E | 59 | 59 | Rod | Nr Belgrade | ||
| 2011/01/22 | 10:36 | 14.247 | SSB | I2AE | 59 | 59 | Paul | |||
| 2011/01/22 | 11:15 | 14.280 | SSB | II0ITA | 59 | 59 | ||||
| 2011/01/23 | 12:08 | 144.320 | SSB | G4UXH/P | 59 | 59 | Colin | Blencathra [L... | ||
| 2011/01/29 | 14:27 | 145.400 | FM | GB2SEA | 54 | 599 | Tony | Lifeboat stn ... | ||
| 2011/01/30 | 14:50 | 144.333 | SSB | G4OIG/P | 59 | 59 | Gerald | Low Fell LDW-196 | ||
| 2011/01/30 | 14:55 | 5.399 | SSB | G4MD/P | 59 | 44 | Paul | Low Fell LDW-196 | ||
| 2011/01/31 | 09:15 | 144.333 | SSB | G4OIG/P | 59 | 59 | Gerald | Blake Fell LD... | ||
| 2011/01/31 | 09:20 | 5.399 | SSB | G4MD/P | 57 | 57 | Paul | Blake Felll L... | ||
| 2011/01/31 | 14:17 | 5.399 | SSB | G4MD/P | 59 | 59 | Paul | Hard Knott LD... | ||
| 2011/02/18 | 10:50 | 3.724 | SSB | GX0OOO/P | 59 | 59 | John | Grasmoor [LDW... |
[First] Page ... 52 53 54 55 56 57 58 59 60 61 ... of 89 [Last]

